![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: LarrySchnobs |
| Bio Games Movies Collection Ratings Trades |
| Location: Pennsylvania, United States Recent Ratings: excellent [100.0%] [7 ratings] Overall Ratings: excellent [100.0%] [7 ratings] Trades: with 7 Different Traders (7 total trades) Offer Response Time: 11.5 hours (0.5 days) Last login: on 19-Nov-2009 at 8:11pm Subscriber: not currently subscribed Member since: 6-Apr-2009 http://gametz.com/user/LarrySchnobs.html | Page Hits: 4 today (56 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Movies | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name (Comment) | Format | Screen | Genre | Rating | Value | Condition | Box | Info |
| Live Free or Die Hard | DVD | widescreen | Action | NR | excellent | yes | IMDb | |
| Snakes on a Plane | DVD | widescreen | Action | R | excellent | yes | IMDb | |
| Superman Returns | DVD | widescreen | Action | PG-13 | excellent | yes | IMDb | |
| War -- 2007 Release | DVD | widescreen | Action | R | excellent | yes | IMDb | |
| The Bourne Ultimatum | HD DVD | widescreen | Action | PG-13 | excellent | yes | IMDb | |
| The Departed | HD DVD | widescreen | Drama | R | excellent | yes | IMDb | |
| Bio Games Movies Collection Ratings Trades |
| Username: LarrySchnobs |