![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: LiL_Ramsey |
| Bio Forum Games Movies Collection Ratings Trades |
| Location: Jacksonvlle, Florida, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.4%] [105 ratings] Trades: with 106 Different Traders (127 total trades) [+1 pending] Offer Response Time: 6.2 hours (0.3 days) Last login: on 22-Nov-2009 at 12:03am Subscriber: since 13-May-2004 Member since: 12-May-2004 http://gametz.com/user/LiL_Ramsey.html | Page Hits: 4 today (376 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 127 | TomoyoN | Skate 2 (Xbox 360) - Excellent Condition and Complete | 19-Nov-2009 | Prototype (Xbox 360) | LiL_Ramsey |
| 126 | Kianta | 9 Rental Credits (3 sets 3 games at a time 1 month each) | 13-Nov-2009 | Tiger Woods PGA Tour 09 (Xbox 360) | LiL_Ramsey |
| 125 | awise107 BTRs | Guitar Hero 5 (Xbox 360) | 9-Oct-2009 | Resident Evil 5 (Xbox 360), $15 Paypal | LiL_Ramsey |
| 124 | mrblonde220 | Cash (other) | 9-Oct-2009 | NHL 09 (Xbox 360) | LiL_Ramsey |
| 123 | jeffstickney | Resident Evil 5 (Xbox 360) | 28-Aug-2009 | Mortal Kombat vs DC Universe (Xbox 360) | LiL_Ramsey |
| 122 | Kianta | Fable II (Xbox 360), Fallout 3 (Xbox 360) | 26-Aug-2009 | Leisure Suit Larry: Box Office Bust (Xbox 360), + $37 | LiL_Ramsey |
| 121 | stupidtinendo | Summer Athletics: The Ultimate Challenge (Xbox 360) | 13-Aug-2009 | Lego Batman: The Video Game (Xbox 360) | LiL_Ramsey |
| 120 | back4more | Step Brothers, Not Another Teen Movie, Inside Man | 12-Aug-2009 | $8 | LiL_Ramsey |
| 119 | digita1sunset | $17 paypal | 6-Aug-2009 | The Legend of Zelda (Nintendo Entertainment System), FIFA 08: Soccer (Xbox 360) | LiL_Ramsey |
| 118 | Dasgessabel | Forza 2 (disc only) + $10 | 4-Aug-2009 | Kane & Lynch: Dead Men (Xbox 360), Tom Clancy's Ghost Recon: Advanced Warfighter (Xbox 360) | LiL_Ramsey |
| 117 | winningfreak | $7 cash | 3-Aug-2009 | NASCAR Thunder 2002 (Xbox) | LiL_Ramsey |
| 116 | QCJLo | Need for Speed: Carbon (Xbox 360), +$7 | 3-Aug-2009 | Madden NFL 09 (Xbox 360), NFL Head Coach 09 (Xbox 360) | LiL_Ramsey |
| 115 | Taris | $10 shipped | 28-Jul-2009 | South Park: The Complete First Season (DVD (fullscreen)) | LiL_Ramsey |
| 114 | Kianta | 6 rentals, 3 at a time | 27-Jul-2009 | Unreal Tournament III (Xbox 360) | LiL_Ramsey |
| 113 | FoxHoundADAM | Harry Potter and the Order of the Phoenix (Xbox 360) | 20-Jun-2009 | Banjo-Kazooie: Nuts and Bolts (Xbox 360) | LiL_Ramsey |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | usa22 | The Lord of the Rings: Conquest (Xbox 360) | 7-Nov-2009 | usa22 has not received LiL_Ramsey has not received | Sid Meier's Civilization: Revolution (Xbox 360) | LiL_Ramsey |
| Bio Forum Games Movies Collection Ratings Trades |
| Username: LiL_Ramsey |