![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: Microwave |
| Bio Games Movies Books Collection Ratings Trades |
| Location: Lafayette, Louisiana, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [28 ratings] Trades: with 28 Different Traders (32 total trades) [+1 pending] Offer Response Time: 14.9 hours (0.6 days) Last login: on 7-Sep-2008 at 6:37pm Subscriber: not currently subscribed Member since: 20-Feb-2007 http://gametz.com/user/Microwave.html | Page Hits: 18 today (308 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 32 | ElevenThirteen | Burnout: Paradise (Xbox 360) | 27-Aug-2008 | The Orange Box (Xbox 360) | Microwave |
| 31 | TerrHeel | The Orange Box (Xbox 360) | 17-Aug-2008 | Secret of Evermore (Super Nintendo), Teenage Mutant Ninja Turtles IV: Turtles in Time (Super Nintendo) | Microwave |
| 30 | Whambamm | Metal Gear (Nintendo Entertainment System), Super Bomberman 2 (Super Nintendo), Monster Party (Nintendo Entertainment System), The Legend of Zelda: The Minish Cap (Game Boy Advance) | 26-Jul-2008 | Mega Man V (Game Boy) | Microwave |
| 29 | Caliburn | Harvest Moon DS (Nintendo DS) | 14-Jul-2008 | Cooking Mama 2: Dinner with Friends (Nintendo DS) | Microwave |
| 28 | defmonkey | Bad Dudes (Nintendo Entertainment System), Castlevania (Nintendo Entertainment System), Castlevania II: Simon's Quest (Nintendo Entertainment System), Clash at Demonhead (Nintendo Entertainment System), Donkey Kong Classics (Nintendo Entertainment System), Double Dragon III: The Sacred Stones (Nintendo Entertainment System), Ninja Crusaders (Nintendo Entertainment System), Solomon's Key (Nintendo Entertainment System), Ultima: Exodus (Nintendo Entertainment System), Super Ghouls 'n Ghosts (Super Nintendo), F-15 Strike Eagle (Nintendo Entertainment System) | 16-Jun-2008 | Jurassic Park (Sega CD), Sega Classics: Arcade Collection 5 in 1 (Sega CD), Sega CD Model 2 (Sega CD) | Microwave |
| 27 | shaggy1112 | Star Tropics (Nintendo Entertainment System), Star Tropics II: Zoda's Revenge (Nintendo Entertainment System), Gauntlet (Nintendo Entertainment System), Heroes of the Lance (Nintendo Entertainment System), Pirates! (Nintendo Entertainment System), Robin Hood: Prince of Thieves (Nintendo Entertainment System), Rygar (Nintendo Entertainment System), Tombs & Treasure (Nintendo Entertainment System), Contra (NES) | 3-Jun-2008 | 35 dollars cash | Microwave |
| 26 | ou812now | Adventures of Lolo (Nintendo Entertainment System), Blades of Steel (Nintendo Entertainment System), Chip 'N Dale: Rescue Rangers (Nintendo Entertainment System), Gilligan's Island (Nintendo Entertainment System), Ironman Ivan Stewart's Super Off Road (Nintendo Entertainment System), Jeopardy! 25th Silver Anniversary (Nintendo Entertainment System), Road Blasters (Nintendo Entertainment System), Spelunker (Nintendo Entertainment System), Super Dodge Ball (Nintendo Entertainment System), Urban Champion (Nintendo Entertainment System) | 30-May-2008 | Donkey Kong Country (Super Nintendo), Star Fox Adventures (GameCube), Star Fox: Assault (GameCube), The Legend of Zelda: Four Swords Adventures (GameCube), Controller (GameCube), Controller (GameCube) | Microwave |
| 25 | framerguy | Faxanadu (Nintendo Entertainment System), Final Fantasy (Nintendo Entertainment System), Willow (Nintendo Entertainment System), Dragon Warrior (Nintendo Entertainment System), Wizardry: Tale of the Forsaken Land (Nintendo Entertainment System) | 30-May-2008 | The Legend of Zelda: Phantom Hourglass (Nintendo DS) | Microwave |
| 24 | shaggy1112 | Super mario Kart (Complete), Mega Man 2 (NES), TMNT 3 (NES), Double Dragon 2 (NES), and Jaws (NES) | 17-May-2008 | Super Metroid (Super Nintendo), Plus $15 Cash | Microwave |
| 23 | Rollobobo | Monster in My Pocket (Nintendo Entertainment System), Super Spike V'Ball / Nintendo World Cup (Nintendo Entertainment System), Astyanax (Nintendo Entertainment System) | 12-May-2008 | Teenage Mutant Ninja Turtles: The Hyperstone Heist (Genesis), Teenage Mutant Ninja Turtles II: The Arcade Game (Nintendo Entertainment System) | Microwave |
| 22 | BrandonJ33 | Gallop Racer 2001 (PlayStation 2) | 11-May-2008 | I would do $10.50 shipped, paypal or MO | Microwave |
| 21 | pyro8562 | Tom Clancy's Rainbow Six: Vegas (Xbox 360) | 8-May-2008 | The Elder Scrolls IV: Oblivion (Xbox 360) | Microwave |
| 20 | markr | The Legend of Zelda: Oracle of Seasons (Game Boy Color), The Legend of Zelda: Oracle of Ages (Game Boy Color) | 6-May-2008 | Lufia: The Ruins of Lore (Game Boy Advance), 10 dollar MO/Concealed Cash | Microwave |
| 19 | madhatter | Call of Duty 4: Modern Warfare (Xbox 360) | 25-Apr-2008 | Mass Effect (Xbox 360), $5 concealed cash | Microwave |
| 18 | hobokiller | The Legend of Zelda: Phantom Hourglass (Nintendo DS) | 19-Apr-2008 | Professor Layton and the Curious Village (Nintendo DS) | Microwave |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | BillyJoeBob | Godzilla: Monster of Monsters! (Nintendo Entertainment System), Athena(NES), Fight Night Round 3(360), 7$ Concealed Cash | 27-Aug-2008 | BillyJoeBob has sent, not received Microwave has received | Sega Game Gear -- Blue Model (Game Gear), Sonic the Hedgehog: Chaos (Game Gear), Sonic the Hedgehog 2 (Game Gear), Sonic the Hedgehog (Game Gear) | Microwave |
| Bio Games Movies Books Collection Ratings Trades |
| Username: Microwave |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()