![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: NESJohnny |
| Bio Games Movies Collection Ratings Trades |
| Location: Los Angeles Area, California, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [14 ratings] Trades: with 14 Different Traders (16 total trades) [+2 pending] Offer Response Time: 8.6 hours (0.4 days) Last login: on 20-Nov-2009 at 9:28pm Subscriber: not currently subscribed Member since: 9-Jun-2007 http://gametz.com/user/NESJohnny.html | Page Hits: 1 today (109 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 16 | VileRedFalcon | Bucky O'Hare (Nintendo Entertainment System) | 25-Jan-2009 | Donkey Kong 3 (Nintendo Entertainment System) | NESJohnny |
| 15 | TerrHeel | Mega Man 2 (Nintendo Entertainment System), MM2 box and manual only | 5-Jan-2009 | Castlevania III: Dracula's Curse (Nintendo Entertainment System), Batman, Biocom, Yo! Noid, Karnov | NESJohnny |
| 14 | icemanxp300 | Final Fantasy IX (PlayStation), Final Fantasy VIII (PlayStation) | 19-May-2008 | Star Tropics (Nintendo Entertainment System) | NESJohnny |
| 13 | bigncrazy | Solstice (Nintendo Entertainment System) | 24-Mar-2008 | Light Gun Controller -- Nintendo Zapper (Nintendo Entertainment System) | NESJohnny |
| 12 | VileRedFalcon | Bionic Commando (Nintendo Entertainment System) | 7-Mar-2008 | Chip 'N Dale: Rescue Rangers (Nintendo Entertainment System) | NESJohnny |
| 11 | nintendo_dark | Castlevania: Symphony of the Night (PlayStation) | 21-Feb-2008 | Parasite Eve II (PlayStation) | NESJohnny |
| 10 | lunar4lyfe | Sword of Vermilion (Genesis), Dragon Spirit (Nintendo Entertainment System) | 5-Oct-2007 | Super Mario World 2: Yoshi's Island (Super Nintendo) | NESJohnny |
| 9 | sebspeed | Faria (Nintendo Entertainment System) | 27-Sep-2007 | Sigma Star Saga (Game Boy Advance) | NESJohnny |
| 8 | VileRedFalcon | Kid Icarus (Nintendo Entertainment System) | 31-Jul-2007 | Bible Adventures (Nintendo Entertainment System) | NESJohnny |
| 7 | ou812now | Super Mario All Stars manual, Super Mario World manual | 31-Jul-2007 | Super Mario All Stars + Super Mario World manual | NESJohnny |
| 6 | TheMotherBrain | Contra (Nintendo Entertainment System) | 24-Jul-2007 | The Adventures of Dino-Riki (Nintendo Entertainment System), Joe & Mac (Nintendo Entertainment System), Low G Man: The Low Gravity Man (Nintendo Entertainment System) | NESJohnny |
| 5 | truman | $6 shipped | 20-Jul-2007 | Sonic and Knuckles box and manual, Ecco the Dolphin sleeve and Manual | NESJohnny |
| 4 | Microwave | Super Mario All-Stars (Super Nintendo) | 16-Jul-2007 | Adventure Island (Nintendo Entertainment System), Battletoads (Nintendo Entertainment System), Burger Time (Nintendo Entertainment System) | NESJohnny |
| 3 | FibroFreak78 | $15 shipped... | 15-Jul-2007 | Castlequest,TreasureMaster,Southpark | NESJohnny |
| 2 | therainstormlord | Golden Axe II (Genesis), Phantasy Star III: Generations of Doom (Genesis) | 25-Jun-2007 | Super Mario Bros. (Nintendo Entertainment System), Super Mario Bros. 3 (Nintendo Entertainment System) | NESJohnny |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | nitrozoom | Abadox (Nintendo Entertainment System) | 19-Aug-2009 | NESJohnny has sent, not received nitrozoom has sent, received | Batman: Return of the Joker (Nintendo Entertainment System) | NESJohnny |
| 2 | tacos912 | $13 shipped | 15-Nov-2008 | NESJohnny has not received tacos912 has not received | Gauntlet: Seven Sorrows (PlayStation 2) | NESJohnny |
| Bio Games Movies Collection Ratings Trades |
| Username: NESJohnny |