![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: NINJAV |
| Bio Games Movies Collection Ratings Trades |
| Location: Milwaukee, Wisconsin, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [24 ratings] Trades: with 24 Different Traders (24 total trades) Offer Response Time: 23.2 hours (1.0 days) Last login: on 21-Nov-2009 at 3:52pm Subscriber: not currently subscribed Member since: 19-Jul-2007 http://gametz.com/user/NINJAV.html | Page Hits: 15 today (312 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 24 | mbehm | Borderlands (Xbox 360) | 1-Nov-2009 | Marvel: Ultimate Alliance 2: Fusion (Xbox 360) | NINJAV |
| 23 | troyschwaller | The Chronicles of Riddick: Assault on Dark Athena (Xbox 360) | 20-May-2009 | Red vs. Blue: Season Five (DVD), Red vs. Blue: Season Four (DVD), Red vs. Blue: Season One (DVD), Red vs. Blue: Season Three (DVD), Red vs. Blue: Season Two (DVD) | NINJAV |
| 22 | brownies | Left 4 Dead (Xbox 360) | 4-Apr-2009 | Halo Wars (Xbox 360) | NINJAV |
| 21 | JohnADaniels | Grand Theft Auto IV (Xbox 360), $10 | 27-Mar-2009 | TimeShift (Xbox 360), BlackSite: Area 51 (Xbox 360) | NINJAV |
| 20 | phatcorns | Killzone 2 (PlayStation 3) | 26-Mar-2009 | Halo Wars (Xbox 360) | NINJAV |
| 19 | Jcf1213 | Hard Drive -- 20 GB (Xbox 360) | 16-Jan-2009 | Guitar Hero II w/Guitar Controller (Xbox 360) | NINJAV |
| 18 | carlos205 | $160 | 9-Jan-2009 | Microsoft Xbox 360 (Xbox 360) | NINJAV |
| 17 | Shinji | Bust-a-Groove (PlayStation) | 10-Sep-2008 | Mass Effect (Xbox 360) | NINJAV |
| 16 | lukewin | Soul Calibur II (PlayStation 2) | 7-Sep-2008 | Ninja Gaiden Black (Xbox), or $$$ | NINJAV |
| 15 | Groo | Kingdom Hearts (PlayStation 2), KH Guide (Very good/Excellent) condition Game is Non Greatest Hits and is UNOPEN | 28-Aug-2008 | Devil May Cry 4 -- Collector's Edition (Xbox 360), $12 US Cash | NINJAV |
| 14 | kess | Assassin's Creed (PlayStation 3) | 6-Aug-2008 | Resistance: Fall of Man (PlayStation 3) | NINJAV |
| 13 | Atmaweapon111 | Lumines (PlayStation Portable) | 14-Jul-2008 | Guitar Hero II (Xbox 360) | NINJAV |
| 12 | Bahamuta666 | Mass Effect (Xbox 360) | 10-Jun-2008 | Guitar Hero II w/Guitar Controller (Xbox 360) | NINJAV |
| 11 | Asiel | Resistance: Fall of Man (PlayStation 3) | 24-Apr-2008 | Forza Motorsport 2 (Xbox 360) | NINJAV |
| 10 | dobie1022 | Super Mario Galaxy (Nintendo Wii) | 17-Mar-2008 | Mass Effect (Xbox 360) | NINJAV |
| Bio Games Movies Collection Ratings Trades |
| Username: NINJAV |