![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: NoIntro |
| Bio Games Movies Collection Ratings Trades |
| Location: New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [17 ratings] Trades: with 17 Different Traders (17 total trades) [+1 pending] Offer Response Time: 12.4 hours (0.5 days) Last login: on 23-Nov-2009 at 1:07pm Subscriber: not currently subscribed Member since: 5-Nov-2008 http://gametz.com/user/NoIntro.html | Page Hits: 5 today (103 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 17 | XxamirxX | Resistance 2 and $90 | 17-Oct-2009 | Wii | NoIntro |
| 16 | pswams26 | Batman: Arkham Asylum (PlayStation 3) | 13-Oct-2009 | Stuff | NoIntro |
| 15 | KarateKid | Super Mario Galaxy (Nintendo Wii) | 2-Oct-2009 | money | NoIntro |
| 14 | Dammenion | Skate 2 (PlayStation 3) | 1-Oct-2009 | Money | NoIntro |
| 13 | Royalbliss1 | Motorstorm Pacific Rift (new sealed) | 10-Sep-2009 | $30 | NoIntro |
| 12 | Acquiesc3 | Grand Theft Auto: San Andreas (PlayStation 2) | 4-Sep-2009 | Indigo Prophecy (Xbox) | NoIntro |
| 11 | HoHoHo290 | Grand Theft Auto IV (PlayStation 3) | 3-Sep-2009 | money | NoIntro |
| 10 | frizzlefry22 | NCAA Football 08 (Xbox 360), W @ W | 31-Aug-2009 | 30 dollars | NoIntro |
| 9 | Minty | Infamous (PlayStation 3) | 31-Aug-2009 | $28 MO | NoIntro |
| 8 | Forgotten_Freshness | PSP listed in forum (w/ USB/car charger, Memory card, ear phones, good working condition missing analog nub as listed) | 29-Jun-2009 | Infamous (PlayStation 3), $25 | NoIntro |
| 7 | billzfan | South Park: The Complete Fourth Season (DVD (fullscreen)), South Park: The Complete Seventh Season (DVD), South Park: The Complete Eighth Season (DVD), South Park - The Hits: Volume 1 (DVD (fullscreen)) | 26-Jun-2009 | Resistance 2 (PlayStation 3), 007: Quantum of Solace (PlayStation 3) | NoIntro |
| 6 | ResqTek | Call of Duty 4 | 13-May-2009 | $30 | NoIntro |
| 5 | Nick | Super Mario Galaxy (Nintendo Wii) | 2-May-2009 | Money | NoIntro |
| 4 | ACC32 | $30 | 30-Apr-2009 | Fable II | NoIntro |
| 3 | Starwave27 | $ | 30-Apr-2009 | Gears of War (Xbox 360) | NoIntro |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | thenadz | Army Men: Sarge's Heroes (Nintendo 64), south park | 20-Sep-2009 | NoIntro has not received thenadz has not received | money | NoIntro |
| Bio Games Movies Collection Ratings Trades |
| Username: NoIntro |