![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: NoNeedF0RaName |
| Bio Games Movies Collection Ratings Trades |
| Location: Pico Rivera, California, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [31 ratings] Trades: with 31 Different Traders (34 total trades) [+1 pending] Offer Response Time: 3.3 hours (0.1 days) Last login: on 19-Jul-2008 at 9:17pm Subscriber: not currently subscribed Member since: 17-Nov-2007 http://gametz.com/user/NoNeedF0RaName.html Incidents Reported: 2 | Page Hits: 11 today (389 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 34 | idnno | Conker: Live and Reloaded (Xbox) | 13-Jun-2008 | God of War II (PlayStation 2) | NoNeedF0RaName |
| 33 | razorback831 | Zelda Twilight Princess (Wii) | 3-Jun-2008 | Monopoly DS | NoNeedF0RaName |
| 32 | steedley | Superman Returns (Blu-ray (widescreen)) | 19-May-2008 | Mega Man X Collection (PlayStation 2) | NoNeedF0RaName |
| 31 | BigNasty | Open Season (Blu-ray (widescreen)), $5 hidden in movie | 16-May-2008 | Mario Party DS (Nintendo DS) | NoNeedF0RaName |
| 30 | back4more | Cast Away (Blu-ray (widescreen)) | 5-May-2008 | $19 paypal | NoNeedF0RaName |
| 29 | Spunion | Formula 1 -- Championship Edition (PlayStation 3) | 29-Apr-2008 | NBA 2k8 (360) | NoNeedF0RaName |
| 28 | BishopOfSouls | MLB 08: The Show (PS3) | 31-Mar-2008 | $44 paypal | NoNeedF0RaName |
| 27 | Bahamuta666 | Super Smash Bros. Brawl (Nintendo Wii) | 31-Mar-2008 | $43 Paypal | NoNeedF0RaName |
| 26 | BishopOfSouls | MLB 08: The Show (PS3) | 27-Mar-2008 | $44 Paypal | NoNeedF0RaName |
| 25 | nsaneburns | Blu Rays: (2) Enchanted, (1) August Rush, (1) Independence Day, (1) No Country For Old Men | 26-Mar-2008 | $68 paypal | NoNeedF0RaName |
| 24 | DoxieBoy46 | Daxter (PlayStation Portable) | 25-Mar-2008 | Sid Meier's Pirates! (PlayStation Portable) | NoNeedF0RaName |
| 23 | kdimmer | 20.00 | 15-Mar-2008 | Clubhouse Games (Nintendo DS) | NoNeedF0RaName |
| 22 | peter1212 | $60 shipped paypal | 11-Mar-2008 | Mario Kart DS (Nintendo DS), Tetris DS (Nintendo DS), Elite Beat Agents (Nintendo DS) | NoNeedF0RaName |
| 21 | bill | $40 Paypal | 11-Mar-2008 | Ratchet & Clank Future: Tools of Destruction (PlayStation 3) | NoNeedF0RaName |
| 20 | nsaneburns | Michael Clayton (Blu-ray (widescreen)) | 10-Mar-2008 | $$$ | NoNeedF0RaName |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | coreymeansbusiness BTRs | Uncharted: Drake's Fortune (PlayStation 3) | 21-Dec-2007 | coreymeansbusiness has sent, not received NoNeedF0RaName has sent, not received | The Orange Box (Xbox 360) | NoNeedF0RaName |
| Bio Games Movies Collection Ratings Trades |
| Username: NoNeedF0RaName |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()