![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [14] |
| Messages |
| Username: Nutts |
| Bio Games Movies Collection Ratings Trades |
| Location: Ohio, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [102 ratings] Trades: with 102 Different Traders (117 total trades) [+1 pending] Offer Response Time: 22.7 hours (0.9 days) Last login: on 18-Nov-2009 at 11:10pm Subscriber: not currently subscribed Member since: 20-Feb-2003 http://gametz.com/user/Nutts.html Incidents Reported: 1 | Page Hits: 10 today (197 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 117 | anti_virus347 | The Godfather II (Xbox 360) | 26-Oct-2009 | Ice Age: Dawn of the Dinosaurs (Xbox 360) | Nutts |
| 116 | Mexgamer | Gears of War 2 (Xbox 360) | 1-Oct-2009 | Saints Row 2 (Xbox 360) | Nutts |
| 115 | DeputySchrute | Supreme Commander (Xbox 360) | 21-Sep-2009 | NHL 09 (Xbox 360) | Nutts |
| 114 | Acquiesc3 | Infamous (PlayStation 3) | 16-Sep-2009 | Radiata Stories (PlayStation 2), Shin Megami Tensei: Digital Devil Saga 2 (PlayStation 2), Either Valkyrie Profile: Silmeria or Radiata Stories? | Nutts |
| 113 | DeputySchrute | Tom Clancy's EndWar (Xbox 360) | 12-Jul-2009 | The New York Times Crosswords (Nintendo DS) | Nutts |
| 112 | Pratt75 | Pure (Xbox 360) [Condition: excellent; Box: yes; Manual: yes] | 14-May-2009 | 007: Quantum of Solace (PlayStation 3) [Condition: unopened; Box: yes; Manual: yes] | Nutts |
| 111 | madhatter | 007: Quantum of Solace (Xbox 360) | 8-May-2009 | Tomb Raider: Underworld (Xbox 360) | Nutts |
| 110 | bonghitter420 BTRs | 20.00 | 2-Apr-2009 | Skies of Arcadia Legends (GameCube) | Nutts |
| 109 | masterchief06 | The Last Remnant (Xbox 360) | 17-Mar-2009 | Robert Ludlum's The Bourne Conspiracy (Xbox 360) | Nutts |
| 108 | whizomd | Tales of the World: Radiant Mythology (PlayStation Portable) | 9-Mar-2009 | Blue Dragon (Xbox 360) | Nutts |
| 107 | RedFaction | Too Human (Xbox 360), $5 in game case | 11-Feb-2009 | Ninja Gaiden 2 (Xbox 360) | Nutts |
| 106 | Croc7007 | Resident Evil 4 -- Wii Edition (Nintendo Wii) | 29-Oct-2008 | Forza Motorsport 2 (Xbox 360) | Nutts |
| 105 | nmgamer | Condemned 2: Bloodshot (Xbox 360) | 15-Oct-2008 | Kane & Lynch: Dead Men (Xbox 360) | Nutts |
| 104 | ChosenWarrior | WTF: Work Time Fun (PlayStation Portable) | 17-Mar-2008 | Harvest Moon DS (Nintendo DS) | Nutts |
| 103 | sgtshaggy | Persona (PlayStation) | 7-Dec-2007 | Mass Effect (Xbox 360) | Nutts |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Flu | NBA 2K9 (Xbox 360) | 14-Nov-2009 | Flu has sent, received Nutts has not received | Advance Wars: Days of Ruin (Nintendo DS) | Nutts |
| Bio Games Movies Collection Ratings Trades |
| Username: Nutts |