![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [23] |
| Messages |
| Username: Ozzykorneaters |
| Bio Games Movies Collection Ratings Trades |
| Location: Virginia, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [97.9%] [52 ratings] Trades: with 52 Different Traders (54 total trades) Offer Response Time: 26.9 hours (1.1 days) Last login: on 18-Nov-2009 at 11:56am Subscriber: not currently subscribed Member since: 25-Jun-2004 http://gametz.com/user/Ozzykorneaters.html | Page Hits: 4 today (89 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 54 | golfin23 | Sony PlayStation 2 -- PStwo Model (PlayStation 2), 8mb memory card | 1-Aug-2009 | Yoshi's Island DS (Nintendo DS), Nintendo DS Lite (Nintendo DS) | Ozzykorneaters |
| 53 | Galactacon | Halo 3 (Xbox 360) | 13-Jul-2009 | The Elder Scrolls IV: Oblivion -- Game of the Year Edition (Xbox 360) | Ozzykorneaters |
| 52 | do0rdie | Mass Effect -- Limited Collector's Edition (Xbox 360) | 4-Jun-2009 | Gears of War 2 -- Limited Edition (Xbox 360) | Ozzykorneaters |
| 51 | MrEl | The Elder Scrolls IV: Oblivion (Xbox 360) | 29-Apr-2009 | Halo 3 (Xbox 360) | Ozzykorneaters |
| 50 | thegamesmen | Ninja Gaiden: Dragon Sword (Nintendo DS) | 14-Feb-2009 | Chrono Trigger (Nintendo DS) | Ozzykorneaters |
| 49 | aisalex | Condemned 2: Bloodshot (Xbox 360) | 29-Sep-2008 | John Woo Presents: Stranglehold (Xbox 360) | Ozzykorneaters |
| 48 | mtj13 | Controller (Xbox 360) | 4-Sep-2008 | Devil May Cry 4 (Xbox 360) | Ozzykorneaters |
| 47 | Biggercup | The Legend of Zelda: Phantom Hourglass (Nintendo DS), Yoshi's Island DS (Nintendo DS) | 14-Jul-2008 | Grand Theft Auto IV (Xbox 360) | Ozzykorneaters |
| 46 | Essential | Grand Theft Auto IV (Xbox 360) | 24-Jun-2008 | Lost Odyssey (Xbox 360) | Ozzykorneaters |
| 45 | PurplePenguin | Gears of War (Xbox 360), Grand Theft Auto IV (Xbox 360), The Orange Box (Xbox 360) | 24-May-2008 | Nintendo DS Lite -- Cobalt (Nintendo DS) | Ozzykorneaters |
| 44 | ThatDamnDave | Devil May Cry 4 (Xbox 360) | 30-Apr-2008 | Lost Odyssey (Xbox 360) | Ozzykorneaters |
| 43 | Iced | Guitar Hero III: Legends of Rock (Xbox 360) | 21-Apr-2008 | No More Heroes (Nintendo Wii) | Ozzykorneaters |
| 42 | DRBagabundo | Marvel: Ultimate Alliance (Xbox 360) | 13-Apr-2008 | Metroid Prime 3: Corruption (Nintendo Wii) | Ozzykorneaters |
| 41 | triggafinga14 | Nintendo Wii (Nintendo Wii), Sony PSP (PlayStation Portable), Controller -- Nunchuk (Nintendo Wii), The Legend of Zelda: Twilight Princess (Nintendo Wii), 1 gig psp memory card (PlayStation Portable), The Godfather (PlayStation Portable), Grand Theft Auto: Liberty City Stories (PlayStation Portable), Hot Shots Golf: Open Tee (PlayStation Portable), Need for Speed Carbon: Own the City (PlayStation Portable), Need for Speed: Most Wanted 5-1-0 (PlayStation Portable), Twisted Metal: Head-On (PlayStation Portable), Wipeout Pure (PlayStation Portable), extra wiimote,and wii sports. | 26-Nov-2007 | Sony PlayStation 3 (PlayStation 3) | Ozzykorneaters |
| 40 | Caseman | Two Worlds Collectors Edition (Xbox 360) | 9-Nov-2007 | Lost Planet: Extreme Condition -- Collector's Edition (Xbox 360) | Ozzykorneaters |
| Bio Games Movies Collection Ratings Trades |
| Username: Ozzykorneaters |