![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [6] |
| Messages |
| Username: Ozzykorneaters |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Virginia, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [97.6%] [46 ratings] Trades: with 46 Different Traders (47 total trades) [+1 pending] Offer Response Time: 27.5 hours (1.1 days) Last login: on 29-Aug-2008 at 6:42pm Subscriber: not currently subscribed Member since: 25-Jun-2004 http://gametz.com/user/Ozzykorneaters.html | Page Hits: 16 today (131 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 47 | Biggercup | The Legend of Zelda: Phantom Hourglass (Nintendo DS), Yoshi's Island DS (Nintendo DS) | 14-Jul-2008 | Grand Theft Auto IV (Xbox 360) | Ozzykorneaters |
| 46 | Essential | Grand Theft Auto IV (Xbox 360) | 24-Jun-2008 | Lost Odyssey (Xbox 360) | Ozzykorneaters |
| 45 | PurplePenguin | Gears of War (Xbox 360), Grand Theft Auto IV (Xbox 360), The Orange Box (Xbox 360) | 24-May-2008 | Nintendo DS Lite -- Cobalt (Nintendo DS) | Ozzykorneaters |
| 44 | ThatDamnDave | Devil May Cry 4 (Xbox 360) | 30-Apr-2008 | Lost Odyssey (Xbox 360) | Ozzykorneaters |
| 43 | Iced | Guitar Hero III: Legends of Rock (Xbox 360) | 21-Apr-2008 | No More Heroes (Nintendo Wii) | Ozzykorneaters |
| 42 | DRBagabundo | Marvel: Ultimate Alliance (Xbox 360) | 13-Apr-2008 | Metroid Prime 3: Corruption (Nintendo Wii) | Ozzykorneaters |
| 41 | triggafinga14 | Nintendo Wii (Nintendo Wii), Sony PSP (PlayStation Portable), Controller -- Nunchuk (Nintendo Wii), The Legend of Zelda: Twilight Princess (Nintendo Wii), 1 gig psp memory card (PlayStation Portable), The Godfather (PlayStation Portable), Grand Theft Auto: Liberty City Stories (PlayStation Portable), Hot Shots Golf: Open Tee (PlayStation Portable), Need for Speed Carbon: Own the City (PlayStation Portable), Need for Speed: Most Wanted 5-1-0 (PlayStation Portable), Twisted Metal: Head-On (PlayStation Portable), Wipeout Pure (PlayStation Portable), extra wiimote,and wii sports. | 26-Nov-2007 | Sony PlayStation 3 (PlayStation 3) | Ozzykorneaters |
| 40 | Caseman | Two Worlds Collectors Edition (Xbox 360) | 9-Nov-2007 | Lost Planet: Extreme Condition -- Collector's Edition (Xbox 360) | Ozzykorneaters |
| 39 | blueman11879 | Tony Hawk's Project 8 (Xbox 360) | 3-Nov-2007 | Burnout: Revenge (Xbox 360) | Ozzykorneaters |
| 38 | triggafinga14 | Shadowrun (Xbox 360), Saint's Row (Xbox 360), Tom Clancy's Ghost Recon: Advanced Warfighter (Xbox 360) | 26-Sep-2007 | Guitar Hero II w/Guitar Controller (Xbox 360) | Ozzykorneaters |
| 37 | Yoshi | Lost Planet: Extreme Condition -- Collector's Edition (Xbox 360) | 23-Sep-2007 | Ninja Gaiden Sigma (PlayStation 3) | Ozzykorneaters |
| 36 | dobie1022 | Gears of War (Xbox 360) | 15-Sep-2007 | The Darkness (Xbox 360) | Ozzykorneaters |
| 35 | Broccoli | Motor Storm (PlayStation 3) | 15-Sep-2007 | The Darkness (PlayStation 3) | Ozzykorneaters |
| 34 | dcts1 | Metal Gear Solid 2: Sons of Liberty (PlayStation 2) | 20-Aug-2007 | Silent Hill 3 (PlayStation 2), soundtrack included | Ozzykorneaters |
| 33 | ZackyH | Metal Gear Solid 3: Snake Eater (PlayStation 2) | 17-Aug-2007 | Prince of Persia: The Sands of Time (Xbox) | Ozzykorneaters |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | mtj13 | Controller (Xbox 360) | 14-Aug-2008 | Ozzykorneaters has received mtj13 has sent, not received | Devil May Cry 4 (Xbox 360) | Ozzykorneaters |
| Bio Games Music Movies Collection Ratings Trades |
| Username: Ozzykorneaters |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()