![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [14] |
| Messages |
| Username: PGG |
| Bio Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: Ontario, Canada Recent Ratings: excellent [95.0%] [10 ratings] Overall Ratings: excellent [98.8%] [78 ratings] Trades: with 78 Different Traders (92 total trades) [+1 pending] Offer Response Time: 60.0 hours (2.5 days) Last login: on 30-Dec-2007 at 11:03pm Subscriber: not currently subscribed Member since: 17-Jul-2002 http://gametz.com/user/PGG.html Incidents Reported: 2 | Page Hits: 2 today (13 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 92 | herbiebrock | Superman: Shadow of Apokolips (GameCube) | 7-Mar-2005 | Metroid Prime (GameCube) | PGG |
| 91 | sportbettor | Castlevania: Circle of the Moon (Game Boy Advance), Virtua Tennis (Game Boy Advance) | 14-Sep-2004 | Wario Ware Inc.: Mega Party Game$ (GameCube) | PGG |
| 90 | Freakzilla101 BTRs | Final Fantasy: Crystal Chronicles (GameCube), 100 Action Arcade Games: Volume 4 (PC) | 7-Sep-2004 | Spider-Man 2 (GameCube) | PGG |
| 89 | lain21us | Sonic Mega Collection (GameCube) | 6-Sep-2004 | Ikaruga (GameCube) | PGG |
| 88 | grkangel10 | F-Zero X (Nintendo 64), Beach Spikers (GameCube) | 31-Jul-2004 | The Lord of the Rings: The Two Towers (GameCube) | PGG |
| 87 | DJCorapi24 | Super Mario Sunshine (GameCube), Super Smash Bros. Melee (GameCube) | 30-Jul-2004 | Mario Kart: Double Dash (GameCube), Medal of Honor (GameCube) | PGG |
| 86 | mike51n | Mario Party 4 (GameCube) | 30-Jul-2004 | Viewtiful Joe (GameCube) | PGG |
| 85 | ToadReaper | Mario Tennis, Mem Card, Smash Bros. | 29-Jul-2004 | Animal Crossing, E-Reader, 30+ Animal Crossing E-reader cards, and Gba/GC link cable | PGG |
| 84 | Ironman | Metal Gear Solid (PlayStation) | 19-Jul-2004 | James Bond 007: Nightfire (PC), Tiger Woods PGA Tour 2001 (PC) | PGG |
| 83 | DreamSymphony | Mario Kart 64 (cart only) | 7-Jul-2004 | Advance Wars 2 (complete) | PGG |
| 82 | DreamSymphony | Paper Mario (cart only) | 7-Jul-2004 | $13 | PGG |
| 81 | t0pdawg7 BTRs | Zelda Two-Game Bonus Disc w/8MB memory card (Gamecube) | 22-May-2004 | Sealed NFL Fever 2004 (Xbox) | PGG |
| 80 | jebus316 | Nintendo 64 (Nintendo 64), Star Fox 64 (Nintendo 64), Nox (PC), Grumpier Old Men (DVD (fullscreen)), Grumpy Old Men (DVD (fullscreen)) | 15-May-2004 | Super Nintendo (Super Nintendo) | PGG |
| 79 | Helen | Crash Bandicoot 3, Tomb Raider 2, Grand Theft Auto (PSX) | 10-Mar-2004 | Super Monkey Ball Jr. (GBA) | PGG |
| 78 | chris88 | Um Jammer Lammy PSX | 23-Feb-2004 | Cash | PGG |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | ansky | Dino Crisis, Triple Play 2001 (PSX), Super Monkey Ball 2 (GCN) | 6-Jan-2004 | ansky has received PGG has sent, not received | Lord of the Rings: The Return of the King (GCN) | PGG |
| Bio Ratings Trades |
| Username: PGG |