![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [26] |
| Messages |
| Username: Pain_Is_Pleasure37 |
| Bio Games Music Collection Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: Michigan, United States Recent Ratings: excellent [95.8%] [10 ratings] Overall Ratings: excellent [98.4%] [26 ratings] Trades: with 26 Different Traders (35 total trades) Offer Response Time: 21.4 hours (0.9 days) Last login: on 4-Mar-2009 at 11:26am Subscriber: not currently subscribed Member since: 14-Apr-2008 http://gametz.com/user/Pain_Is_Pleasure37.html | Page Hits: 1 today (39 in the last 30 days) Deal Preference: Trade or Sell | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 35 | Windmill | Payapl | 4-Mar-2009 | Phoenix Wright trials and tribulations and apollo justice | Pain_Is_Pleasure37 |
| 34 | corE | Pokemon n64 controller | 5-Dec-2008 | $20 and Quake 3 Arena (Dreamcast) | Pain_Is_Pleasure37 |
| 33 | corE | Controller (Super Nintendo), Fire Orange N64 console | 4-Dec-2008 | Controller (Dreamcast), Buzz Lightyear of Star Command (Dreamcast), Championship Surfer (Dreamcast), NFL Blitz 2000 (Dreamcast), Resident Evil CODE: Veronica (Dreamcast), Sega GT (Dreamcast), Soul Calibur (Dreamcast), Tomb Raider: The Last Revelation (Dreamcast), Toy Commander (Dreamcast), boxed Black N64 controller | Pain_Is_Pleasure37 |
| 32 | Forgotten_Freshness | 4 Raffle Tickets (Pick Your Prize Cancer Unit Benefit) | 25-Oct-2008 | $10 | Pain_Is_Pleasure37 |
| 31 | bonanza125 | $8 shipped via Paypal | 19-Oct-2008 | Super Mario World SNES | Pain_Is_Pleasure37 |
| 30 | rsk7405 | Super Mario Bros 2: Yoshi's Island, Lemmings 2: The Tribes | 11-Oct-2008 | $25 | Pain_Is_Pleasure37 |
| 29 | Forgotten_Freshness | $24 pp | 10-Oct-2008 | Yoshi's Island DS (Nintendo DS), Custom Robo Arena (Nintendo DS) | Pain_Is_Pleasure37 |
| 28 | OldSchoolGamer | Super Mario Rpg | 9-Oct-2008 | $38 paypal | Pain_Is_Pleasure37 |
| 27 | DR_SPOCK | items discussed | 6-Oct-2008 | $25 | Pain_Is_Pleasure37 |
| 26 | lunar4lyfe | Games below | 3-Oct-2008 | $50 shipped non-cc paypal or money order | Pain_Is_Pleasure37 |
| 25 | johnnya1 | Pokemon Puzzle League N64 sealed | 30-Sep-2008 | USPS Money Order or PayPal funds in the amount of $27.75 | Pain_Is_Pleasure37 |
| 24 | corE | Disney's Beauty and the Beast (Super Nintendo), Mario Party 3 (Nintendo 64), $7 paypal | 25-Sep-2008 | Pikmin 2 (GameCube) | Pain_Is_Pleasure37 |
| 23 | OooooTFC | 2 Super Nintendo Games, 6 Nintnedo 64 Games. | 22-Sep-2008 | 110.00 $ (Paypal, M.o or Cash) | Pain_Is_Pleasure37 |
| 22 | TerrHeel | $12 non-cc PayPal | 21-Sep-2008 | Zombies Ate My Neighbors | Pain_Is_Pleasure37 |
| 21 | nessquik | Mario Party 2 (cart only), Aladdin (genesis, w/ case), Perfect Dark (cart only) | 13-Sep-2008 | $25 shipped | Pain_Is_Pleasure37 |
| Bio Games Music Collection Ratings Trades |
| Username: Pain_Is_Pleasure37 |