![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: Picktor |
| Bio Games Music Movies Collection Ratings Trades |
| |||
| Location: Fairchild AFB, Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [78 ratings] Trades: with 79 Different Traders (91 total trades) [+1 pending] Offer Response Time: 23.7 hours (1.0 days) Last login: on 27-Jun-2009 at 12:43pm Subscriber: not currently subscribed Member since: 30-Jun-2003 http://gametz.com/user/Picktor.html Incidents Reported: 1 | Page Hits: 2 today (56 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Advance Wars 2: Black Hole Rising -- Box Only | Game Boy Advance | Strategy | good | yes | N/A | ||
| The Legend of Zelda Collector's Edition | GameCube | Action/RPG | excellent | yes | yes | | |
| Controller | Genesis | Accessory | very good | no | no | | |
| Earthworm Jim | Genesis | Platform | very good | no | no | | |
| Sega Genesis 2 | Genesis | System | very good | no | no | | |
| Goldeneye 007 | Nintendo 64 | 1st Person Shooter | good | no | no | | |
| InterAct GameShark from the now defunct Interact | Nintendo 64 | Accessory | excellent | no | no | | |
| Nintendo 64 Comes with all the hook ups and the expansion pack... No Controllers included | Nintendo 64 | System | very good | no | no | review | |
| WWF War Zone | Nintendo 64 | Fighting | excellent | no | no | | |
| Command & Conquer: Generals | PC | Wargame | excellent | yes | yes | | |
| Diablo | PC | Role-playing | excellent | yes | yes | review | |
| Diablo II in case | PC | Role-playing | excellent | no | yes | review | |
| Diablo: Hellfire Rare | PC | Role-playing | excellent | yes | yes | | |
| Might and Magic IX | PC | Role-playing | excellent | yes | yes | | |
| Unreal Tournament 2003 nearly mint | PC | 1st Person Shooter | excellent | yes | yes | | |
| Final Fantasy Origins | PlayStation | Role-playing | very good | yes | yes | | |
| Mortal Kombat Trilogy | PlayStation | Fighting | very good | yes | yes | | |
| Resident Evil 3: Nemesis | PlayStation | Horror | excellent | yes | yes | | |
| RPG Maker | PlayStation | Role-playing | very good | yes | yes | review | |
| WWF Raw | Super Nintendo | Fighting | very good | no | no | | |
| WWF Royal Rumble | Super Nintendo | Fighting | very good | no | no | | |
| WWF WrestleMania | Super Nintendo | Fighting | very good | no | no | ||
| Command & Conquer 3: Tiberium Wars | Xbox 360 | Strategy | excellent | yes | yes | review | |
| Madden NFL 07 | Xbox 360 | Sports | excellent | yes | yes | | |
| Need for Speed: Most Wanted | Xbox 360 | Racing | excellent | yes | yes | review | |
| Peter Jackson's King Kong | Xbox 360 | Action/Adventure | excellent | yes | no | review | |
| Half-Life -- Prima Strategy Guide Dreamcast version...rare | guide | Book | excellent | N/A | N/A | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| The Simpsons: Virtual Springfield | PC | *unsure* | excellent | yes | yes | | |
| Marvel Super Heroes vs. Street Fighter | PlayStation | Fighting | good | yes | yes | | |
| Suikoden II | PlayStation | System | excellent | yes | yes | review | |
| Gensou Suikoden I & II | PlayStation Portable | Role-playing | excellent | yes | yes | ||
| Genso Suikoden | Saturn | Role-playing | excellent | yes | yes | ||
| Suikoden: Tenmei no Chikai | Saturn | Strategy | excellent | yes | yes | ||
| Bio Games Music Movies Collection Ratings Trades |
| Username: Picktor |