![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [8] |
| Messages |
| Username: Roach |
| Bio Games Movies Ratings Trades |
| Location: Northern, Colorado, United States Recent Ratings: excellent [100.0%] [5 ratings] Overall Ratings: excellent [100.0%] [5 ratings] Trades: with 5 Different Traders (6 total trades) [+1 pending] Offer Response Time: 14.1 hours (0.6 days) Last login: on 4-Nov-2009 at 12:09am Subscriber: not currently subscribed Member since: 17-Feb-2008 http://gametz.com/user/Roach.html Incidents Reported: 1 | Page Hits: 14 today (246 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| ==> More Listings on Next Page ==> | |||||||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Panasonic 3DO -- FZ-1 Model | 3DO | System | good | don't care | don't care | | |
| Hotel Mario | CD-I | Action/Adventure | good | don't care | don't care | | |
| Philips CD-I | CD-I | System | good | don't care | don't care | ||
| Ikaruga | Dreamcast | Shooter | good | don't care | don't care | | |
| Jet Grind Radio | Dreamcast | *unsure* | good | don't care | don't care | | |
| Keyboard | Dreamcast | Accessory | good | don't care | don't care | | |
| Marvel vs. Capcom 2 | Dreamcast | Fighting | good | don't care | don't care | | |
| Phantasy Star Online | Dreamcast | Role-playing | good | don't care | don't care | | |
| Plasma Sword: Nightmare of Bilstein | Dreamcast | Fighting | good | don't care | don't care | | |
| Power Stone | Dreamcast | Fighting | good | don't care | don't care | | |
| Power Stone 2 | Dreamcast | Fighting | good | don't care | don't care | | |
| Resident Evil CODE: Veronica | Dreamcast | Horror | good | don't care | don't care | | |
| Seaman | Dreamcast | Simulation | good | don't care | don't care | | |
| Sega Dreamcast | Dreamcast | System | good | don't care | don't care | review | |
| Shenmue | Dreamcast | Action/RPG | good | yes | yes | | |
| Shenmue II | Dreamcast | Action/RPG | good | yes | yes | | |
| Skies of Arcadia | Dreamcast | Role-playing | good | don't care | don't care | | |
| Soldier of Fortune | Dreamcast | 1st Person Shooter | good | don't care | don't care | | |
| Sonic Adventure | Dreamcast | Action/Adventure | good | don't care | don't care | | |
| Sonic Adventure 2 | Dreamcast | Action/Adventure | good | don't care | don't care | | |
| Street Fighter III: 3rd Strike: Fight for the Future | Dreamcast | Fighting | good | don't care | don't care | | |
| The Typing of the Dead | Dreamcast | Other | good | don't care | don't care | | |
| Vigilante 8: 2nd Offense | Dreamcast | Action | good | don't care | don't care | | |
| Nintendo Famicom | Famicom | System | good | don't care | don't care | | |
| Yume Koujou Doki Doki Panic | Famicom | *unsure* | good | don't care | don't care | ||
| Kid Icarus | Game Boy | Platform | good | don't care | don't care | | |
| Mega Man: Dr. Wily's Revenge | Game Boy | Action | good | don't care | don't care | | |
| Klonoa: Empire of Dreams | Game Boy Advance | Platform | good | don't care | don't care | | |
| Ninja Five-O | Game Boy Advance | Action | good | don't care | don't care | | |
| TV Tuner | Game Boy Advance | Accessory | good | don't care | don't care | | |
| Wario Land 4 | Game Boy Advance | Platform | good | don't care | don't care | | |
| The Legend of Zelda: Link's Awakening DX | Game Boy Color | Action/RPG | good | don't care | don't care | | |
| Beyond Good & Evil | GameCube | Action/Adventure | good | yes | yes | | |
| Chibi Robo | GameCube | Other | good | yes | yes | | |
| Controller -- Resident Evil 4 Chainsaw | GameCube | Accessory | good | don't care | don't care | | |
| Eternal Darkness: Sanity's Requiem | GameCube | Horror | good | don't care | don't care | review | |
| Ikaruga | GameCube | Shooter | good | don't care | don't care | | |
| The Legend of Zelda Collector's Edition | GameCube | Action/RPG | good | yes | yes | | |
| The Legend of Zelda: Four Swords Adventures | GameCube | Role-playing | good | yes | yes | | |
| The Legend of Zelda: Twilight Princess | GameCube | Action/RPG | good | don't care | don't care | review | |
| Link Cable -- GameCube to Game Boy Advance | GameCube | Accessory | good | don't care | don't care | | |
| Metal Gear Solid | GameCube | Action | good | yes | yes | | |
| Paper Mario: The Thousand-Year Door | GameCube | Role-playing | good | yes | yes | | |
| Resident Evil | GameCube | Horror | good | don't care | don't care | review | |
| Resident Evil 2 | GameCube | Horror | good | don't care | don't care | review | |
| Resident Evil 4 -- Collector's Edition | GameCube | Horror | good | don't care | don't care | | |
| Viewtiful Joe | GameCube | Action | good | don't care | don't care | review | |
| Viewtiful Joe 2 | GameCube | Action | good | don't care | don't care | | |
| GamePark GP32 | GamePark GP32 | System | good | don't care | don't care | ||
| Altered Beast | Genesis | Action | good | don't care | don't care | | |
| Blaster Master 2 | Genesis | Platform | good | don't care | don't care | | |
| Castlevania: Bloodlines | Genesis | Action/Adventure | good | don't care | don't care | | |
| Ecco the Dolphin | Genesis | *unsure* | good | don't care | don't care | | |
| Golden Axe | Genesis | Action | good | don't care | don't care | | |
| Gunstar Heroes | Genesis | Shooter | good | don't care | don't care | | |
| Kid Chameleon | Genesis | Platform | good | don't care | don't care | | |
| Out of This World | Genesis | Adventure | good | don't care | don't care | | |
| Phantasy Star II | Genesis | Role-playing | good | don't care | don't care | | |
| Rastan | Genesis | Action | good | don't care | don't care | | |
| Ren & Stimpy | Genesis | Adventure | good | don't care | don't care | | |
| Ristar | Genesis | Platform | good | don't care | don't care | | |
| Rocket Knight Adventures | Genesis | Platform | good | don't care | don't care | | |
| Sega Genesis | Genesis | System | good | don't care | don't care | | |
| Sega Nomad | Genesis | System | good | don't care | don't care | review | |
| Shinobi III: Return of the Ninja Master | Genesis | Action | good | don't care | don't care | review | |
| Sonic the Hedgehog 3 | Genesis | Platform | good | don't care | don't care | | |
| Streets of Rage | Genesis | Action | good | don't care | don't care | | |
| Streets of Rage 2 | Genesis | Fighting | good | don't care | don't care | review | |
| Strider | Genesis | Action | good | don't care | don't care | review | |
| Teenage Mutant Ninja Turtles: The Hyperstone Heist | Genesis | Action | good | don't care | don't care | | |
| Vectorman | Genesis | Platform | good | don't care | don't care | | |
| Vectorman 2 | Genesis | Action | good | don't care | don't care | | |
| Wrestle War | Genesis | Fighting | good | don't care | don't care | | |
| X-Men | Genesis | Action | good | don't care | don't care | | |
| X-Men 2: Clone Wars | Genesis | Action | good | don't care | don't care | | |
| Atari Jaguar | Jaguar | System | good | don't care | don't care | | |
| Pioneer LaserActive CLD-A100 | Laseractive | System | good | don't care | don't care | ||
| Keith Courage in Alpha Zones | NEC TurboGrafx-16 | Action | good | don't care | don't care | | |
| NEC TurboGrafx-16 | NEC TurboGrafx-16 | System | good | don't care | don't care | ||
| Duke Nukem 64 | Nintendo 64 | 1st Person Shooter | good | don't care | don't care | | |
| Game Booster | Nintendo 64 | Accessory | good | don't care | don't care | | |
| Killer Instinct Gold | Nintendo 64 | Fighting | good | don't care | don't care | | |
| The Legend of Zelda: Majora's Mask | Nintendo 64 | Action/RPG | good | don't care | don't care | review | |
| Rocket: Robot On Wheels | Nintendo 64 | Platform | good | don't care | don't care | review | |
| Vigilante 8 | Nintendo 64 | Action | good | don't care | don't care | | |
| The Adventures of Dino-Riki | Nintendo Entertainment System | *unsure* | good | don't care | don't care | | |
| American Gladiators | Nintendo Entertainment System | Sports | good | don't care | don't care | | |
| Bad Dudes | Nintendo Entertainment System | Action | good | don't care | don't care | | |
| Balloon Fight | Nintendo Entertainment System | *unsure* | good | don't care | don't care | | |
| Batman | Nintendo Entertainment System | *unsure* | good | don't care | don't care | | |
| Big Nose the Caveman | Nintendo Entertainment System | *unsure* | good | don't care | don't care | | |
| Blaster Master | Nintendo Entertainment System | Action/Adventure | good | don't care | don't care | | |
| Bubble Bobble Part 2 | Nintendo Entertainment System | *unsure* | good | don't care | don't care | | |
| Bucky O'Hare | Nintendo Entertainment System | *unsure* | good | don't care | don't care | | |
| California Games | Nintendo Entertainment System | Sports | good | don't care | don't care | | |
| Captain Skyhawk | Nintendo Entertainment System | Shooter | good | don't care | don't care | | |
| Chip 'N Dale: Rescue Rangers | Nintendo Entertainment System | *unsure* | good | don't care | don't care | | |
| Chip 'N Dale: Rescue Rangers 2 | Nintendo Entertainment System | *unsure* | good | don't care | don't care | | |
| Controller -- Nintendo Max | Nintendo Entertainment System | Accessory | good | don't care | don't care | review | |
| Controller -- Nintendo Power Glove | Nintendo Entertainment System | Accessory | good | don't care | don't care | ||
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Movies Ratings Trades |
| Username: Roach |