| Messages |
| Username: Robdukes |
| Bio Games Movies Collection Ratings Trades |
| Location: Raleigh, North Carolina, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [264 ratings] Trades: with 265 Different Traders (330 total trades) [+1 pending] Offer Response Time: 6.1 hours (0.3 days) Last login: on 12-Mar-2010 at 7:14am Subscriber: since 13-Aug-2003 Member since: 15-Feb-2002 http://gametz.com/user/Robdukes.html | Page Hits: 23 today (442 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 330 | Sparta_Omni | 12 Months Xbox Live | 10-Mar-2010 | $25 Non-CC PP | Robdukes |
| 329 | JungleJunkie | Street Fighter IV (Xbox 360), Street Fighter IV Fight Stick (Xbox 360) | 25-Feb-2010 | Sony PSP Slim (PlayStation Portable), Lumines (PlayStation Portable), SanDisk Memory Stick PRO Duo -- 4GB (PlayStation Portable) | Robdukes |
| 328 | Whambamm | $25 iTunes gift card | 18-Feb-2010 | $20 paypal | Robdukes |
| 327 | gametz1122 | $20 PP | 18-Feb-2010 | Madden NFL 10 (Xbox 360) | Robdukes |
| 326 | 60sTrackStar | Ultimate Ears TripleFi 10 Noise Isolating Earbuds | 6-Feb-2010 | $125 | Robdukes |
| 325 | tonymack21 | paypal | 29-Jan-2010 | Left 4 Dead 2 (Xbox 360) | Robdukes |
| 324 | HuggyBear1688 | The Saboteur (XBOX 360/ complete) | 26-Jan-2010 | Darksiders (Xbox 360) | Robdukes |
| 323 | Evil_Monkey | $40 PP Gifted | 25-Jan-2010 | Bayonetta (Xbox 360) | Robdukes |
| 322 | awise107 | $35 Shipped (Gifted Paypal) | 16-Jan-2010 | Assassin's Creed II (Xbox 360) | Robdukes |
| 321 | xaosslug | $50 iTunes GC and $10 paypal | 8-Jan-2010 | NBA Live 10 (PlayStation 3), Call of Duty: Modern Warfare 2 (Xbox 360) | Robdukes |
| 320 | sk8rjason | $25 iTunes GC and $6 Cash | 7-Jan-2010 | God of War Collection (PlayStation 3) | Robdukes |
| 319 | Lukami | DJ Hero (PS3/ compete) with turntable | 7-Jan-2010 | Halo 3: ODST (Xbox 360), Ratchet and Clank Future: A Crack in Time (PlayStation 3), $20 | Robdukes |
| 318 | moebarguy | 5 Livestrong Bracelets | 6-Jan-2010 | $8 Shipped | Robdukes |
| 317 | theghost4413 | NCAA Basketball 10 (Xbox 360) | 6-Jan-2010 | Iron Man -- Ultimate 2-Disc Edition (Blu-ray (widescreen)), +$20 (Prefered Paypal if so please gift or fees covered by you, Concealed Cash is ok too.) | Robdukes |
| 316 | DarkGammaZ | One month XBL time | 30-Dec-2009 | 2 months GTZ subtime | Robdukes |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | davesandstorm | 1 TB Harddrive | 17-Dec-2009 | Robdukes has sent, not received davesandstorm has not received | $60 Non CC PayPal | Robdukes |
| Bio Games Movies Collection Ratings Trades |
| Username: Robdukes |