![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: Shadowrunner |
| Bio Games Music Collection Ratings Trades |
| Location: Connecticut, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.3%] [152 ratings] Trades: with 153 Different Traders (194 total trades) [+1 pending] Offer Response Time: 1.4 hours (0.1 days) Last login: on 5-Dec-2008 at 5:07am Subscriber: since 12-Jul-2001 Member since: 12-Jan-2001 This user is a Mentor http://gametz.com/user/Shadowrunner.html Incidents Reported: 1 | Page Hits: 10 today (271 in the last 30 days) Deal Preference: Buy or Sell Only Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 194 | ricbep | Half-Life: Blue Shift (PC) | 5-Nov-2008 | 5 USD | Shadowrunner |
| 193 | SideSwipe | $20 Paypal Loan | 23-Oct-2008 | Repayment | Shadowrunner |
| 192 | SideSwipe | 36.00 Paypal | 3-Oct-2008 | Harold & Kumar Escape from Guantanamo Bay Harold & Kumar Go To White Castle BLU-RAY | Shadowrunner |
| 191 | Sam | 335.00 Postal Money Order | 24-Sep-2008 | Microsoft Xbox 360 Elite (Xbox 360) | Shadowrunner |
| 190 | Kianta | $6.49 non credit pp | 24-Sep-2008 | Perfect Dark Zero: Limited Collector's Edition (Xbox 360) | Shadowrunner |
| 189 | rkrocks123 | $8 PayPal | 21-Sep-2008 | Fable (Xbox) | Shadowrunner |
| 188 | vDub | To the 5 Boroughs (Beastie Boys) | 19-Sep-2008 | 7.52 Paypal | Shadowrunner |
| 187 | MuNnY | 8.55 Paypal | 18-Sep-2008 | Forza Motorsport 2 (Xbox 360) | Shadowrunner |
| 186 | Boss | 10.00 Paypal | 17-Sep-2008 | Metal Gear Saga Vol. 2 (PlayStation 3) | Shadowrunner |
| 185 | masterchief06 | 8.00 Paypal | 17-Sep-2008 | Condemned: Criminal Origins (Xbox 360) | Shadowrunner |
| 184 | Priest_of_Gaming | 9.00 Paypal | 17-Sep-2008 | Avatar On Xbox 360 | Shadowrunner |
| 183 | Master_Z | 8.50 Paypal | 15-Sep-2008 | Kameo: Elements of Power (Xbox 360) | Shadowrunner |
| 182 | xxJMCxx | 41.00 Paypal | 12-Sep-2008 | The Darkness (Xbox 360), Gun (Xbox 360), Saint's Row (Xbox 360), Tom Clancy's Splinter Cell: Double Agent (Xbox 360) | Shadowrunner |
| 181 | DreamSymphony | $35 paypal | 11-Sep-2008 | Gears of War (Xbox 360), Mass Effect (Xbox 360) | Shadowrunner |
| 180 | stupidtinendo | 28.00 Paypal | 11-Sep-2008 | BioShock (Xbox 360), Swordfish (Blu-ray) | Shadowrunner |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | John | PayPal Loan | 21-Oct-2008 | John has sent, not received Shadowrunner has received | Loan Repayment | Shadowrunner |
| Bio Games Music Collection Ratings Trades |
| Username: Shadowrunner |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()