![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [6] |
| Messages |
| Username: Stiff |
| Bio Games Movies Collection Ratings Trades |
| Location: Ceres, California, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.3%] [12 ratings] Trades: with 12 Different Traders (13 total trades) Offer Response Time: 28.0 hours (1.2 days) Last login: on 30-Aug-2008 at 3:42am Subscriber: not currently subscribed Member since: 30-Jul-2005 http://gametz.com/user/Stiff.html | Page Hits: 7 today (121 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 13 | DocRay | S.T.A.L.K.E.R.: Shadow of Chernobyl (PC) | 2-Aug-2008 | Marvel: Ultimate Alliance (PC) | Stiff |
| 12 | ObsidianSea | BioShock (PC) | 7-Dec-2007 | Super Mario 64 DS (Nintendo DS), Meteos (Nintendo DS) | Stiff |
| 11 | swordtut | ChuChu Rocket (Dreamcast) | 13-Jun-2007 | Mega Man X8 (PlayStation 2) | Stiff |
| 10 | Forgotten_Freshness | Marvel vs. Capcom: Clash of Super Heroes (Dreamcast), Super Black Bass (Super Nintendo) | 31-May-2007 | Final Fantasy III (Super Nintendo), Capcom vs. SNK 2: Mark of the Millennium 2001 (PlayStation 2) | Stiff |
| 9 | jknapp | Sega Dreamcast (Dreamcast), 1 Controller, 1 VMU | 29-May-2007 | Star Wars: Empire at War (PC), Dragon Ball Z | Stiff |
| 8 | Eltis | SpellForce 2: Shadow Wars (PC) | 29-May-2007 | Kingdom Hearts II (PlayStation 2) | Stiff |
| 7 | ccurcillo | Grandia II (PC) | 7-May-2007 | The King of Fighters 2003 / 2002 (PlayStation 2) | Stiff |
| 6 | Starwave27 | Ogre Battle 64: Person of Lordly Caliber (Nintendo 64) | 24-Mar-2006 | Mario & Luigi: Partners in Time (Nintendo DS), Perfect Dark Zero (Xbox 360), Arc the Lad: End of Darkness (PlayStation 2), Berserk: 2 - Immortal Soldier (DVD) | Stiff |
| 5 | sgtshaggy | Dragon Warrior VII (PlayStation) | 20-Jan-2006 | Street Fighter Anniversary Collection (PlayStation 2) | Stiff |
| 4 | Forgotten_Freshness | Perfect Dark (Nintendo 64), Capcom vs. SNK 2: Mark of the Millennium 2001 (PlayStation 2), Final Fantasy III (Super Nintendo), Final Fantasy III (Super Nintendo) | 6-Jan-2006 | Dragon Quest VIII: Journey of the Cursed King (PlayStation 2), Resident Evil 4 (PlayStation 2), Condemned: Criminal Origins (Xbox 360) | Stiff |
| 3 | videodronetnl | Super Mario 64 DS (Nintendo DS), Mega Man X8 (PlayStation 2) | 29-Nov-2005 | Advance Wars: Dual Strike (Nintendo DS), Donkey Kong 64 (Nintendo 64) | Stiff |
| 2 | RATMbola | Final Fantasy Tactics Advance (Game Boy Advance), Super Mario All Stars + Super Mario World (Super Nintendo) | 4-Sep-2005 | Dragon Warrior 3 (Game Boy Color), Poke'mon Silver (Game Boy) and Game and Watch Gallery (Game Boy) | Stiff |
| 1 | animeboy209 | $85 by money transfer | 2-Aug-2005 | $100 Best buy gift card. | Stiff |
| Bio Games Movies Collection Ratings Trades |
| Username: Stiff |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()