![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [12] |
| Messages |
| Username: Sun |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Milwaukee, Wisconsin, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [318 ratings] Trades: with 318 Different Traders (382 total trades) [+1 pending] Offer Response Time: 7.9 hours (0.3 days) Last login: on 22-Nov-2009 at 2:26am Subscriber: not currently subscribed Member since: 15-Mar-1999 http://gametz.com/user/Sun.html Incidents Reported: 2 | Page Hits: 7 today (339 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 382 | slyfishbone | $9.00 Paypal Gift | 27-Oct-2009 | PSN Gameshare | Sun |
| 381 | Renald | $9.00 Paypal Gift | 23-Oct-2009 | PSN Gameshare | Sun |
| 380 | xvassagox | $9.00 Paypal Gift | 22-Oct-2009 | PSN Gameshare | Sun |
| 379 | TRUEGAMER305 | Guitar Hero 5 (PlayStation 3) | 21-Oct-2009 | Soul Calibur IV (PlayStation 3), 8 Mile (DVD (widescreen)) | Sun |
| 378 | nates | ICO (PlayStation 2) | 16-Oct-2009 | Assassin's Creed (PlayStation 3) | Sun |
| 377 | phillyman311 | $10 Gift Paypal | 27-Sep-2009 | PSN Gameshare (Round 2) | Sun |
| 376 | bman427 | $10 Gift Paypal | 25-Sep-2009 | PSN Gameshare (Round 2) | Sun |
| 375 | slyfishbone | $10 Gift Paypal | 20-Sep-2009 | PSN Gameshare (Round 2) | Sun |
| 374 | randallj_87 | Final Fantasy Dissidia (PlayStation Portable) | 20-Sep-2009 | Unreal Tournament III (PlayStation 3), Metal Gear Solid: Digital Graphic Novel | Sun |
| 373 | oneluckybullet | 10 pp(gift) | 19-Sep-2009 | psn gameshare group | Sun |
| 372 | slyfishbone | $10 Gift Paypal | 17-Sep-2009 | PSN GameShare | Sun |
| 371 | darkslime | Shadow of the Colossus | 12-Sep-2009 | $12 | Sun |
| 370 | CenturionElite | Metal Gear Solid: Digital Graphic Novel (PlayStation Portable) | 9-Sep-2009 | Trace Memory (Nintendo DS), $5 | Sun |
| 369 | oneluckybullet | 10 pp(gift) | 8-Sep-2009 | psn gameshare group | Sun |
| 368 | bman427 | $10 Gift Paypal | 8-Sep-2009 | PSN GameShare | Sun |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Trocar | Borderlands (Xbox 360) | 18-Nov-2009 | Trocar has sent, not received Sun has not received | Uncharted 2: Among Thieves (PlayStation 3) | Sun |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Username: Sun |