![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [13] |
| Messages |
| Username: TWolf10 |
| Games Movies Collection Ratings Trades |
| Status: abandoned (This account is not active) | ||
| Location: Racine, Wisconsin, United States Recent Ratings: excellent [100.0%] [4 ratings] Overall Ratings: excellent [100.0%] [4 ratings] Trades: with 4 Different Traders (4 total trades) Offer Response Time: 22.9 hours (1.0 days) Last login: on 30-Jul-2009 at 9:06am Subscriber: not currently subscribed Member since: 11-Jul-2008 http://gametz.com/user/TWolf10.html | Page Hits: 3 today (27 in the last 30 days) Deal Preference: Trade, Buy or Sell | |
| Game Collection | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| The House of the Dead 2 & 3 Return | Nintendo Wii | Shooter | don't care | yes | yes | | |
| Light Gun -- Nyko Perfect Shot | Nintendo Wii | Accessory | excellent | yes | yes | | |
| Nintendo Wii | Nintendo Wii | System | excellent | yes | yes | review | |
| Super Smash Bros. Brawl | Nintendo Wii | Fighting | don't care | don't care | don't care | review | |
| Wii Fit | Nintendo Wii | Non-game | excellent | yes | yes | review | |
| Wii Play | Nintendo Wii | Compilation | excellent | yes | yes | | |
| Wii Sports | Nintendo Wii | Sports | excellent | yes | yes | | |
| BioShock | PC | 1st Person Shooter | excellent | yes | yes | review | |
| Call of Duty | PC | 1st Person Shooter | excellent | yes | yes | review | |
| Gears of War | PC | Shooter | very good | yes | yes | review | |
| Pool of Radiance | PC | Role-playing | excellent | yes | yes | | |
| StarCraft: Battle Chest | PC | Strategy | excellent | yes | yes | review | |
| Universe at War: Earth Assault | PC | Strategy | excellent | yes | yes | | |
| Viva Pinata | PC | Simulation | excellent | yes | yes | | |
| Wizardry II: The Knight of Diamonds | PC | Role-playing | excellent | yes | yes | | |
| Wizardry III: Legacy of Llylgamyn | PC | Strategy/RPG | excellent | yes | yes | | |
| Wizardry: Bane of the Cosmic Forge | PC | Role-playing | excellent | yes | yes | | |
| World of Goo | PC | Puzzle | excellent | yes | yes | review | |
| World of WarCraft | PC | Role-playing | excellent | yes | yes | | |
| AC/DC Live: Rock Band Track Pack | Xbox 360 | Music | excellent | yes | yes | | |
| Assassin's Creed | Xbox 360 | Action | excellent | yes | yes | review | |
| Burnout: Paradise | Xbox 360 | Racing | excellent | N/A | N/A | | |
| Call of Duty 2 | Xbox 360 | 1st Person Shooter | excellent | yes | yes | review | |
| Dead or Alive 4 | Xbox 360 | Fighting | very good | N/A | N/A | review | |
| Enchanted Arms | Xbox 360 | Role-playing | very good | yes | yes | | |
| Full Auto | Xbox 360 | Racing | very good | yes | yes | | |
| Guitar Hero II | Xbox 360 | Music | very good | N/A | N/A | | |
| Guitar Hero: Aerosmith: Walk This Way | Xbox 360 | Rhythm/Reflex | excellent | N/A | N/A | | |
| Infinite Undiscovery | Xbox 360 | Role-playing | excellent | yes | yes | | |
| Lego Indiana Jones/Kung Fu Panda | Xbox 360 | Compilation | excellent | yes | yes | | |
| Lego Star Wars II: The Original Trilogy | Xbox 360 | Action/Adventure | excellent | yes | yes | | |
| Madden NFL 09 | Xbox 360 | Sports | excellent | yes | yes | | |
| Microsoft Xbox 360 | Xbox 360 | System | excellent | yes | yes | review | |
| Midnight Club: Los Angeles | Xbox 360 | Racing | excellent | yes | yes | | |
| Need for Speed: Carbon | Xbox 360 | Racing | excellent | yes | yes | | |
| NHL 2K8 | Xbox 360 | Sports | excellent | yes | yes | | |
| Overlord | Xbox 360 | Action/Adventure | excellent | yes | yes | review | |
| Project Gotham Racing 4 | Xbox 360 | Racing | very good | N/A | N/A | | |
| Rock Band | Xbox 360 | Music | excellent | N/A | N/A | review | |
| Rock Band 2 | Xbox 360 | Rhythm/Reflex | excellent | N/A | N/A | review | |
| Saints Row No artwork on box | Xbox 360 | Action/Adventure | excellent | N/A | N/A | | |
| Skate. | Xbox 360 | Sports | excellent | yes | yes | | |
| Soul Calibur IV Disc good, manual torn | Xbox 360 | Fighting | very good | N/A | N/A | | |
| Tom Clancy's Rainbow Six: Vegas | Xbox 360 | Shooter | very good | yes | yes | review | |
| Too Human | Xbox 360 | Action/Adventure | good | yes | yes | | |
| Warhammer: Battle March | Xbox 360 | Strategy | excellent | yes | yes | | |
| Games Movies Collection Ratings Trades |
| Username: TWolf10 |