![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [27] |
| Messages |
| Username: TalonDPB087 |
| Bio Games Movies Collection Ratings Trades |
| Location: Newton, Massachusetts, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [35 ratings] Trades: with 35 Different Traders (36 total trades) Offer Response Time: 17.0 hours (0.7 days) Last login: on 5-Nov-2009 at 1:31am Subscriber: not currently subscribed Member since: 21-Jan-2007 http://gametz.com/user/TalonDPB087.html | Page Hits: 11 today (95 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 36 | buddha92 BTRs | Super Monkey Ball 2 (GameCube), Wario Land 4 (Game Boy Advance) | 25-Jul-2009 | Star Fox Command (Nintendo DS) | TalonDPB087 |
| 35 | pressenter | Halo: Combat Evolved (PC) | 30-May-2009 | $9 PayPal | TalonDPB087 |
| 34 | Forgotten_Freshness | disc repair for 2 games | 30-May-2009 | 8$ | TalonDPB087 |
| 33 | Dishamonpow | Street Fighter Alpha 3 Max (PlayStation Portable) | 22-Sep-2008 | Final Fantasy I & II: Dawn of Souls (Game Boy Advance) | TalonDPB087 |
| 32 | kfj | Mario Kart: Double Dash (GameCube) | 25-Jul-2008 | Advance Wars: Dual Strike (Nintendo DS) | TalonDPB087 |
| 31 | Ugthoran | Super Smash Bros. Melee (GameCube), Mario Party 4 (GameCube) | 22-Jul-2008 | F.E.A.R. (Xbox 360) | TalonDPB087 |
| 30 | Champ54 | 95 shipped | 16-Jul-2008 | 30 gig Zune complete and sealed | TalonDPB087 |
| 29 | psykho_maniak | nano and misc. things included with it | 28-Jun-2008 | Xenogears (PlayStation), 22 dollars concealed cash | TalonDPB087 |
| 28 | mrcmoore BTRs | $88 money order | 20-Jun-2008 | Microsoft Zune (other) | TalonDPB087 |
| 27 | Andrew_J | Digital Camera+accessories | 13-Jun-2008 | $45+shipping | TalonDPB087 |
| 26 | trademaster | Mario Power Tennis (GameCube) | 7-Jun-2008 | Hitman: Blood Money (Xbox 360) | TalonDPB087 |
| 25 | JearBear | Naruto: Rise of a Ninja (Xbox 360) | 6-Jun-2008 | Advance Wars: Days of Ruin (Nintendo DS), Children of Mana (Nintendo DS) | TalonDPB087 |
| 24 | Jarcat | Super Mario Strikers (GameCube), $1 | 4-Jun-2008 | Final Fantasy III (Nintendo DS) | TalonDPB087 |
| 23 | Zalbag | F.E.A.R. (Xbox 360) | 20-Feb-2008 | Kirby: Squeak Squad (Nintendo DS) | TalonDPB087 |
| 22 | RockfnBttm | The Orange Box (Xbox 360) | 24-Jan-2008 | Mario & Luigi: Partners in Time (Nintendo DS), Metroid Prime: Hunters (Nintendo DS), Final Fantasy IV Advance (Game Boy Advance) | TalonDPB087 |
| Bio Games Movies Collection Ratings Trades |
| Username: TalonDPB087 |