![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [21] |
| Messages |
| Username: Taz Name: (name) |
| Bio Games Movies Books Collection Ratings Trades |
| Location: Texas, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [72 ratings] Trades: with 73 Different Traders (91 total trades) Offer Response Time: 12.1 hours (0.5 days) Last login: on 4-Sep-2008 at 8:52am Subscriber: not currently subscribed Member since: 4-Apr-2006 http://gametz.com/user/Taz.html Incidents Reported: 4 | Page Hits: 4 today (117 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 91 | Magik | Quake 4 (Xbox 360) | 21-Jun-2008 | Blinx 2: Masters of Time & Space (Xbox) | Taz |
| 90 | Snotboxrocker | Halo 3 (Xbox 360) | 20-Nov-2007 | $40 Shipped | Taz |
| 89 | blowback | Full Auto (Xbox 360) | 30-Oct-2007 | Rumble Roses (PlayStation 2) | Taz |
| 88 | dhallmu | cash | 25-Sep-2007 | n64 lot | Taz |
| 87 | framerguy | Paypal or USPS MO | 21-Sep-2007 | Resident Evil Apocalypse Blu-Ray | Taz |
| 86 | ironish | $12 | 19-Jun-2007 | Atari Anthology! (PlayStation 2) | Taz |
| 85 | ironish | $12 shipped w/Delivery Confirmation | 8-Jun-2007 | Atari Anthology! (PlayStation 2) | Taz |
| 84 | anti_flag_army | WWE Smackdown Vs. Raw 2007 (360) | 4-May-2007 | $30 shipped | Taz |
| 83 | Eggplant_Wizard | Sega Saturn system manual | 29-Jan-2007 | BloodRayne 2 (Xbox) | Taz |
| 82 | Reticent_Rodent | Resident Evil 4 (PlayStation 2), Suikoden IV (PlayStation 2) | 26-Jan-2007 | The Elder Scrolls IV: Oblivion (Xbox 360) | Taz |
| 81 | Kevster | 10.00 plus whatever shipping paypal | 7-Dec-2006 | Lord of the Rings Trivial Pursuit | Taz |
| 80 | obxdude018 | PayPal (other), $6.00 shipped | 2-Dec-2006 | Sonic 3D Blast (Genesis) | Taz |
| 79 | BigBopper | Mario Party Advance (Game Boy Advance), Mario Party 2 (Nintendo 64) [Condition: good; Box: no; Manual: no] | 19-Nov-2006 | Super Mario Strikers (GameCube) [Condition: excellent; Box: yes; Manual: yes] | Taz |
| 78 | Bahamuta666 | Metal Gear Solid (PlayStation) | 14-Nov-2006 | Star Wars: Knights of the Old Republic (Xbox) | Taz |
| 77 | BadaBing BTRs | Hitman Bloodmoney | 6-Nov-2006 | $25 | Taz |
| Bio Games Movies Books Collection Ratings Trades |
| Username: Taz Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()