![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [5] |
| Messages |
| Username: ThisWillBFine |
| Bio Games Movies Collection Ratings Trades |
| Location: Augusta, Georgia, United States Recent Ratings: excellent [99.0%] [8 ratings] Overall Ratings: excellent [99.0%] [8 ratings] Trades: with 8 Different Traders (8 total trades) Offer Response Time: 32.5 hours (1.4 days) Last login: on 22-Nov-2009 at 3:14pm Subscriber: not currently subscribed Member since: 14-Oct-2008 http://gametz.com/user/ThisWillBFine.html | Page Hits: 10 today (255 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| ==> More Listings on Next Page ==> | |||||||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Jammit | 3DO | Sports | excellent | yes | yes | | |
| Myst Has guide, comes in jewel case | 3DO | Role-playing | very good | no | yes | | |
| Wolfenstein 3D | 3DO | Shooter | very good | yes | yes | | |
| Marvel vs. Capcom 2 Will take ALOT to let this go. Like systemS or many games...... | Dreamcast | 11* | Fighting | excellent | yes | yes | |
| Marvel vs. Capcom: Clash of Super Heroes Again this is near and dear, but I would let it go for the right "price" But its up there on my value scale. | Dreamcast | 11* | Fighting | excellent | yes | yes | |
| MDK 2 | Dreamcast | Action/Adventure | very good | yes | yes | | |
| NFL 2K1 | Dreamcast | 2 | Sports | excellent | yes | yes | |
| NFL Blitz 2000 | Dreamcast | 2 | Sports | very good | yes | no | |
| Ultimate Fighting Championship | Dreamcast | 2 | Sports | excellent | yes | yes | |
| Beach Spikers | GameCube | 7 | Sports | very good | yes | yes | |
| Chicken Little | GameCube | 8 | Platform | very good | yes | yes | |
| Geist | GameCube | 9 | Action/Adventure | very good | yes | yes | review |
| Paper Mario: The Thousand-Year Door | GameCube | Action/Adventure | good | yes | yes | | |
| Pitfall: The Lost Expedition | GameCube | 8 | Sports | very good | yes | no | |
| Rayman 3: Hoodlum Havoc | GameCube | Platform | very good | yes | no | | |
| Sega Soccer Slam | GameCube | Sports | very good | yes | no | | |
| Soul Calibur II | GameCube | Fighting | very good | yes | no | | |
| Star Fox Adventures | GameCube | Action/Adventure | very good | yes | yes | | |
| Star Wars: Rogue Leader: Rogue Squadron II | GameCube | Action/Adventure | very good | yes | no | | |
| Super Monkey Ball | GameCube | Platform | very good | yes | no | | |
| Super Monkey Ball | GameCube | Action/Adventure | very good | yes | no | | |
| Worms 3D | GameCube | Platform | excellent | yes | yes | | |
| Worms 3D | GameCube | Action/Adventure | unopened | yes | no | | |
| X-Men: The Official Game | GameCube | Action/Adventure | very good | yes | no | | |
| Awesome Possum Cart only | Genesis | Platform | very good | no | no | review | |
| Barkley: Shut Up and Jam! | Genesis | 2 | Sports | very good | yes | yes | |
| Bass Masters Classic | Genesis | 1 | Sports | good | no | no | |
| Batman Forever | Genesis | 11* | Platform | very good | yes | yes | |
| Batman Returns | Genesis | 11* | Platform | very good | yes | no | |
| Chakan: The Forever Man The most difficult genesis game EVER. Takes HOURS&HOURS to beat. | Genesis | 4 | Platform | very good | no | no | |
| Comix Zone | Genesis | 11* | Platform | very good | no | no | |
| ESPN Baseball Tonight | Genesis | 1 | Sports | very good | yes | yes | |
| Ex-Mutants | Genesis | 2 | Platform | very good | no | no | |
| Flashback: The Quest for Identity | Genesis | 2 | Platform | very good | no | no | |
| Game Genie | Genesis | 11* | Accessory | very good | no | no | |
| General Chaos | Genesis | 4 | Strategy | very good | no | no | |
| Generations Lost | Genesis | 3 | Platform | very good | no | no | |
| Golden Axe Label is rather worn | Genesis | 2 | Action/RPG | good | no | no | |
| High Seas Havoc | Genesis | Platform | very good | no | no | | |
| Indiana Jones and the Last Crusade | Genesis | 11* | Platform | very good | yes | no | |
| Jerry Glanville's Pigskin Footbrawl | Genesis | 11* | Sports | very good | yes | no | |
| Kid Chameleon | Genesis | 3 | Platform | very good | no | no | |
| Lethal Enforcers | Genesis | Shooter | very good | no | no | | |
| Lethal Enforcers II: Gun Fighters | Genesis | Shooter | very good | no | no | | |
| Light Crusader | Genesis | Action/RPG | very good | no | no | | |
| The Lost Vikings | Genesis | 11* | Puzzle | very good | yes | yes | |
| Mercs | Genesis | 2 | Action/Adventure | very good | no | no | |
| Midnight Resistance | Genesis | 3 | Action | very good | no | no | |
| NBA Jam | Genesis | 1 | Sports | good | no | no | |
| Out of This World | Genesis | Action/Adventure | very good | no | no | | |
| PGA Tour Golf II | Genesis | 1 | Sports | very good | yes | yes | |
| Power Monger | Genesis | 2 | Strategy | very good | yes | yes | |
| Rampart | Genesis | Action | very good | no | no | | |
| The Ren & Stimpy Show Presents: Stimpy's Invention | Genesis | 1 | Platform | good | no | no | |
| Road Rash II | Genesis | 2 | Racing | very good | no | no | |
| Sega Genesis Gen1, System only, may be able to include hook-ups if trade is worth it. | Genesis | System | very good | yes | no | | |
| Sega Genesis Gen2 System only, may be able to include hook-ups if trade is worth it. | Genesis | System | very good | yes | no | | |
| Splatterhouse 3 | Genesis | Action/Adventure | very good | no | no | | |
| Steel Empire | Genesis | 2 | Action | very good | no | no | |
| Target Earth | Genesis | 2 | Action/Adventure | very good | no | no | |
| Technocop | Genesis | 3 | Action/Adventure | very good | no | no | |
| Teenage Mutant Ninja Turtles: The Hyperstone Heist | Genesis | 11* | Action/Adventure | very good | no | no | |
| The Tick | Genesis | 1 | Platform | excellent | yes | yes | |
| Tiny Toon Adventures: Acme All-Stars | Genesis | 1 | Sports | good | no | no | |
| Todd's Adventures in Slime World | Genesis | 1 | Platform | good | no | no | |
| Toy Story | Genesis | Platform | very good | yes | no | | |
| Vectorman | Genesis | 3 | Platform | very good | no | no | |
| Vectorman 2 | Genesis | 3 | Platform | very good | no | no | |
| X-Men | Genesis | 3 | Action/Adventure | very good | no | no | |
| X-Men 2: Clone Wars | Genesis | 3 | Action/Adventure | very good | no | no | |
| Zombies Ate My Neighbors Mint | Genesis | Action/Adventure | excellent | yes | yes | | |
| Cybermorph has rental sticker on it | Jaguar | Action/Adventure | very good | yes | no | | |
| Supercross 3D | Jaguar | Racing | very good | yes | no | | |
| Bonk's Adventure | NEC TurboGrafx-16 | Platform | very good | yes | yes | | |
| Dungeon Explorer | NEC TurboGrafx-16 | Action/RPG | very good | no | no | | |
| Keith Courage in Alpha Zones | NEC TurboGrafx-16 | Action/Adventure | very good | yes | yes | | |
| Splatterhouse | NEC TurboGrafx-16 | Action/Adventure | very good | no | no | | |
| 1080 Snowboarding | Nintendo 64 | 2 | Sports | very good | no | no | |
| All-Star Baseball 2000 | Nintendo 64 | 1 | Sports | very good | no | no | |
| Conker's Bad Fur Day Complete! | Nintendo 64 | 11* | Action/Adventure | excellent | yes | yes | review |
| Cruis'n World has name written on side | Nintendo 64 | Racing | very good | no | no | | |
| Diddy Kong: Racing | Nintendo 64 | Racing | very good | no | no | | |
| Earthworm Jim 3D | Nintendo 64 | 11* | Action/Adventure | very good | no | no | |
| FIFA 99 | Nintendo 64 | 2 | Sports | very good | no | no | |
| Goemon's Great Adventure | Nintendo 64 | Action/Adventure | very good | no | no | | |
| Goldeneye 007 | Nintendo 64 | 1st Person Shooter | excellent | no | no | | |
| Jeremy McGrath Supercross 2000 | Nintendo 64 | 2 | Racing | very good | no | no | |
| Kobe Bryant in NBA Courtside | Nintendo 64 | 1 | Sports | very good | no | no | |
| The Legend of Zelda: Ocarina of Time | Nintendo 64 | Action/Adventure | very good | no | no | review | |
| Mortal Kombat 4 | Nintendo 64 | 3 | Fighting | very good | no | no | |
| Mystical Ninja: Starring Goemon label alittle ripped | Nintendo 64 | Action/Adventure | very good | no | no | | |
| NFL Blitz 2000 | Nintendo 64 | 2 | Sports | very good | no | no | |
| Nintendo 64 With power and a/v cables. | Nintendo 64 | System | very good | yes | no | review | |
| Nintendo 64 | Nintendo 64 | 11* | System | very good | no | no | review |
| Pokémon Stadium | Nintendo 64 | Action/Adventure | very good | no | no | | |
| Quake II | Nintendo 64 | Shooter | very good | no | no | | |
| Quake II | Nintendo 64 | 2 | 1st Person Shooter | very good | no | no | |
| Rampage World Tour | Nintendo 64 | Action/Adventure | very good | no | no | | |
| Rocket: Robot On Wheels | Nintendo 64 | Action/Adventure | very good | no | no | review | |
| Star Fox 64 | Nintendo 64 | 11* | Action/Adventure | very good | no | no | |
| ==> More Listings on Next Page ==> | |||||||
| ==> More Listings on Next Page ==> | |||||||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Army Men: Sarge's Heroes | Dreamcast | Action/Adventure | very good | yes | yes | | |
| Cosmic Smash | Dreamcast | Strategy | very good | yes | yes | | |
| Crazy Taxi 2 | Dreamcast | Racing | very good | yes | yes | | |
| NFL Blitz 2001 | Dreamcast | Sports | very good | yes | yes | | |
| Power Stone 2 | Dreamcast | Fighting | very good | yes | yes | | |
| Re-Volt | Dreamcast | Racing | very good | yes | yes | | |
| Army Men: Air Combat - The Elite Missions | GameCube | Action/Adventure | very good | yes | don't care | | |
| Army Men: Sarge's War | GameCube | Action/Adventure | very good | yes | don't care | | |
| Freedom Fighters | GameCube | Action/Adventure | very good | yes | don't care | | |
| James Bond 007: Everything or Nothing | GameCube | 1st Person Shooter | very good | yes | don't care | | |
| Mario Golf | GameCube | Sports | very good | yes | don't care | | |
| Mario Party 7 | GameCube | Platform | very good | yes | don't care | | |
| Mario Power Tennis | GameCube | Sports | very good | yes | don't care | | |
| Mario Superstar Baseball | GameCube | Sports | very good | yes | don't care | review | |
| Star Wars: Rogue Squadron III: Rebel Strike | GameCube | Action/Adventure | very good | yes | don't care | | |
| Super Mario Strikers | GameCube | Sports | very good | yes | yes | | |
| Ultimate Fighting Championship: Throwdown | GameCube | Fighting | very good | yes | yes | ||
| American Gladiators | Genesis | Sports | very good | don't care | don't care | | |
| The Chaos Engine | Genesis | Action/Adventure | good | don't care | don't care | | |
| Crossfire | Genesis | Shooter | good | don't care | don't care | | |
| Disney's Beauty and the Beast | Genesis | Action/Adventure | very good | don't care | don't care | | |
| Gley Lancer | Genesis | Shooter | good | don't care | don't care | ||
| Granada | Genesis | Shooter | good | don't care | don't care | | |
| Grind Stormer | Genesis | Shooter | good | don't care | don't care | | |
| Insector X | Genesis | Shooter | good | don't care | don't care | | |
| Master of Weapon | Genesis | Shooter | good | don't care | don't care | ||
| Pirates! Gold | Genesis | Strategy/RPG | very good | don't care | don't care | review | |
| Rock 'n Roll Racing | Genesis | Racing | very good | don't care | don't care | | |
| Sagaia | Genesis | Shooter | good | don't care | don't care | | |
| Splatterhouse 2 | Genesis | Horror | very good | don't care | don't care | | |
| Splatterhouse 2 | Genesis | Action/Adventure | good | don't care | don't care | | |
| System Converter -- Power Base Convertor | Genesis | Accessory | very good | don't care | don't care | | |
| Twin Cobra | Genesis | Shooter | good | don't care | don't care | | |
| Zero Wing | Genesis | Shooter | good | yes | yes | | |
| NEC TurboGrafx-16 controller/s plus hook-ups | NEC TurboGrafx-16 | System | very good | don't care | don't care | ||
| Splatterhouse | NEC TurboGrafx-16 | Horror | very good | don't care | don't care | | |
| Extreme-G -- Manual Only | Nintendo 64 | Book | very good | don't care | yes | ||
| Mario Tennis | Nintendo 64 | Sports | very good | don't care | don't care | | |
| Nuclear Strike | Nintendo 64 | Action | very good | don't care | don't care | | |
| PilotWings 64 | Nintendo 64 | *unsure* | very good | don't care | don't care | | |
| Ready 2 Rumble Boxing: Round 2 | Nintendo 64 | Sports | very good | don't care | don't care | | |
| Adventure Island 2 | Nintendo Entertainment System | Adventure | very good | don't care | don't care | | |
| Adventure Island 2 | Nintendo Entertainment System | Action/Adventure | very good | don't care | don't care | | |
| Snow Brothers | Nintendo Entertainment System | *unsure* | very good | don't care | don't care | | |
| Bully -- Scholarship Edition | Nintendo Wii | Action/Adventure | very good | yes | yes | | |
| Cabela's Dangerous Hunts 2009 | Nintendo Wii | Shooter | very good | yes | don't care | | |
| Monster 4x4: World Circuit | Nintendo Wii | Racing | very good | yes | yes | | |
| Rock Band -- Special Edition would like at least a guitar with it. | Nintendo Wii | Rhythm/Reflex | very good | yes | yes | | |
| Scarface: The World is Yours | Nintendo Wii | Action/Adventure | very good | yes | yes | | |
| Tiger Woods PGA Tour 09 All-Play | Nintendo Wii | Sports | very good | yes | yes | | |
| Wii Fit | Nintendo Wii | Rhythm/Reflex | very good | yes | yes | review | |
| Virtual Snooker | PC | Sports | very good | yes | yes | | |
| Virtual Snooker | PC | Sports | very good | yes | yes | | |
| Army Men World War: Land Sea Air | PlayStation | Action/Adventure | very good | yes | yes | | |
| Army Men: World War | PlayStation | Action/Adventure | very good | yes | yes | | |
| Backstreet Billiards | PlayStation | Sports | very good | yes | yes | | |
| C: The Contra Adventure | PlayStation | Action/Adventure | very good | yes | yes | | |
| Klonoa: Door to Phantomile | PlayStation | Platform | very good | yes | yes | | |
| Norse by Norsewest: The Return of the Lost Vikings | PlayStation | Puzzle | very good | yes | yes | | |
| Soviet Strike | PlayStation | Action | very good | yes | yes | | |
| Army Men RTS | PlayStation 2 | Action/Adventure | very good | don't care | don't care | | |
| Army Men: Air Attack 2 | PlayStation 2 | Action/Adventure | very good | yes | don't care | | |
| Metal Gear Solid 3: Snake Eater | PlayStation 2 | Action/Adventure | very good | yes | yes | review | |
| Neo Contra | PlayStation 2 | Action/Adventure | very good | yes | yes | | |
| Rumble Racing | PlayStation 2 | Racing | very good | yes | yes | | |
| Shadow of the Colossus | PlayStation 2 | Adventure | very good | yes | yes | review | |
| SOCOM: U.S. Navy SEALs | PlayStation 2 | Shooter | very good | yes | yes | | |
| UFC: Sudden Impact | PlayStation 2 | Fighting | very good | yes | yes | | |
| Call of Duty 4: Modern Warfare | PlayStation 3 | 1st Person Shooter | very good | yes | yes | review | |
| Controller -- DualShock 3 Wireless | PlayStation 3 | Non-game | very good | don't care | don't care | | |
| Controller -- SIXAXIS | PlayStation 3 | Accessory | very good | don't care | don't care | | |
| The Godfather II | PlayStation 3 | Action/Adventure | very good | yes | yes | | |
| Hot Shots Golf: Out of Bounds | PlayStation 3 | Sports | very good | yes | yes | review | |
| Metal Gear Solid 4: Guns of the Patriots | PlayStation 3 | Action/Adventure | very good | yes | yes | review | |
| Skate 2 | PlayStation 3 | Sports | very good | yes | yes | | |
| Skate 2 | PlayStation 3 | Sports | very good | yes | don't care | | |
| Turning Point: Fall of Liberty | PlayStation 3 | Action/Adventure | very good | yes | yes | | |
| UFC 2009: Undisputed Look I dont REALLY like this game its just something I want to have | PlayStation 3 | around $12 | Sports | very good | yes | yes | |
| Sony PSP | PlayStation Portable | System | very good | don't care | don't care | review | |
| Contra: Legacy of War | Saturn | Action/Adventure | very good | yes | don't care | | |
| Fighters Megamix | Saturn | Fighting | very good | yes | don't care | | |
| Guardian Heroes | Saturn | Action/Adventure | very good | yes | don't care | review | |
| Metal Slug | Saturn | Action/Adventure | very good | yes | don't care | | |
| Metal Slug X | Saturn | Action/Adventure | very good | yes | don't care | ||
| NiGHTS Into Dreams... | Saturn | Action/Adventure | very good | yes | don't care | | |
| Saturn Bomberman | Saturn | Puzzle | very good | yes | don't care | | |
| Solar Eclipse | Saturn | Simulation | very good | yes | don't care | | |
| Psycho Fox | Sega Master System | Action/Adventure | very good | don't care | don't care | | |
| Sega Master System | Sega Master System | System | very good | don't care | don't care | | |
| Fighter's History | Super Nintendo | Fighting | very good | don't care | don't care | | |
| Knights of the Round | Super Nintendo | Action/Adventure | very good | don't care | don't care | | |
| The Legend of the Mystical Ninja | Super Nintendo | Action/Adventure | very good | yes | don't care | | |
| Lost Vikings 2 | Super Nintendo | Puzzle | very good | don't care | don't care | | |
| Prince of Persia | Super Nintendo | Action/Adventure | very good | don't care | don't care | | |
| Super Mario All-Stars | Super Nintendo | Platform | very good | don't care | don't care | | |
| Uncharted Waters | Super Nintendo | Action/Adventure | very good | don't care | don't care | | |
| Uncharted Waters 2: New Horizons | Super Nintendo | Strategy/RPG | very good | don't care | don't care | review | |
| Uncharted Waters 2: New Horizons -- Manual Only | Super Nintendo | Strategy/RPG | very good | don't care | don't care | ||
| Wild Guns | Super Nintendo | Action/Adventure | very good | don't care | don't care | review | |
| Zombies Ate My Neighbors | Super Nintendo | Action/Adventure | very good | don't care | don't care | | |
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Movies Collection Ratings Trades |
| Username: ThisWillBFine |