![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [14] |
| Messages |
| Username: TomoyoN |
| Bio Games Collection Ratings Trades |
| Location: Jersey City, New Jersey, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.5%] [131 ratings] Trades: with 131 Different Traders (148 total trades) [+2 pending] Offer Response Time: 32.8 hours (1.4 days) Last login: on 22-Nov-2009 at 3:13am Subscriber: not currently subscribed Member since: 11-Sep-2007 http://gametz.com/user/TomoyoN.html | Page Hits: 7 today (212 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 148 | LiL_Ramsey | Prototype (Xbox 360) | 19-Nov-2009 | Skate 2 (Xbox 360) - Excellent Condition and Complete | TomoyoN |
| 147 | goldenboy7779 | Fight Night: Round 4 (Xbox 360) | 9-Nov-2009 | Skate 2 (Xbox 360) | TomoyoN |
| 146 | KSC2_303 | Wanted: Weapons of Fate (Xbox 360) | 12-Oct-2009 | F.E.A.R. 2: Project Origin (Xbox 360) - Factory Sealed | TomoyoN |
| 145 | rustyw | Rapala: Fishing Frenzy 2009 (Xbox 360) | 5-Oct-2009 | Hour of Victory (Xbox 360) | TomoyoN |
| 144 | maddawg | The Godfather II (Xbox 360) | 26-Sep-2009 | F.E.A.R. 2: Project Origin (Xbox 360) - Excellent Condition and Complete | TomoyoN |
| 143 | SSA | 2 64 MB Memory Cards (360) | 22-Sep-2009 | CML and/or How much? | TomoyoN |
| 142 | KPxJPopRocker | NHL 09 (Xbox 360) | 25-Jul-2009 | FEAR 2: Project Origin (Xbox 360) - Complete and Excellent Condition | TomoyoN |
| 141 | thelastmachine | Memory Card -- 512MB (Xbox 360) | 13-Jul-2009 | Left 4 Dead (Xbox 360) | TomoyoN |
| 140 | Capnwinky | Golden Axe: Beast Rider (Xbox 360) | 10-Jul-2009 | Prince of Persia (Xbox 360) Excellent Condition and Complete | TomoyoN |
| 139 | psx_4 | The Last Remnant (Xbox 360) | 10-Jul-2009 | FEAR 2: Project Origin (Xbox 360) - Complete and Excellent Condition | TomoyoN |
| 138 | MasterAMP | Sonic: Unleashed (Xbox 360) | 6-Jul-2009 | Disney: Sing It (Xbox 360) | TomoyoN |
| 137 | Carlson625 | Left 4 Dead (Xbox 360) | 27-Jun-2009 | Rock Band 2 (Xbox 360) Excellent Condition and Complete | TomoyoN |
| 136 | Xplict91 | Terminator: Salvation (Xbox 360) | 26-Jun-2009 | Rock Band 2 (Xbox 360) Excellent Condition and Complete | TomoyoN |
| 135 | Jeffreykins | WWE Legends of WrestleMania (Xbox 360) | 18-Jun-2009 | Viva Pinata: Trouble in Paradise (Xbox 360), $5 cash in game case | TomoyoN |
| 134 | goldenboy7779 | The Lord of the Rings: Conquest (Xbox 360) | 1-Jun-2009 | Tiger Woods PGA Tour 09 (Xbox 360) - Excellent Condition and Complete | TomoyoN |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | XxamirxX | Star Ocean: The Last Hope (Xbox 360) | 19-Nov-2009 | TomoyoN has sent, not received XxamirxX has sent, received | Guitar Hero: Metallica (Xbox 360) - Excellent Condition and Complete | TomoyoN |
| 2 | Jeffreykins | Naruto: The Broken Bond (Xbox 360) | 16-Nov-2009 | TomoyoN has sent, not received Jeffreykins has sent, not received | Guitar Hero: Metallica (Xbox 360) - Excellent Condition and Complete | TomoyoN |
| Bio Games Collection Ratings Trades |
| Username: TomoyoN |