![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [11] |
| Messages |
| Username: Toymachine3285 |
| Bio Games Collection Ratings Trades Reviews |
| Location: Wilkes-Barre, Pennsylvania, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.4%] [71 ratings] Trades: with 71 Different Traders (85 total trades) Offer Response Time: 28.6 hours (1.2 days) Last login: on 18-Nov-2009 at 8:41am Subscriber: not currently subscribed Member since: 10-Jun-2002 http://gametz.com/user/Toymachine3285.html Incidents Reported: 1 | Page Hits: 7 today (107 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 85 | willyum | DVD Cases | 28-Mar-2008 | $5.00 | Toymachine3285 |
| 84 | ChosenOne | Power Stone (Dreamcast) | 9-Oct-2007 | Final Fantasy VIII (PlayStation), Final Fantasy IX (PlayStation) | Toymachine3285 |
| 83 | wannabepunktony | $150.00 | 29-Mar-2007 | Panzer Dragoon Saga (Saturn), Shining Force III (Saturn) | Toymachine3285 |
| 82 | JD | money | 11-Dec-2006 | xbox | Toymachine3285 |
| 81 | AlphakirA | money | 31-Jul-2006 | Shining Force (Genesis), Shining in the Darkness (Genesis) | Toymachine3285 |
| 80 | wannabepunktony | $260 | 29-Jul-2006 | Harvest Moon (Game Boy), Breath of Fire II (Game Boy Advance), Final Fight One (Game Boy Advance), Lufia: The Ruins of Lore (Game Boy Advance), The Legend of Zelda: Oracle of Seasons (Game Boy Color), Shining Force: The Sword of Hajya (Game Gear), Skies of Arcadia Legends (GameCube), Captain America and the Avengers (Genesis), Castlevania: Bloodlines (Genesis), Fantasia (Genesis), Mighty Morphin Power Rangers (Genesis), Sonic the Hedgehog 3 (Genesis), Sorcerer's Kingdom (Genesis), Toe Jam & Earl (Genesis), Aidyn Chronicles: The First Mage (Nintendo 64), Castlevania (Nintendo 64), Duke Nukem 64 (Nintendo 64), Duke Nukem: Zero Hour (Nintendo 64), Mortal Kombat 4 (Nintendo 64), Mortal Kombat Mythologies: Sub-Zero (Nintendo 64), Quake (Nintendo 64), Quake II (Nintendo 64), South Park Rally (Nintendo 64), Donkey Kong 3 (Nintendo Entertainment System), Double Dragon (Nintendo Entertainment System), Popeye (Nintendo Entertainment System), Pro Wrestling (Nintendo Entertainment System), T & C Surf Designs (Nintendo Entertainment System), Metal Slug X (PlayStation), Parasite Eve II (PlayStation), RPG Maker (PlayStation), Dark Savior (Saturn), Shining Wisdom (Saturn), Popful Mail (Sega CD), Illusion of Gaia (Super Nintendo), Super Mario RPG: Legend of the Seven Stars (Super Nintendo), Castlevania 64 -- Strategy Guide (guide), Final Fantasy Origins -- Strategy Guide (guide), Parasite Eve II -- Strategy Guide (guide) | Toymachine3285 |
| 79 | CrazyEights | money | 26-Jul-2006 | Vandal Hearts II | Toymachine3285 |
| 78 | CrazyEights | money | 26-Jul-2006 | Arc The Lad Collection | Toymachine3285 |
| 77 | wannabepunktony | $260 | 20-Jul-2006 | Ghostbusters (Genesis), Landstalker (Genesis), Phantasy Star IV (Genesis), Shining Force II (Genesis), Sonic the Hedgehog (Genesis), Sword of Vermilion (Genesis), South Park (Nintendo 64), Star Fox 64 (Nintendo 64), Bible Adventures (Nintendo Entertainment System), Karate Kid (Nintendo Entertainment System), Mike Tyson's PUNCH-OUT!! (Nintendo Entertainment System), Thrilla's Surfari (Nintendo Entertainment System), Lunar: Silver Star Story Complete (PlayStation), Albert Odyssey (Saturn), Dragon Force (Saturn), Magic Knight Rayearth (Saturn) | Toymachine3285 |
| 76 | AngstOverlord | $53.00 shipped | 10-Jul-2006 | Harvest Moon (Super Nintendo) | Toymachine3285 |
| 75 | dragonwarriorfan | Illusion of Gaia (Super Nintendo) | 8-Jul-2006 | Dragon Power (Nintendo Entertainment System), G.I. Joe (Nintendo Entertainment System) | Toymachine3285 |
| 74 | jaric | Lufia: The Ruins of Lore (Game Boy Advance), Parasite Eve 2 Strategy Guide | 8-Jul-2006 | The Legend of Zelda: Ocarina of Time (Nintendo 64), or $26 shipped | Toymachine3285 |
| 73 | ACEuvSPADES | $65 | 8-Jul-2006 | Phantasy Star Collection (Game Boy Advance), Dragon Warrior II (Nintendo Entertainment System), Albert Odyssey -- Prima Strategy Guide (guide) | Toymachine3285 |
| 72 | pvtcornflower | Arc the Lad Collection (PlayStation) | 8-Jul-2006 | Shining the Holy Ark (Saturn) | Toymachine3285 |
| 71 | wannabepunktony | $300.00 | 20-Jun-2006 | Ogre Battle 64: Person of Lordly Caliber (Nintendo 64), Valkyrie Profile (PlayStation), Harvest Moon 64 (Nintendo 64), EarthBound (Super Nintendo) | Toymachine3285 |
| Bio Games Collection Ratings Trades Reviews |
| Username: Toymachine3285 |