![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: Wookie |
| Bio Games Collection Ratings Trades |
| Location: Seattle, Washington, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [31 ratings] Trades: with 31 Different Traders (36 total trades) Offer Response Time: 32.0 hours (1.3 days) Last login: on 10-Aug-2008 at 1:13pm Subscriber: not currently subscribed Member since: 10-Aug-2000 http://gametz.com/user/Wookie.html | Page Hits: 4 today (326 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 36 | MaxxPlaya BTRs | Drakken II: Dragon View (Super Nintendo) | 22-Sep-2007 | Micro Machines 64 Turbo (Nintendo 64) | Wookie |
| 35 | DefaultGen | Missile Command (PlayStation) | 30-May-2007 | Conquest of the World! (Odyssey2) | Wookie |
| 34 | MajorGimp | $6 | 21-Aug-2006 | Quiz Wiz: Cyber Trivia (Game.com) | Wookie |
| 33 | defender | Contra: The Alien Wars (Game Boy), Action Man: Search for Base X (Game Boy Color) | 20-Apr-2006 | Dig Dug (Atari 2600), Frogs and Flies (Atari 2600), Blackjack (Odyssey2) | Wookie |
| 32 | defender | Ready 2 Rumble Boxing: Round 2 (Dreamcast), Mega Man 2 (Game Boy), Ultima: Runes Of Virtue (Game Boy), Championship Pro-Am (Genesis), Team USA Basketball (Genesis), WWF WrestleMania: The Arcade Game (Genesis), Cyberia (PlayStation), Final Fantasy VIII (PlayStation), Mega Man Legends (PlayStation), Mega Man Legends 2 (PlayStation), Mega Man X5 (PlayStation), Metal Gear Solid: VR Missions (PlayStation), Moto Racer 2 (PlayStation), Nuclear Strike (PlayStation), Starwinder: The Ultimate Space Race (PlayStation), Madden NFL 98 (Super Nintendo), NHL '96 (Super Nintendo) | 3-Mar-2006 | Frogger (Atari 2600), Pitfall (Atari 2600), Pitfall II: Lost Caverns (Atari 2600), Adventures of Lolo (Nintendo Entertainment System), Dragon's Lair (Nintendo Entertainment System), Quattro Adventure (Nintendo Entertainment System), Armored Encounter! / Sub Chase! (Odyssey2), Computer Golf! (Odyssey2), Electronic Table Soccer! (Odyssey2), Invaders From Hyperspace! (Odyssey2), K. C. Munchkin! (Odyssey2), Matchmaker!/Buzzword!/Logix! (Odyssey2), Math-A-Magic! / Echo (Odyssey2), Monkey Shines! (Odyssey2), Thunderball! (Odyssey2), War of Nerves! (Odyssey2) | Wookie |
| 31 | crooked_reflection | Samurai Ghost (NEC TurboGrafx-16) | 24-Feb-2006 | The Legend of Zelda: A Link to the Past (Super Nintendo), Marvel Super Heroes in War of the Gems (Super Nintendo), Super Castlevania IV (Super Nintendo), Super Mario All-Stars (Super Nintendo) | Wookie |
| 30 | defender | Knockout Kings 2000 (Nintendo 64) | 24-Feb-2006 | Football (Odyssey2) manual only | Wookie |
| 29 | austinwcraig | Duck Tales 2 (Nintendo Entertainment System), L'Empereur (Nintendo Entertainment System) | 27-Jan-2006 | Military Madness (NEC TurboGrafx-16) | Wookie |
| 28 | syntaxcoma | Time Killers (Genesis), RARE | 13-Jun-2005 | Goldeneye 007 (Nintendo 64), WWF Royal Rumble (Genesis), Streets of Rage 2 (Genesis) | Wookie |
| 27 | wgfinley BTRs | Crossbow (Atari 2600), M.U.L.E. (Nintendo Entertainment System), Romance of the Three Kingdoms (Nintendo Entertainment System), Romance of the Three Kingdoms II (Nintendo Entertainment System), $10 Paypal | 9-Aug-2003 | Defender (Colecovision), Frogger (Colecovision), Bump 'n' Jump (Colecovision), Gateway to Apshai (Colecovision) | Wookie |
| 26 | nesman85 | game boy g&w gallery cart | 26-Jun-2003 | 7800 ninja golf cart | Wookie |
| 25 | WYOFORDMAN | Romox henpecked and Rotor raiders NIB | 5-Apr-2003 | Miner2049er,4-aflyer(nolabel),MS Pac Man | Wookie |
| 24 | animallyson | Paperboy, Scrapyard Dog & Turbo Sub (Lynx) | 25-Nov-2002 | Cannonball Blitz, Final Orbit / Bumper Bash & Trashman (VIC-20) | Wookie |
| 23 | dre | 3 Commodore 64 titles: Lunar Leeper, Leaderboard Golf, Financial Advisor. | 5-Nov-2002 | Kenseiden(Master System) | Wookie |
| 22 | rsiddall | VIC20 Battlezone and Vic20 Gold Fever; 5200 Miner 2049er; and 2600 Tunnel Runner | 31-Oct-2002 | 2600 Gas Hog (PAL); 5200 Space Shuttle; 7800 Realsports Baseball | Wookie |
| Bio Games Collection Ratings Trades |
| Username: Wookie |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()