![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [18] |
| Messages |
| Username: adarkknight2 |
| Bio Games Movies Collection Ratings Trades |
| Location: West Point, New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.9%] [60 ratings] Trades: with 60 Different Traders (65 total trades) Offer Response Time: 25.3 hours (1.1 days) Last login: on 22-Nov-2009 at 7:05pm Subscriber: not currently subscribed Member since: 2-Apr-2007 http://gametz.com/user/adarkknight2.html | Page Hits: 6 today (171 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 65 | zach2004 | Conan (Xbox 360) | 31-Oct-2009 | Rock Band (Xbox 360) | adarkknight2 |
| 64 | Darkstar | MLB 09: The Show (PlayStation 3) | 19-Oct-2009 | 300 (Blu-ray (widescreen)), Casino Royale (Blu-ray (widescreen)) | adarkknight2 |
| 63 | kess | Need for Speed: Shift (Xbox 360) | 19-Oct-2009 | Halo 3: ODST (Xbox 360) | adarkknight2 |
| 62 | itunehater | Infamous (PlayStation 3) | 14-Oct-2009 | Batman: Arkham Asylum (PlayStation 3) | adarkknight2 |
| 61 | WaltJay | Red Faction: Guerilla (Xbox 360), GameStop Gift Card (other) | 2-Oct-2009 | Halo 3: ODST (Xbox 360) | adarkknight2 |
| 60 | sixteenvolt420 | Siren: New Translation (PlayStation 3) | 23-Aug-2009 | Saw IV (Blu-ray (widescreen)), $10 cash or paypal | adarkknight2 |
| 59 | stupidtinendo | The House of the Dead: Overkill (Nintendo Wii) | 2-Aug-2009 | MadWorld (Nintendo Wii), $5 | adarkknight2 |
| 58 | phatty | MadWorld (Nintendo Wii) | 23-Jul-2009 | Lair (PlayStation 3), Devil May Cry 4 (PlayStation 3) | adarkknight2 |
| 57 | RxBandits182 BTRs | Resident Evil 5 (Xbox 360) | 11-May-2009 | F.E.A.R. 2: Project Origin (Xbox 360), $5 | adarkknight2 |
| 56 | BucketofJustice | Dark Sector (Xbox 360), Army of Two (Xbox 360) | 16-Apr-2009 | Prince of Persia (Xbox 360) | adarkknight2 |
| 55 | Cozmosis | F.E.A.R. 2: Project Origin (Xbox 360) | 6-Apr-2009 | Killzone 2 (PlayStation 3) | adarkknight2 |
| 54 | EeS | Killzone 2 (PlayStation 3) | 27-Mar-2009 | Uncharted: Drake's Fortune (PlayStation 3), $25 cash | adarkknight2 |
| 53 | Bladerizen | Prince of Persia (Xbox 360) | 16-Feb-2009 | Fallout 3 (PlayStation 3) | adarkknight2 |
| 52 | shadoz19 | Far Cry 2 (Xbox 360) | 4-Feb-2009 | Boom Blox (Nintendo Wii) | adarkknight2 |
| 51 | ThaSilverDragon | Viking: Battle for Asgard (Xbox 360) | 27-Jan-2009 | Resident Evil: Apocalypse (Blu-ray (widescreen)), Invincible (Blu-ray (widescreen)) | adarkknight2 |
| Bio Games Movies Collection Ratings Trades |
| Username: adarkknight2 |