![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [12] |
| Messages |
| Username: adarkknight2 |
| Bio Games Movies Collection Ratings Trades |
| Location: West Point, New York, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.7%] [33 ratings] Trades: with 33 Different Traders (38 total trades) Offer Response Time: 22.5 hours (0.9 days) Last login: on 16-May-2008 at 5:43am Subscriber: not currently subscribed Member since: 2-Apr-2007 http://gametz.com/user/adarkknight2.html | Page Hits: 11 today (255 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 38 | thunderdonkey | God of War: Chains of Olympus (PlayStation Portable) | 8-May-2008 | Syphon Filter: Logan's Shadow (PlayStation Portable), Peter Jackson's King Kong (Xbox 360) | adarkknight2 |
| 37 | barren_sky | Chicken Little (Blu-ray (widescreen)), The Ultimate Matrix Collection (HD DVD (widescreen)), Resident Evil: Apocalypse (Blu-ray (widescreen)) | 23-Apr-2008 | Ratchet & Clank Future: Tools of Destruction (PlayStation 3) | adarkknight2 |
| 36 | FlexoVsBender | Flushed Away (DVD (widescreen)) | 19-Apr-2008 | Sprung (Nintendo DS) | adarkknight2 |
| 35 | GlassjawRules13 | $14 money order | 13-Apr-2008 | Evil Dead: A Fistful of Boomstick (PlayStation 2) | adarkknight2 |
| 34 | mrcmoore | Controller -- Wireless Racing Wheel (Xbox 360) | 13-Mar-2008 | $50 Cash | adarkknight2 |
| 33 | Quintox | Rockstar Games Presents: Table Tennis (Xbox 360) | 25-Feb-2008 | Prey (Xbox 360) | adarkknight2 |
| 32 | CenturionElite | Ratchet & Clank: Size Matters (PlayStation Portable) | 20-Feb-2008 | Burnout: Revenge (Xbox 360) | adarkknight2 |
| 31 | tbrock182 | Metroid Prime: Hunters (Nintendo DS) | 7-Feb-2008 | Silent Hill: Origins (PlayStation Portable) | adarkknight2 |
| 30 | tbrock182 | Daxter (PlayStation Portable), Tokobot (PlayStation Portable) | 7-Feb-2008 | $22Paypal | adarkknight2 |
| 29 | mrcmoore | DiRT (Xbox 360) | 3-Feb-2008 | Tom Clancy's Rainbow Six: Vegas (Xbox 360) | adarkknight2 |
| 28 | Cam19993 | Resident Evil 0 (GameCube), $4 | 1-Feb-2008 | Tomb Raider: Legend (Xbox 360) | adarkknight2 |
| 27 | Anxiouz | Transformers -- 2007 Version (HD DVD (widescreen)) | 17-Jan-2008 | The Darkness (Xbox 360) | adarkknight2 |
| 26 | 4boddah4 | Silent Hill 4: The Room (Xbox) | 1-Oct-2007 | Tiger Woods PGA Tour (Nintendo DS) | adarkknight2 |
| 25 | mrcmoore | $30 paypal | 27-Sep-2007 | Lost Planet: Extreme Condition (Xbox 360), NFL Street 2: Unleashed (PlayStation Portable) | adarkknight2 |
| 24 | RockfnBttm | SSX Blur (Nintendo Wii) | 12-Sep-2007 | Crackdown (Xbox 360) | adarkknight2 |
| Bio Games Movies Collection Ratings Trades |
| Username: adarkknight2 |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()