![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [14] |
| Messages |
| Username: akira900gt |
| Bio Games Music Movies Ratings Trades |
| Location: New Haven, Indiana, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [12 ratings] Trades: with 12 Different Traders (12 total trades) Offer Response Time: 15.5 hours (0.6 days) Last login: on 30-Sep-2008 at 5:47pm Subscriber: not currently subscribed Member since: 1-May-2007 http://gametz.com/user/akira900gt.html | Page Hits: 8 today (153 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 12 | GlassjawRules13 | Open Season (DVD) | 19-Sep-2007 | A Tale of Two Sisters (DVD) | akira900gt |
| 11 | MaxxPlaya BTRs | $20 shipped (Media Mail) or $23.95 shipped (Priority) | 19-Sep-2007 | Sega Dreamcast (Dreamcast) | akira900gt |
| 10 | Silander | Lego: Star Wars (GameCube), Super Monkey Ball 2 (GameCube) | 11-Aug-2007 | Skies of Arcadia Legends (GameCube), The Legend of Zelda: Link's Awakening DX (Game Boy Color) | akira900gt |
| 9 | jethrokiller | Little Ninja Brothers (Nintendo Entertainment System) | 26-Jul-2007 | Castlevania (Nintendo 64), Ghost Lion (Nintendo Entertainment System), Secret of Evermore (Super Nintendo), ? | akira900gt |
| 8 | Jeffro | Metal Slug: Anthology (PlayStation 2), Onimusha: Dawn of Dreams | 23-Jul-2007 | $39($39 plus $1 for paypal fees) | akira900gt |
| 7 | jeremyhi09 | Super Punch-Out!! (Super Nintendo) | 13-Jul-2007 | Mega Man 2 (Nintendo Entertainment System), The Suffering (Xbox), Dodgeball: A True Underdog Story (DVD (fullscreen)), Volcano High (DVD (widescreen)) | akira900gt |
| 6 | Hans | Controller -- Wireless (PlayStation 2) | 13-Jul-2007 | Blast Corps (Nintendo 64), Dark Rift (Nintendo 64), Mischief Makers (Nintendo 64) | akira900gt |
| 5 | rpgfan | Baten Kaitos Origins (GameCube) | 13-Jul-2007 | Money | akira900gt |
| 4 | samdalous | Tactics Ogre: The Knight of Lodis (Game Boy Advance) | 9-Jul-2007 | Resident Evil 0 -- Official Strategy Guide (guide), $7.50 | akira900gt |
| 3 | daytripper | Star Wars: Battlefront (Xbox) | 9-Jul-2007 | Destroy All Humans! (Xbox) | akira900gt |
| 2 | JJcoolkl | Advance Wars 2: Black Hole Rising (Game Boy Advance) | 18-May-2007 | Tetris (Game Boy), Castlevania: Circle of the Moon (Game Boy Advance) | akira900gt |
| 1 | King_link | Fire Emblem (Game Boy Advance) | 16-May-2007 | The Legend of Zelda: Oracle of Ages (Game Boy Color), The Legend of Zelda: Oracle of Seasons (Game Boy Color) | akira900gt |
| Bio Games Music Movies Ratings Trades |
| Username: akira900gt |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()