![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: asdxmf |
| Bio Games Movies Books Collection Ratings Trades |
| Status: abandoned (This account is not active) | ||
| Location: Lansing, Michigan, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [23 ratings] Trades: with 23 Different Traders (23 total trades) Offer Response Time: 28.3 hours (1.2 days) Last login: on 5-Jul-2009 at 9:23pm Subscriber: not currently subscribed Member since: 30-Mar-2008 http://gametz.com/user/asdxmf.html | Page Hits: 3 today (55 in the last 30 days) Deal Preference: Trade, Buy or Sell | |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 23 | Xplict91 | $50 shipped to your door. | 12-May-2009 | Marvel vs. Capcom 2 (PlayStation 2) | asdxmf |
| 22 | bonghitter420 BTRs | Teenage Mutant Ninja Turtles IV: Turtles in Time (Super Nintendo) | 1-May-2009 | Final Fantasy IX (PlayStation) | asdxmf |
| 21 | RamonG | Guitar Hero III: Legends of Rock (Xbox 360) | 28-Apr-2009 | Tecmo Super Bowl (PlayStation) | asdxmf |
| 20 | Zenengage | WarioWare: Touched! (Nintendo DS) | 28-Apr-2009 | Totally Rad (Nintendo Entertainment System), Yoshi Touch & Go (Nintendo DS) | asdxmf |
| 19 | fgrocker | BioShock (Xbox 360), $10 | 4-Apr-2009 | Controller -- Wireless (Xbox 360) | asdxmf |
| 18 | Jonboy | $25 Money Order | 30-Mar-2009 | Capcom vs. SNK 2: Mark of the Millennium 2001 (PlayStation 2) | asdxmf |
| 17 | WaltJay | Camera -- Xbox Live Vision (Xbox 360) | 19-Feb-2009 | Rechargeable Battery Pack (Xbox 360), Condemned 2: Bloodshot -- Prima Official Game Guide (guide) | asdxmf |
| 16 | nobeac | Tetris & Dr Mario (Super Nintendo) | 9-Feb-2009 | The Legend of Zelda: Ocarina of Time (Nintendo 64) | asdxmf |
| 15 | DarthBurrito | Teenage Mutant Ninja Turtles: Tournament Fighters (Super Nintendo) | 20-Jan-2009 | Street Fighter II (Super Nintendo) | asdxmf |
| 14 | rsnumber2 | $20.00 shipped | 13-Jan-2009 | Puyo Pop Fever (Nintendo DS) | asdxmf |
| 13 | Crushzer | The Orange Box (Xbox 360) | 2-Jan-2009 | Tom Clancy's Rainbow Six: Vegas 2 (Xbox 360) | asdxmf |
| 12 | Boba_Feit | Star Wars: Jedi Knight: Jedi Academy (Xbox) | 29-Nov-2008 | Pokémon Gold (Game Boy Color) | asdxmf |
| 11 | Starwave27 | $$ | 7-Nov-2008 | Devil May Cry 4 -- Prima Official Game Guide (guide), Crysis -- Strategy Guide (guide), Lara Croft Tomb Raider: Anniversary -- Strategy Guide (guide), Okami -- Strategy Guide (guide), Pokémon Diamond & Pearl Pokédex -- Prima Official Guide (guide) | asdxmf |
| 10 | junkeater77 | Ninja Gaiden 2 (Xbox 360) | 15-Sep-2008 | Battlefield: Bad Company (Xbox 360) | asdxmf |
| 9 | greenday0066 | Spell Crafts: Creating Magical Objects (Scott Cunningham & David Harrington), Earth Power (Scott Cunningham) | 11-Sep-2008 | Metal Gear Solid (PlayStation) | asdxmf |
| Bio Games Movies Books Collection Ratings Trades |
| Username: asdxmf |