![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: assloaf |
| Bio Games Movies Books Ratings Trades |
| Location: Lindsay, Ontario, Canada Recent Ratings: excellent [98.8%] [7 ratings] Overall Ratings: excellent [98.8%] [7 ratings] Trades: with 7 Different Traders (7 total trades) Offer Response Time: 76.2 hours (3.2 days) Last login: on 5-Nov-2009 at 3:46pm Subscriber: not currently subscribed Member since: 30-May-2004 http://gametz.com/user/assloaf.html | Page Hits: 4 today (87 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 7 | Shad0wW0lf0 | Prince of Persia (Xbox 360), Fallout 3 (Xbox 360) | 27-Jul-2009 | Resident Evil 3: Nemesis (PlayStation), X-Men vs. Street Fighter (PlayStation) | assloaf |
| 6 | GlassjawRules13 | New Super Mario Bros. (Nintendo DS) | 9-Mar-2008 | Mario vs. Donkey Kong 2: March of the Minis (Nintendo DS) | assloaf |
| 5 | sixteenvolt420 | Wario Land 3 (Game Boy Color) | 11-Nov-2006 | Rad Racer (Nintendo Entertainment System) | assloaf |
| 4 | MajorGimp | Mario's Picross (Game Boy) | 14-Sep-2006 | Super Mario Land 2: 6 Golden Coins (Game Boy), $5 (USA Funds) | assloaf |
| 3 | Sadismo | Tony Hawk's Underground 2: World Destruction Tour (PlayStation 2) | 19-Jul-2006 | MVP Baseball 2005 (PlayStation 2) | assloaf |
| 2 | Mendo | X-Men (DVD (widescreen)) | 14-Jul-2004 | Jay and Silent Bob Strike Back (DVD (widescreen)) | assloaf |
| 1 | bigdude | Earthworm Jim 2 (Super Nintendo), Super Mario World (Super Nintendo), Spider-Man (DVD (widescreen)) | 29-Jun-2004 | The Sims: Bustin' Out (PlayStation 2) | assloaf |
| Bio Games Movies Books Ratings Trades |
| Username: assloaf |