![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: avgs |
| Bio Games Movies Collection Ratings Trades |
| Location: Bremerton, Washington, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [97.0%] [151 ratings] Trades: with 155 Different Traders (185 total trades) [+1 pending] Offer Response Time: 49.2 hours (2.1 days) Last login: on 27-Oct-2009 at 1:38pm Subscriber: not currently subscribed Member since: 22-May-2000 http://gametz.com/user/avgs.html Incidents Reported: 1 | Page Hits: 2 today (141 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Battle Chess | 3DO | Puzzle | very good | no | no | | |
| FIFA International Soccer | 3DO | Sports | very good | no | no | | |
| Paint School I | CD-I | Educational | very good | no | no | ||
| Tell Me Why II | CD-I | Educational | very good | no | no | ||
| Aaahh!!! Real Monsters | Genesis | Platform | very good | no | no | | |
| Alien Storm | Genesis | Action/Adventure | very good | no | no | | |
| Batman Forever | Genesis | Action | very good | no | no | | |
| Bill Walsh College Football | Genesis | Sports | very good | no | no | | |
| California Games | Genesis | Sports | very good | no | no | | |
| Ecco the Dolphin | Genesis | Platform | very good | yes | no | | |
| Ghouls 'n Ghosts | Genesis | Action/Adventure | very good | no | no | | |
| Golden Axe | Genesis | Action/Adventure | very good | no | no | | |
| Last Action Hero | Genesis | Action/Adventure | very good | no | no | | |
| Lemmings Korean Version | Genesis | Puzzle | very good | yes | yes | | |
| NBA Live 95 | Genesis | Sports | very good | no | no | | |
| NBA Live 96 | Genesis | Sports | very good | no | no | | |
| Sonic 3D Blast | Genesis | Platform | very good | no | no | | |
| Sonic the Hedgehog | Genesis | Platform | very good | no | no | | |
| Sonic the Hedgehog 2 | Genesis | Platform | very good | no | no | | |
| Super Monaco GP | Genesis | Racing | good | no | no | | |
| True Lies | Genesis | Action/Adventure | very good | no | no | | |
| X-Men 2: Clone Wars | Genesis | Action/Adventure | very good | no | no | | |
| Zoop | Genesis | Puzzle | very good | no | no | | |
| Madden Football 64 | Nintendo 64 | Sports | excellent | no | no | | |
| Madden NFL 2000 | Nintendo 64 | Sports | excellent | no | no | | |
| PilotWings 64 | Nintendo 64 | Simulation | excellent | no | no | | |
| Star Wars: Rogue Squadron | Nintendo 64 | Action/Adventure | excellent | no | no | | |
| Turok: Dinosaur Hunter | Nintendo 64 | 1st Person Shooter | excellent | no | no | | |
| Turok: Rage Wars | Nintendo 64 | 1st Person Shooter | excellent | no | no | | |
| Waialae Country Club: True Golf Classics | Nintendo 64 | Sports | excellent | no | no | | |
| WCW vs. nWo: World Tour | Nintendo 64 | Fighting | excellent | no | no | | |
| Spider-Man 3 | Nintendo Wii | Action/Adventure | excellent | no | no | | |
| Burnout: Paradise | PlayStation 3 | Racing | excellent | yes | yes | review | |
| MLB 07: The Show | PlayStation 3 | Sports | excellent | yes | yes | | |
| Robert Ludlum's The Bourne Conspiracy | PlayStation 3 | Action/Adventure | excellent | yes | yes | | |
| Unreal Tournament III | PlayStation 3 | 1st Person Shooter | excellent | yes | yes | | |
| Capcom Classics Collection Remixed | PlayStation Portable | Classic | excellent | yes | yes | | |
| Daxter | PlayStation Portable | Action/Adventure | excellent | yes | yes | | |
| Death, Jr. | PlayStation Portable | Action/Adventure | excellent | yes | yes | | |
| Dragon Ball Z: Shin Budokai UMD Only | PlayStation Portable | Fighting | very good | no | no | review | |
| Ghost in the Shell: Stand Alone Complex | PlayStation Portable | Action/Adventure | excellent | yes | yes | | |
| Tony Hawk's Project 8 | PlayStation Portable | Sports | excellent | yes | yes | | |
| Tony Hawk's Project 8 | PlayStation Portable | Sports | excellent | yes | yes | | |
| X-Men Legends II: Rise of Apocalypse | PlayStation Portable | Action/RPG | excellent | yes | yes | | |
| 3D Baseball | Saturn | Sports | very good | no | no | | |
| Astal | Saturn | Platform | very good | no | no | | |
| Bug! | Saturn | Platform | very good | no | no | | |
| College Slam | Saturn | Sports | very good | no | no | | |
| Daytona USA | Saturn | Racing | very good | yes | yes | | |
| Daytona USA | Saturn | Racing | very good | no | no | | |
| Ghen War | Saturn | Action/Adventure | very good | no | no | | |
| Jurassic Park: The Lost World | Saturn | Platform | very good | no | no | | |
| Madden NFL 97 | Saturn | Sports | very good | no | no | | |
| Madden NFL 97 | Saturn | Sports | very good | no | no | | |
| Madden NFL 98 | Saturn | Sports | very good | no | no | | |
| NBA Action | Saturn | Sports | very good | yes | yes | | |
| NBA Live 98 | Saturn | Sports | very good | no | no | | |
| NFL Quarterback Club '96 | Saturn | Sports | very good | no | no | | |
| NHL '97 | Saturn | Sports | excellent | yes | yes | | |
| NHL '98 | Saturn | Sports | very good | no | no | | |
| PGA Tour '97 | Saturn | Sports | very good | no | no | | |
| Robotica | Saturn | Action/Adventure | excellent | no | no | | |
| Sega Screams | Saturn | Demo | very good | no | no | ||
| Tomb Raider | Saturn | Action/Adventure | very good | no | no | | |
| Virtua Cop | Saturn | Shooter | very good | yes | yes | | |
| Virtua Cop | Saturn | Shooter | very good | yes | yes | | |
| Virtua Fighter 2 | Saturn | Fighting | excellent | no | no | | |
| Virtua Fighter 2 | Saturn | Fighting | very good | no | no | | |
| World Series Baseball | Saturn | Sports | very good | no | no | | |
| World Series Baseball '98 | Saturn | Sports | very good | no | no | | |
| Worldwide Soccer | Saturn | Sports | very good | no | no | | |
| Double Switch | Sega CD | Action | excellent | yes | yes | | |
| Joe Montana Football | Sega CD | Sports | very good | yes | yes | | |
| NHL '94 | Sega CD | Sports | very good | yes | yes | | |
| Batman Begins | Xbox | Action/Adventure | excellent | yes | yes | | |
| Controller -- Wireless | Xbox | Accessory | excellent | N/A | N/A | | |
| Forza Motorsport case cracked a little | Xbox | Racing | very good | yes | yes | | |
| MechAssault EB used sticker on case | Xbox | Action/Adventure | poor | yes | yes | review | |
| Microsoft Xbox | Xbox | System | very good | no | no | review | |
| Midnight Club II EB used sticker on case | Xbox | Racing | very good | yes | yes | | |
| MX Unleashed EB used sticker on case | Xbox | Racing | very good | yes | yes | | |
| Need for Speed: Underground EB used sticker on case | Xbox | Racing | very good | yes | yes | | |
| Official Xbox Magazine -- Demo Disc #49 | Xbox | Compilation | excellent | yes | yes | ||
| Rallisport Challenge 2 EB used sticker on case | Xbox | Racing | good | yes | yes | | |
| Tony Hawk's American Wasteland EB used sticker on case | Xbox | Sports | very good | yes | yes | | |
| Tony Hawk's Underground 2: World Destruction Tour | Xbox | Sports | excellent | yes | yes | review | |
| World Championship Poker 2 Featuring Howard Lederer | Xbox | Casino | excellent | yes | yes | | |
| Dance Dance Revolution: Universe 3 bundle with pad, brand new played ONC FOR 10 minutes. | Xbox 360 | Music | excellent | yes | yes | | |
| Microsoft Zune | other | Non-game | excellent | yes | yes | review | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Controller -- Classic 4 of them | Nintendo Wii | Accessory | excellent | don't care | don't care | | |
| Guitar Hero III: Legends of Rock w/Guitar Controller | PlayStation 3 | Strategy | excellent | yes | yes | | |
| Sony PlayStation 3 | PlayStation 3 | System | excellent | yes | yes | review | |
| Crisis Core: Final Fantasy VII | PlayStation Portable | Action/RPG | excellent | yes | yes | | |
| SanDisk Memory Stick PRO Duo -- 8GB 2gb or larger | PlayStation Portable | Accessory | excellent | don't care | don't care | | |
| Magic: The Gathering Cards large collections or small | other | *unsure* | excellent | don't care | don't care | ||
| Bio Games Movies Collection Ratings Trades |
| Username: avgs |