![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [15] |
| Messages |
| Username: barren_sky |
| Bio Games Movies Collection Ratings Trades |
| Location: Vancouver, British Columbia, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [52 ratings] Trades: with 52 Different Traders (54 total trades) Offer Response Time: 12.5 hours (0.5 days) Last login: on 5-Oct-2008 at 3:08am Subscriber: not currently subscribed Member since: 2-Jun-2002 http://gametz.com/user/barren_sky.html Incidents Reported: 1 | Page Hits: 7 today (68 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 54 | darshdizzle | Burnout: Paradise (Xbox 360) | 23-Jul-2008 | Call of Duty 4: Modern Warfare (Xbox 360) | barren_sky |
| 53 | turdybird | Ninja Gaiden Sigma (PlayStation 3) | 13-Jun-2008 | Bully -- Scholarship Edition (Xbox 360) | barren_sky |
| 52 | futureman | Lego: Star Wars: The Complete Saga (Xbox 360) | 3-May-2008 | The Orange Box (Xbox 360) | barren_sky |
| 51 | adarkknight2 | Ratchet & Clank Future: Tools of Destruction (PlayStation 3) | 23-Apr-2008 | Chicken Little (Blu-ray (widescreen)), The Ultimate Matrix Collection (HD DVD (widescreen)), Resident Evil: Apocalypse (Blu-ray (widescreen)) | barren_sky |
| 50 | deej_masta | Lost Odyssey (Xbox 360) | 17-Apr-2008 | Burnout: Paradise (Xbox 360) | barren_sky |
| 49 | Cwiz413 | Dynasty Warriors 5: Empires (Xbox 360) | 13-Apr-2008 | The Elder Scrolls IV: Oblivion (Xbox 360) | barren_sky |
| 48 | Spicoli76 | Assassin's Creed (Xbox 360) | 18-Jan-2008 | Super Paper Mario (Nintendo Wii), $15 | barren_sky |
| 47 | Dodger | Star Trek: Legacy (Xbox 360) | 14-Jan-2008 | Earth Defense Force 2017 (Xbox 360) | barren_sky |
| 46 | Anxiouz | Jackie's Strength (Tori Amos), Underworld Live: Everything, Everything (DVD (widescreen)) | 27-Dec-2007 | Fable: The Lost Chapters (Xbox) | barren_sky |
| 45 | GuitarheroSG | Shaun of the Dead (HD DVD (widescreen)) | 19-Dec-2007 | Tenchu Z (Xbox 360) | barren_sky |
| 44 | AlphakirA | Fuzion Frenzy 2 (Xbox 360) | 3-Dec-2007 | Dreamfall: The Longest Journey (Xbox) | barren_sky |
| 43 | superdie2006 | FIFA Soccer 07 (Xbox 360) | 6-Nov-2007 | Marvel: Ultimate Alliance (Xbox 360) | barren_sky |
| 42 | blowback | Blue Dragon (Xbox 360) | 11-Oct-2007 | Kiss Kiss Bang Bang (HD DVD (widescreen)), Clerks II (HD DVD (widescreen)), Corpse Bride (HD DVD (widescreen)) | barren_sky |
| 41 | RockU2Deth | The Elder Scrolls IV: Oblivion (Xbox 360) | 31-Aug-2007 | Just Cause (Xbox 360) | barren_sky |
| 40 | TeeRex | Dance Dance Revolution Universe -- Bundled with Controller (Xbox 360) | 23-Aug-2007 | The Bigs (Xbox 360), WWE SmackDown vs. RAW 2007 (Xbox 360) | barren_sky |
| Bio Games Movies Collection Ratings Trades |
| Username: barren_sky |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()