![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: beavis |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Location: Hinesville, Georgia, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [172 ratings] Trades: with 172 Different Traders (202 total trades) [+1 pending] Offer Response Time: 10.8 hours (0.5 days) Last login: on 22-Nov-2009 at 2:47am Subscriber: not currently subscribed Member since: 13-Apr-2000 http://gametz.com/user/beavis.html Incidents Reported: 4 | Page Hits: 11 today (139 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Game Collection | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Advance Wars: Dual Strike | Nintendo DS | *unsure* | excellent | yes | yes | review | |
| Phoenix Wright: Ace Attorney | Nintendo DS | Action | very good | yes | yes | | |
| Pure | Xbox 360 | *unsure* | very good | yes | yes | | |
| Music Collection | ||||||
|---|---|---|---|---|---|---|
| Name (Comment) | Artist | Format | Style | Value | Condition | Info |
| A Decade Of Hits 1969-1979 | Allman Brothers Band | CD | Rock | excellent | | |
| Blink 182 | Blink 182 | CD | Punk | good | | |
| Blues Traveler | Blues Traveler | CD | Rock | good | | |
| Dookie | Green Day | CD | Punk | good | | |
| Janis Joplin's Greatest Hits | Janis Joplin | CD | Classic Rock | good | | |
| Axis: Bold As Love | Jimi Hendrix Experience, The | CD | Rock | excellent | | |
| Metal Works '73 - '93 | Judas Priest | CD | Heavy Metal | excellent | | |
| Double Platinum | Kiss | CD | Rock | excellent | | |
| Countdown to Extinction | Megadeth | CD | Thrash Metal | good | | |
| And Justice for All | Metallica | CD | Thrash Metal | fair | | |
| In Search Of... | N.E.R.D | CD | Rap/Hip-Hop | very good | | |
| The Downward Spiral | Nine Inch Nails | CD | Industrial | good | | |
| The Singles 1992-2003 | No Doubt | CD | Ska | fair | | |
| Reinventing the Steel | Pantera | CD | Heavy Metal | very good | | |
| Ten | Pearl Jam | CD | Rock | good | | |
| Mer De Noms | Perfect Circle, A | CD | Rock | good | | |
| Hellbilly Deluxe | Rob Zombie | CD | Rock | good | | |
| Come What (Ever) May | Stone Sour | CD | Heavy Metal | excellent | | |
| Core | Stone Temple Pilots | CD | Alternative | good | | |
| The Best of Type O Negative | Type O Negative | CD | Alternative | excellent | ||
| Movie Collection | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name (Comment) | Format | Screen | Genre | Rating | Value | Condition | Box | Info |
| Dead or Alive | DVD | widescreen | Anime | *unsure* | excellent | yes | IMDb | |
| The Last Temptation of Christ -- Criterion Collection | DVD | widescreen | Drama | R | excellent | yes | IMDb | |
| Reno 911!: The Complete First Season | DVD | fullscreen | Comedy | *unsure* | excellent | yes | IMDb | |
| Reno 911!: The Complete Second Season | DVD | *unsure* | *unsure* | *unsure* | excellent | yes | IMDb | |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Username: beavis |