![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [12] |
| Messages |
| Username: beavis |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Hinesville, Georgia, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [157 ratings] Trades: with 157 Different Traders (182 total trades) [+2 pending] Offer Response Time: 9.9 hours (0.4 days) Last login: on 11-Oct-2008 at 12:26pm Subscriber: since 2-Jul-2001 Member since: 13-Apr-2000 http://gametz.com/user/beavis.html Incidents Reported: 4 | Page Hits: 13 today (251 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 182 | Anarchy | $18 | 29-Sep-2008 | Radiohead, Pantera, Pearl Jam, Nirvana | beavis |
| 181 | Anxiouz | $32 shipped | 29-Sep-2008 | Limp Bizkit: GH, NWA: GH, Best of Type O Negative, GNR: Appetite, Dr Dre: Chronic, No Doubt: Singles, MM: Mechanical Animals, MM: Antichrist Superstar, NIN | beavis |
| 180 | idnno | Quake Enemy Territories PS3 | 24-Sep-2008 | 2GB Mp3 Player with usb chord | beavis |
| 179 | DummyP | $12 | 23-Sep-2008 | Black Sabbath, A Perfect Circle, Best of the Who | beavis |
| 178 | SublimeFan | Skate. (Xbox 360) | 24-Aug-2008 | $$$ | beavis |
| 177 | OldSchoolGamer | Infected-PSP SEALED | 20-Jul-2008 | Full Auto 2 Battlelines | beavis |
| 176 | zach2004 | Twisted Metal: Head-On (PlayStation Portable), SanDisk Memory Stick PRO Duo -- 1GB (PlayStation Portable) | 7-Jul-2008 | John Woo Presents: Stranglehold (Xbox 360) | beavis |
| 175 | psykho_maniak | Reseident Evil 2 for Playstation 1 | 6-Jul-2008 | $18 shipped or 18.84 PP | beavis |
| 174 | Kianta | Modding and documents | 3-Jul-2008 | Psp, $15 | beavis |
| 173 | BigNasty | PSP Bundle listed below | 20-Jun-2008 | $117 | beavis |
| 172 | lpeters82 | Blues Traveler (Blues Traveler), Dookie (Green Day), Janis Joplin's Greatest Hits (Janis Joplin), Ten (Pearl Jam), Core (Stone Temple Pilots), Blink 182 (Blink 182) | 22-Apr-2008 | $14 plus actual shipping | beavis |
| 171 | Sun | Resistance: Fall of Man (PlayStation 3) | 6-Apr-2008 | Uncharted: Drake's Fortune (PlayStation 3) | beavis |
| 170 | gearhead937 | $23 | 27-Mar-2008 | Skate | beavis |
| 169 | RainMoN | Notorious (Criterion Collection) and Spellbound (Criterion Collection) | 26-Mar-2008 | $50 Paypal | beavis |
| 168 | RainMoN | $25 | 26-Mar-2008 | Andrei Rublev (Criterion Collection) and La Haine (Criterion Collection) | beavis |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | Mitsuru | $13 | 11-Sep-2008 | Mitsuru has sent, not received beavis has received | Cd's | beavis |
| 2 | brookjeff BTRs | Xbox 360 and accesories, an hdd, Call of Duty 3 and Lost Planet | 24-Jan-2007 | beavis has sent, not received brookjeff has not received | The Legend of Zelda: Twilight Princess (Nintendo Wii), Nintendo Wii (Nintendo Wii), with wii sports and 2 vc games | beavis |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Username: beavis |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()