![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: bmayall |
| Bio Games Movies Collection Ratings Trades |
| Location: North Carolina, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.8%] [41 ratings] Trades: with 42 Different Traders (43 total trades) Offer Response Time: 22.0 hours (0.9 days) Last login: on 21-Nov-2009 at 7:51am Subscriber: not currently subscribed Member since: 7-Mar-2006 http://gametz.com/user/bmayall.html | Page Hits: 7 today (137 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 43 | joce666 | Mercenaries 2: World in Flames (Xbox 360) | 7-Aug-2009 | The Godfather (Xbox 360) | bmayall |
| 42 | CrimsonRain | Kameo: Elements of Power (Xbox 360) | 10-Jun-2009 | Eragon (Xbox 360) | bmayall |
| 41 | jagsfan781 | Star Wars: Lethal Alliance (PlayStation Portable) | 4-Jun-2009 | Spider-Man 3 (Xbox 360) | bmayall |
| 40 | GimpyFOOT921 | Medal of Honor: Airborne (Xbox 360) | 18-May-2009 | Tom Clancy's Ghost Recon: Advanced Warfighter (Xbox 360) | bmayall |
| 39 | mrfoo | Brothers in Arms: Hell's Highway (Xbox 360) | 28-Apr-2009 | Turning Point: Fall of Liberty (Xbox 360) | bmayall |
| 38 | EvilManDeadMan | TimeShift (Xbox 360) | 17-Feb-2009 | Tom Clancy's Rainbow Six: Vegas (Xbox 360) | bmayall |
| 37 | Macs | Red Steel (Nintendo Wii) | 10-Feb-2009 | Condemned: Criminal Origins (Xbox 360) | bmayall |
| 36 | joeyconn | Turning Point: Fall of Liberty (Xbox 360), Ultimate alliance/ forza motorsport 2 (Xbox 360) | 12-Jan-2009 | Frontlines: Fuel of War (Xbox 360) | bmayall |
| 35 | williamjbauer | BioShock (Xbox 360) | 11-Dec-2008 | Mass Effect (Xbox 360) | bmayall |
| 34 | Tolmes | Lost Odyssey (Xbox 360) | 21-Nov-2008 | Army of Two (Xbox 360) | bmayall |
| 33 | The_Grey_One | Mass Effect (Xbox 360) | 14-Oct-2008 | Assassin's Creed (Xbox 360) | bmayall |
| 32 | stangend77 | Frontlines: Fuel of War (Xbox 360) | 3-Sep-2008 | Far Cry: Instincts Predator (Xbox 360) | bmayall |
| 31 | Kratos5000 | Condemned: Criminal Origins (Xbox 360) | 2-Aug-2008 | The Darkness (Xbox 360) | bmayall |
| 30 | Robdukes | Daxter (PlayStation Portable) | 18-Jul-2008 | $3.00 | bmayall |
| 29 | stratodyne | The Darkness (Xbox 360) | 29-May-2008 | Star Wars: Knights of the Old Republic (Xbox) | bmayall |
| Bio Games Movies Collection Ratings Trades |
| Username: bmayall |