![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: buddpaul Name: (name) |
| Bio Games Movies Books Collection Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: Chandler, Texas, United States Recent Ratings: excellent [100.0%] [3 ratings] Overall Ratings: excellent [100.0%] [3 ratings] Trades: with 3 Different Traders (4 total trades) Offer Response Time: 14.0 hours (0.6 days) Last login: on 13-Jul-2008 at 3:20pm Subscriber: not currently subscribed Member since: 19-Jul-2001 http://gametz.com/user/buddpaul.html | Page Hits: 2 today (45 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Berzerk with the most flawless label you've ever seen....sealed for 10 years in a plastic bag. | Atari 2600 | Arcade | excellent | no | no | | |
| California Games | Atari 2600 | Arcade | excellent | yes | yes | | |
| Combat | Atari 2600 | Simulation | good | no | no | | |
| Dragster | Atari 2600 | Arcade | very good | no | no | | |
| Galaxian | Atari 2600 | Arcade | excellent | yes | yes | | |
| Grand Prix | Atari 2600 | Arcade | good | no | no | | |
| Haunted House | Atari 2600 | Arcade | good | no | no | | |
| Pac-Man End label is peeling slightly, but intact; top label has some mold/old glue dot; sealed in a plastic bad for 10+ years | Atari 2600 | Arcade | good | no | yes | | |
| Phoenix also includes a copy of Atari Force comic | Atari 2600 | Arcade | very good | yes | yes | | |
| RealSports Baseball Has been sealed inside a plastic bag (unopened) and sealed in a box for over 10 years! (The label isn't quite perfect) | Atari 2600 | Sports | good | no | no | | |
| Sky Skipper | Atari 2600 | Arcade | fair | no | no | ||
| Slot Racers | Atari 2600 | Arcade | very good | no | no | | |
| Space Chase | Atari 2600 | Arcade | good | no | no | | |
| Space Shuttle: A Journey Into Space Great label!! | Atari 2600 | 11.00 | Simulation | very good | no | no | |
| Super Breakout | Atari 2600 | Arcade | good | no | no | | |
| Surround | Atari 2600 | Arcade | very good | no | no | | |
| Survival Run | Atari 2600 | Arcade | good | no | no | | |
| Defender | Atari 800 | Arcade | excellent | yes | yes | | |
| Last Battle | Genesis | Arcade | very good | yes | yes | | |
| Mortal Kombat II | Genesis | Fighting | very good | no | no | | |
| Deer Hunter Fun game! | PC | 4.00 | Arcade | excellent | no | yes | |
| Links 386 Pro Disks are still sealed in envelopes (primary software with one course and a separate add-on course) | PC | Sports | very good | yes | yes | ||
| Microsoft Golf 3.0 No box came with this; jewel case and small install manual only. | PC | $3.00 | Sports | very good | N/A | yes | |
| Re-Volt Awesome game! | PC | Simulation | excellent | no | yes | | |
| Tony Hawk's Pro Skater | PlayStation | Arcade | very good | yes | yes | | |
| Tony Hawk's Pro Skater In Game Stop sleeve only | PlayStation | Arcade | good | no | no | | |
| Wipeout | PlayStation | Racing | very good | no | no | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Star Wars: The Empire Strikes Back | Atari 2600 | *unsure* | fair | yes | yes | | |
| Archon | Atari 800 | Strategy | good | don't care | don't care | | |
| H.E.R.O. | Atari 800 | Arcade | fair | don't care | don't care | | |
| Star Trek: Strategic Operations Simulator | Atari 800 | *unsure* | good | don't care | don't care | | |
| Bug Hunt | Atari XE | *unsure* | don't care | don't care | don't care | ||
| Jewels of Darkness | Atari XE | Arcade | good | yes | don't care | ||
| Ikaruga | GameCube | Shooter | fair | yes | yes | | |
| Mystic Heroes | GameCube | Action/RPG | fair | don't care | don't care | | |
| Intellivision | Intellivision | *unsure* | fair | don't care | don't care | ||
| Medal of Honor: Heroes 2 | Nintendo Wii | 1st Person Shooter | good | yes | yes | | |
| Nintendo Wii | Nintendo Wii | System | good | don't care | don't care | review | |
| Battlefield 1942 | PC | 1st Person Shooter | fair | no | don't care | review | |
| Gears of War | PC | 1st Person Shooter | good | don't care | don't care | review | |
| Star Wars: Dark Forces | PC | 1st Person Shooter | good | don't care | don't care | | |
| Palm Zire 31 Would like it to be functional with a non-cracked screen | PDA | *unsure* | fair | don't care | don't care | ||
| Final Fantasy IX | PlayStation | Role-playing | don't care | don't care | don't care | review | |
| Oddworld: Abe's Oddysee | PlayStation | *unsure* | don't care | don't care | don't care | | |
| Metal Gear Solid 3: Snake Eater | PlayStation 2 | Action/Adventure | don't care | don't care | don't care | review | |
| Sony PSP | PlayStation Portable | System | good | don't care | don't care | review | |
| Bully -- Scholarship Edition | Xbox 360 | Action/Adventure | good | don't care | don't care | | |
| Subscription Time -- GameTZ | other | Non-game | don't care | don't care | don't care | ||
| Bio Games Movies Books Collection Ratings Trades |
| Username: buddpaul Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()