![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [5] |
| Messages |
| Username: crashed |
| Bio Games Collection Ratings Trades |
| Status: abandoned (This account is not active) | |||
| Location: Potosi, Missouri, United States Recent Ratings: good [79.4%] [10 ratings] Overall Ratings: good [85.9%] [21 ratings] Trades: with 21 Different Traders (22 total trades) Offer Response Time: 39.9 hours (1.7 days) Last login: on 1-Jul-2009 at 7:14pm Subscriber: not currently subscribed Member since: 27-Jun-2007 http://gametz.com/user/crashed.html | Page Hits: 4 today (31 in the last 30 days) Deal Preference: Trade, Buy or Sell | ||
| |||
Ratings Summary Chart
| |||||||||||||||||||||
| Ratings | |||||
|---|---|---|---|---|---|
| Date | Trader | Speed | Honesty | Courtesy | |
| [comment / response] | |||||
| 13-Apr-2009 | Smurfboy | excellent | excellent | excellent | |
| 11-Apr-2009 | masterchief06 | unacceptable | poor | unacceptable | |
| masterchief06 says: Although this did work out in the end, it took way too long and caused too much stress in the process. This guy is very hard to deal with and lied multiple times about shipping. I upgraded his honesty rating because the missing part was sent EVENTUALLY | |||||
| crashed responds: Hes crying because i forgot a cd I even sent first and paid priority shipping. | |||||
| 4-Apr-2009 | Candle_Jack | excellent | excellent | excellent | |
| 2-Apr-2009 | CarbonJames | excellent | excellent | excellent | |
| CarbonJames says: Great Looking Sig | |||||
| 18-Mar-2009 | maddawg | excellent | excellent | excellent | |
| 17-Mar-2009 | CenturionElite | excellent | excellent | excellent | |
| CenturionElite says: | |||||
| 7-Jun-2008 | EvilManDeadMan | fair | unacceptable | good | |
| EvilManDeadMan says: Told me game was complete. Came in a xbox case (Was a 360 game) with only 1/2 of the cover insert (Only the front side) | |||||
| crashed responds: seriously what a douche he gave me a 5.00 card for a 20.00 game he can suck my balls. | |||||
| 23-May-2008 | aircobra | excellent | excellent | excellent | |
| aircobra says: Great trader. | |||||
| 17-Apr-2008 | hamsterbater | not applicable | excellent | poor | |
| hamsterbater says: Honest trader, but not very polite at all... | |||||
| 11-Mar-2008 | Geodude | good | good | good | |
| Geodude says: Took him 10 days to send, and sent in a regular envelope instead of a bubble mailer. Good thing for him the game somehow wasn't damaged. Game was clearly "very good", not "excellent". | |||||
| 14-Feb-2008 | Copyied | excellent | excellent | excellent | |
| Copyied says: hes an amazing trader | |||||
| 3-Feb-2008 | keitaro | fair | poor | excellent | |
| keitaro says: Took almost two months to finally get things moving. Shipped fast when sending though. Sent Player's Choice copy when it was established before the trade that it was the original relase version, hence honesty rating. | |||||
| 30-Jan-2008 | Tydea | excellent | excellent | excellent | |
| Tydea says: Thanks. What was the gift you spoke of? | |||||
| crashed responds: i thoguht i happened to put a gba game in there? | |||||
| 20-Jan-2008 | discody | poor | fair | good | |
| discody says: I sent my game first, after it was received it took almost 2 weeks before he sent a game back, it got here in a broken case (the game worked fine though). Not how I do business... | |||||
| crashed responds: broken case it wasnt broen when i sent that game was brand new | |||||
| 14-Jan-2008 | Boss | excellent | excellent | excellent | |
| 6-Oct-2007 | sixteenvolt420 | excellent | excellent | excellent | |
| 25-Sep-2007 | King_link | excellent | excellent | excellent | |
| 23-Sep-2007 | dj_jimy | excellent | excellent | excellent | |
| dj_jimy says: Good trader - Would trade again anytime | |||||
| 14-Sep-2007 | Abstrakt23 BTRs | excellent | excellent | excellent | |
| 12-Sep-2007 | sebspeed | excellent | excellent | excellent | |
| 6-Jul-2007 | rayzor6 | excellent | excellent | excellent | |
| crashed responds: thanks im glad i got a excellent mark on my first trade woot | |||||
| Bio Games Collection Ratings Trades |
| Username: crashed |