![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [16] |
| Messages |
| Username: darktangerine Name: (name) |
| Bio Games Music Movies Books Collection Ratings Trades |
| |||
| Location: Kettering, Ohio, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [99.3%] [121 ratings] Trades: with 121 Different Traders (145 total trades) [+1 pending] Offer Response Time: 27.9 hours (1.2 days) Last login: on 12-Sep-2008 at 10:43am Subscriber: not currently subscribed Member since: 23-May-2005 http://gametz.com/user/darktangerine.html | Page Hits: 2 today (180 in the last 30 days) Deal Preference: Trade Only | ||
| |||
| Game Collection | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Alone in the Dark: The New Nightmare | Dreamcast | Horror | fair | yes | yes | | |
| Capcom vs. SNK 2: Millionaire Fighting 2001 JPN import | Dreamcast | Import | very good | no | no | ||
| Dino Crisis | Dreamcast | Horror | very good | yes | yes | | |
| The House of the Dead 2 Non-Sega All-Stars Edition | Dreamcast | 1st Person Shooter | excellent | yes | no | review | |
| Jet Grind Radio | Dreamcast | Other | excellent | no | no | | |
| Performance Tremor Pak Plus | Dreamcast | Accessory | very good | no | no | | |
| Resident Evil 2 | Dreamcast | Horror | very good | yes | yes | | |
| Resident Evil CODE: Veronica | Dreamcast | Horror | very good | yes | yes | | |
| Sega Dreamcast | Dreamcast | System | very good | no | yes | review | |
| Sega Smash Pack: Volume 1 | Dreamcast | Compilation | excellent | yes | yes | | |
| Shenmue | Dreamcast | Adventure | very good | yes | yes | | |
| Sonic Adventure Sega All-Stars Edition | Dreamcast | Action/Adventure | very good | yes | yes | | |
| F-Zero GX Non-Player's Choice Edition | GameCube | Racing | excellent | yes | yes | review | |
| Memory Card Black, Mad Catz brand | GameCube | Accessory | very good | no | no | | |
| Metal Gear Solid: The Twin Snakes Not in original case, in a Hollywood Video 2 disc case | GameCube | $40 | Action | good | yes | no | review |
| Nintendo GameCube Jet Black | GameCube | System | very good | no | no | review | |
| Resident Evil Non-Player's Choice edition | GameCube | Horror | very good | yes | no | review | |
| Resident Evil 0 Non-Player's Choice Edition | GameCube | Horror | good | yes | yes | review | |
| Resident Evil 4 Non-Player's Choice Edition | GameCube | Horror | very good | yes | yes | review | |
| Sonic Adventure 2 Battle Player's Choice Edition | GameCube | Action/Adventure | very good | yes | no | | |
| Sonic Gems Collection Non-Player's Choice Edition | GameCube | Compilation | excellent | yes | yes | | |
| Sonic Heroes Player's Choice Edition | GameCube | Action/Adventure | very good | yes | yes | | |
| Star Wars: Rogue Leader: Rogue Squadron II Non-Player's Choice Edition | GameCube | Shooter | very good | yes | yes | | |
| Star Wars: Rogue Squadron III: Rebel Strike Non-Player's Choice Edition | GameCube | Simulation | good | no | no | | |
| Dino Crisis 2 | PlayStation | *unsure* | very good | no | no | | |
| Resident Evil 3: Nemesis | PlayStation | Horror | good | no | no | | |
| Ace Combat 04: Shattered Skies Insert is GH, Disc is non-GH | PlayStation 2 | Simulation | good | yes | yes | review | |
| Final Fantasy X Non-Greatest Hits Edition | PlayStation 2 | Strategy/RPG | good | yes | no | review | |
| Final Fantasy X-2 Non-Greatest Hits Edition | PlayStation 2 | Role-playing | excellent | yes | yes | review | |
| Front Mission 4 | PlayStation 2 | Strategy/RPG | very good | yes | yes | review | |
| Maximo vs. Army of Zin | PlayStation 2 | Action | very good | yes | yes | | |
| Maximo: Ghosts to Glory Non-Greatest Hits Edition | PlayStation 2 | Action/Adventure | excellent | yes | yes | | |
| Mega Man X Collection | PlayStation 2 | Compilation | very good | yes | yes | | |
| Memory Card Black, Sony Brand | PlayStation 2 | Accessory | very good | no | no | ||
| Memory Card Blue, Sony brand | PlayStation 2 | Accessory | very good | no | no | ||
| Metal Gear Solid 3: Snake Eater | PlayStation 2 | Action/Adventure | very good | yes | yes | review | |
| Onimusha 2: Samurai's Destiny Non-Greatest Hits Version | PlayStation 2 | Action/Adventure | very good | yes | yes | | |
| Onimusha 3: Demon Siege | PlayStation 2 | Action/Adventure | very good | yes | yes | review | |
| Sega Genesis Collection | PlayStation 2 | Compilation | good | yes | yes | | |
| Silent Hill 3 | PlayStation 2 | Horror | very good | no | no | | |
| Sony PlayStation 2 -- PStwo Model | PlayStation 2 | System | very good | yes | yes | | |
| Alien 3 | Super Nintendo | Action | very good | no | no | | |
| Batman Returns | Super Nintendo | Platform | very good | no | no | | |
| Donkey Kong Country front part of the label torn | Super Nintendo | Platform | fair | no | no | | |
| Donkey Kong Country 2: Diddy's Kong Quest Parts of label torn off | Super Nintendo | Platform | very good | no | no | | |
| Donkey Kong Country 3: Dixie Kong's Double Trouble! missing label | Super Nintendo | Platform | poor | no | no | | |
| The Legend of Zelda: A Link to the Past Small part of label torn in the upper right corner | Super Nintendo | Action/Adventure | very good | no | no | review | |
| Star Fox | Super Nintendo | Shooter | very good | no | yes | | |
| Super Nintendo Bottom part of the console has yellowed | Super Nintendo | 5/5 | System | very good | no | no | |
| Super Star Wars Player's Choice Edition | Super Nintendo | Action | excellent | no | yes | | |
| Super Star Wars: Return of the Jedi | Super Nintendo | Action | excellent | no | yes | | |
| Super Star Wars: The Empire Strikes Back | Super Nintendo | Action | excellent | yes | yes | | |
| U.N. Squadron | Super Nintendo | Shooter | excellent | no | no | | |
| Capcom Classics Collection | Xbox | Compilation | excellent | yes | yes | | |
| Capcom Classics Collection Vol. 2 | Xbox | Compilation | excellent | yes | yes | | |
| Controller -- Xbox Controller S | Xbox | Accessory | very good | no | no | | |
| From Russia With Love | Xbox | Action | excellent | yes | yes | | |
| Genma Onimusha BC on Xbox360 | Xbox | Action/Adventure | very good | yes | yes | | |
| Max Payne Platinum Hits Edition, BC on Xbox360 | Xbox | Action | very good | yes | yes | | |
| Max Payne 2: The Fall of Max Payne Non-Platinum Hits Edition, BC on Xbox360 | Xbox | Action | very good | yes | yes | review | |
| MechAssault Non-Platnium Hits Edition | Xbox | Action | excellent | yes | yes | review | |
| MechAssault 2: Lone Wolf -- Limited Edition BC on Xbox360 | Xbox | Action | very good | yes | no | | |
| Mega Man Anniversary Collection BC on Xbox360 | Xbox | Compilation | very good | yes | yes | | |
| Metal Gear Solid 2: Substance | Xbox | Action/Adventure | excellent | yes | yes | | |
| Microsoft Xbox new power supply put in to replace a defective one | Xbox | System | very good | no | no | review | |
| Midway Arcade Treasures | Xbox | Compilation | excellent | yes | yes | | |
| Midway Arcade Treasures 2 | Xbox | Compilation | very good | yes | yes | | |
| Midway Arcade Treasures 3 | Xbox | Compilation | excellent | yes | yes | | |
| OutRun 2 BC on Xbox360 | Xbox | Racing | very good | no | no | | |
| Shenmue II DVD bonus included, BC on Xbox360 | Xbox | Adventure | excellent | yes | yes | | |
| Silent Hill 2: Restless Dreams Non-Platnium Hits Edition, BC on Xbox360 | Xbox | Horror | very good | yes | yes | | |
| Silent Hill 4: The Room BC on Xbox360 | Xbox | Horror | excellent | yes | yes | | |
| Sonic Mega Collection Plus / Super Monkey Ball Deluxe -- Platinum Family Hits BC on Xbox360 | Xbox | Platform | excellent | yes | yes | | |
| Movie Collection | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name (Comment) | Format | Screen | Genre | Rating | Value | Condition | Box | Info |
| Batman Begins | DVD | widescreen | Action | PG-13 | very good | yes | IMDb | |
| Dawn of the Dead -- 2004 Remake Unrated Director's Cut | DVD | widescreen | Horror | NR | very good | yes | IMDb | |
| Fantastic Four slip case included | DVD | widescreen | Action | PG-13 | very good | yes | IMDb | |
| Spider-Man | DVD | widescreen | Action | PG-13 | very good | yes | review IMDb | |
| Spider-Man 2 | DVD | widescreen | Action | PG-13 | very good | yes | review IMDb | |
| Star Trek: Nemesis | DVD | widescreen | Science Fiction | PG-13 | very good | yes | IMDb | |
| Star Wars Episode I: The Phantom Menace | DVD | widescreen | Science Fiction | PG | excellent | yes | IMDb | |
| Star Wars Episode II: Attack of the Clones | DVD | fullscreen | Science Fiction | PG | $12.00 | excellent | yes | IMDb |
| Star Wars Episode III: Revenge of the Sith | DVD | widescreen | Science Fiction | PG-13 | $15.00 | very good | yes | IMDb |
| Star Wars Trilogy 2004 release with 4th special features disc | DVD | widescreen | Science Fiction | PG | $40.00 | excellent | yes | review IMDb |
| Terminator 3: Rise of the Machines | DVD | fullscreen | Action | PG-13 | very good | yes | IMDb | |
| Transformers: First Season Collector's Edition | DVD | fullscreen | Animation | NR | very good | yes | IMDb | |
| The Transformers: The Movie -- 20th Anniversary Special Edition | DVD | wide+full | Animation | PG | excellent | yes | IMDb | |
| G.I. Joe: Cobra's Creatures Original F.H.E. release | VHS | fullscreen | Animation | G | very good | no | IMDb | |
| G.I. Joe: Red Rocket's Glare Original F.H.E. release | VHS | *unsure* | Animation | *unsure* | very good | no | IMDb | |
| The Terminator Hemdale 1991 re-release | VHS | fullscreen | Action | R | very good | yes | IMDb | |
| Transformers Episode 6: Divide and Conquer Original F.H.E. release | VHS | *unsure* | Anime | *unsure* | very good | no | IMDb | |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: darktangerine Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()