![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: davesandstorm |
| Bio Games Movies Ratings Trades |
| Location: Mapleton, Pennsylvania, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [95.1%] [53 ratings] Trades: with 53 Different Traders (58 total trades) [+3 pending] Offer Response Time: 45.5 hours (1.9 days) Last login: on 23-Nov-2009 at 2:02pm Subscriber: not currently subscribed Member since: 24-Dec-2006 http://gametz.com/user/davesandstorm.html Incidents Reported: 1 | Page Hits: 6 today (241 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 58 | Yazzinit | flashed XBOX 360 drive | 19-Oct-2009 | 15$ + return shipping | davesandstorm |
| 57 | ResqTek | $7 | 17-Sep-2009 | Royal Rumble SNES (cart only) and Sim City SNES (Complete) | davesandstorm |
| 56 | Frank | 3$ shipped | 9-Sep-2009 | CKY 4: The Latest & Greatest (DVD (fullscreen)) | davesandstorm |
| 55 | speedy05 | $17 | 28-Aug-2009 | games listed | davesandstorm |
| 54 | RPGfreakout10 | 15$ shipped | 27-Aug-2009 | list below | davesandstorm |
| 53 | theghost4413 | 15$ | 25-Aug-2009 | Mario Kart DS | davesandstorm |
| 52 | jaac98 | paypal? | 19-Aug-2009 | Wild Woody (Sega CD) | davesandstorm |
| 51 | iamFLIP | 12$ shipped | 17-Aug-2009 | Sahara and Scorpion zking BRs | davesandstorm |
| 50 | Anxiouz | Semi-Pro (Blu Ray), Ghost (Blu Ray), Dumb and Dumber (Blu Ray) | 14-Aug-2009 | $23 shipped | davesandstorm |
| 49 | Luminous | $13 shipped. | 13-Aug-2009 | Con Air (Blu-ray (widescreen)), Twister (Blu-ray (widescreen)) | davesandstorm |
| 48 | sixteenvolt420 | $12 Paypal | 12-Aug-2009 | Twilight (Special Edition) Blu Ray | davesandstorm |
| 47 | tbwmp88 | $13 (PayPal or USPS money order) | 10-Aug-2009 | The 40 Year Old Virgin, 50 First Dates (both Blu-ray and excellent condition) | davesandstorm |
| 46 | Priest_of_Gaming | 64$ shipped | 6-Aug-2009 | Anger Management $8 Days of Thunder $8 Groundhog Day $10 The Mask $8 Secret Window $8 Speed $10 Tommy Boy $11 The Truman Show $11 | davesandstorm |
| 45 | l3ornl3aked | 140$ | 4-Aug-2009 | 189.13$ gamestop gift card | davesandstorm |
| 44 | stormrider81 BTRs | $10 paypal | 3-Aug-2009 | Terminator 2 and The Condemned | davesandstorm |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | PunkStatix | $27 Paypal | 18-Nov-2009 | PunkStatix has sent, not received davesandstorm has sent, received | Madden NFL 10 (Xbox 360) | davesandstorm |
| 2 | jedimastercris | 35.00 | 12-Aug-2009 | jedimastercris has sent, received davesandstorm has sent, not received | Grand Theft Auto: Chinatown Wars , MLB 2k8: Fantasy All-Stars , Scrabble , Tecmo Bowl Kickoff , True Swing Golf (Game only) | davesandstorm |
| 3 | jedimastercris | 28.00 shipped? | 12-Aug-2009 | jedimastercris has sent, received davesandstorm has sent, not received | Super Mario Advance 4: Super Mario Brothers 3 $10 Zoo Tycoon $4 (Game only)Age of Empires: Mythology $12 Assassin's Creed: Altair's Chronicles $4 | davesandstorm |
| Bio Games Movies Ratings Trades |
| Username: davesandstorm |