![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [29] |
| Messages |
| Username: dbrehm08 |
| Bio Games Music Movies Collection Ratings Trades |
| Location: Findlay, Ohio, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [58 ratings] Trades: with 58 Different Traders (65 total trades) Offer Response Time: 11.7 hours (0.5 days) Last login: on 4-Jul-2009 at 1:38pm Subscriber: since 19-Feb-2009 Member since: 10-Aug-2008 http://gametz.com/user/dbrehm08.html Recent Canceled Trades: 1 | Page Hits: 29 today (420 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers | ||
| |||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Pokémon Blue | Game Boy | Role-playing | very good | don't care | don't care | review | |
| Pokémon Green | Game Boy | *unsure* | very good | don't care | don't care | | |
| Pokémon Red | Game Boy | Role-playing | very good | don't care | don't care | | |
| Pokémon Yellow -- Special Pikachu Edition | Game Boy | Role-playing | very good | don't care | don't care | | |
| Wario Land 2 | Game Boy | *unsure* | very good | don't care | don't care | | |
| Nintendo Game Boy Advance SP -- Classic NES Limited Edition | Game Boy Advance | System | very good | don't care | don't care | | |
| Nintendo 64 -- Fire Orange | Nintendo 64 | System | very good | don't care | don't care | ||
| Fight Club | PlayStation 2 | Fighting | very good | yes | yes | | |
| Sniper Elite | PlayStation 2 | *unsure* | very good | yes | don't care | review | |
| Yakuza 2 | PlayStation 2 | *unsure* | very good | yes | don't care | | |
| Controller -- DualShock 3: Ceramic White | PlayStation 3 | Accessory | very good | don't care | don't care | | |
| Guitar Hero: World Tour | PlayStation 3 | Music | very good | yes | don't care | | |
| NCAA Basketball 09 | PlayStation 3 | Sports | very good | yes | yes | | |
| Ratchet & Clank Future: Tools of Destruction | PlayStation 3 | Action/Adventure | very good | yes | yes | review | |
| Need for Speed Carbon: Own the City | PlayStation Portable | Racing | very good | yes | yes | review | |
| Resistance: Retribution | PlayStation Portable | Shooter | very good | yes | yes | | |
| Addams Family Values | Super Nintendo | Action/Adventure | very good | don't care | don't care | | |
| Adventures of Yogi Bear | Super Nintendo | *unsure* | very good | don't care | don't care | | |
| Batman Forever | Super Nintendo | Action | very good | don't care | don't care | | |
| Batman Returns | Super Nintendo | Action | very good | don't care | don't care | | |
| Battletoads in Battlemaniacs | Super Nintendo | Action | very good | don't care | don't care | | |
| Donkey Kong Country 2: Diddy's Kong Quest | Super Nintendo | Platform | very good | don't care | don't care | | |
| Donkey Kong Country 3: Dixie Kong's Double Trouble! | Super Nintendo | Platform | very good | don't care | don't care | | |
| Family Feud | Super Nintendo | Trivia | very good | don't care | don't care | | |
| Frogger | Super Nintendo | Arcade | very good | don't care | don't care | | |
| Home Improvement | Super Nintendo | *unsure* | very good | don't care | don't care | | |
| Inspector Gadget | Super Nintendo | Action | very good | don't care | don't care | | |
| Jeopardy! Sports Edition | Super Nintendo | Trivia | very good | don't care | don't care | | |
| Ken Griffey Jr.'s Winning Run | Super Nintendo | Sports | very good | don't care | don't care | | |
| Krusty's Super Fun House | Super Nintendo | *unsure* | very good | don't care | don't care | | |
| Kyle Petty's No Fear Racing | Super Nintendo | Racing | very good | don't care | don't care | | |
| The Lion King | Super Nintendo | Platform | very good | don't care | don't care | | |
| Mario is Missing! | Super Nintendo | *unsure* | very good | don't care | don't care | | |
| Mario Paint W/ Mouse | Super Nintendo | Other | very good | don't care | don't care | | |
| Michael Jordan in Chaos in the Windy City | Super Nintendo | *unsure* | very good | don't care | don't care | | |
| Pac-Man 2: The New Adventures | Super Nintendo | *unsure* | very good | don't care | don't care | | |
| Road Runner's Death Valley Rally | Super Nintendo | Action | very good | don't care | don't care | | |
| Roger Clemens' MVP Baseball | Super Nintendo | Action | very good | don't care | don't care | | |
| Scooby-Doo Mystery | Super Nintendo | Adventure | very good | don't care | don't care | | |
| Space Invaders | Super Nintendo | *unsure* | very good | don't care | don't care | | |
| Street Fighter II | Super Nintendo | Fighting | very good | don't care | don't care | | |
| Super Mario All-Stars | Super Nintendo | Platform | very good | don't care | don't care | | |
| Super Mario RPG: Legend of the Seven Stars | Super Nintendo | Role-playing | very good | don't care | don't care | | |
| Super Mario World 2: Yoshi's Island | Super Nintendo | Platform | very good | don't care | don't care | | |
| Super Off Road | Super Nintendo | Racing | very good | don't care | don't care | | |
| Super Punch-Out!! | Super Nintendo | Sports | very good | don't care | don't care | review | |
| Tetris & Dr Mario | Super Nintendo | Puzzle | very good | don't care | don't care | | |
| Tetris 2 | Super Nintendo | Puzzle | very good | don't care | don't care | | |
| Tetris: Attack | Super Nintendo | Puzzle | very good | don't care | don't care | | |
| Toy Story | Super Nintendo | Adventure | very good | don't care | don't care | | |
| Uniracers | Super Nintendo | Racing | very good | don't care | don't care | | |
| Wario's Woods | Super Nintendo | Puzzle | very good | don't care | don't care | | |
| America's Army: True Soldiers | Xbox 360 | Action | very good | yes | yes | | |
| Bully -- Scholarship Edition | Xbox 360 | Action/Adventure | very good | yes | yes | | |
| Halo 3 | Xbox 360 | 1st Person Shooter | very good | yes | yes | review | |
| Lips | Xbox 360 | Music | very good | yes | yes | | |
| NASCAR 09 | Xbox 360 | Racing | very good | yes | yes | | |
| Night at the Museum: Battle of the Smithsonian | Xbox 360 | Action/Adventure | very good | yes | yes | | |
| Xbox 360 Live -- Marketplace Points | Xbox 360 | Accessory | very good | don't care | don't care | | |
| PayPal | other | Other | very good | don't care | don't care | ||
| Bio Games Music Movies Collection Ratings Trades |
| Username: dbrehm08 |