![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: e_osmera |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Location: Wahoo, Nebraska, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.2%] [21 ratings] Trades: with 21 Different Traders (24 total trades) Offer Response Time: 25.2 hours (1.0 days) Last login: on 9-Oct-2008 at 6:32pm Subscriber: not currently subscribed Member since: 12-Jul-2007 http://gametz.com/user/e_osmera.html | Page Hits: 6 today (149 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 24 | ResqTek | $55 shipped | 17-Jul-2008 | Guitar Hero III With Guitar (PS3) | e_osmera |
| 23 | djkadafi | $30 | 10-Jul-2008 | ninja gaiden sigma | e_osmera |
| 22 | imnotdarrell | Grand Theft Auto IV (PS3) and $25 | 8-Jul-2008 | The Orange Box (PS3) excellent condition, and UT3 | e_osmera |
| 21 | jamestt | Uncharted: Drake's Fortune (PlayStation 3) | 4-May-2008 | Assassin's Creed (PlayStation 3) | e_osmera |
| 20 | sixteenvolt420 | Tom Clancy's Rainbow Six: Vegas 2 (PlayStation 3) | 30-Apr-2008 | Lost Planet: Extreme Condition (PlayStation 3), $15? | e_osmera |
| 19 | Peggy | Dungeon Siege II (PC), Dungeon Siege II: Broken World (PC), Star Wars: Knights of the Old Republic II: The Sith Lords (PC), Half Life 2 (STEAM) | 28-Jan-2008 | The Orange Box (PC), Half Life 2: Lost Coast, Counter Strike Source | e_osmera |
| 18 | Bean30 | Call of Duty: United Offensive (PC), Freedom Force (PC), Star Wars: Empire at War (PC), Star Wars: Galactic Battlegrounds (PC) | 21-Jan-2008 | Diablo II, $$$ | e_osmera |
| 17 | paulbert7 | Resistance Fall of Man | 25-Dec-2007 | $35 cash | e_osmera |
| 16 | jaykarrels | PS3 60GB Bundle and Ipod 60GB | 16-Nov-2007 | Nintendo Wii Bundle and DS Bundle, and Family Guy Freaking Party Pack we talked about | e_osmera |
| 15 | DeathGod42 | Marvel: Ultimate Alliance (Nintendo Wii) | 22-Aug-2007 | Crackdown (Xbox 360) | e_osmera |
| 14 | aaron11291 | $90 Paypal | 22-Aug-2007 | The Elder Scrolls IV: Oblivion (Xbox 360), The Lord of the Rings: The Battle for Middle-Earth II (Xbox 360), Marvel: Ultimate Alliance (Xbox 360), Saint's Row (Xbox 360), Tom Clancy's Splinter Cell: Double Agent -- Limited Collector's Edition (Xbox 360), The Elder Scrolls IV: Oblivion -- Prima Strategy Guide (guide) | e_osmera |
| 13 | djkadafi | 21 shipped | 22-Aug-2007 | Prey, GRAW | e_osmera |
| 12 | Aragon | Gears of War (Xbox 360) | 6-Aug-2007 | Command & Conquer 3: Tiberium Wars (Xbox 360) | e_osmera |
| 11 | ccurcillo | Tom Clancy's Ghost Recon: Advanced Warfighter (Xbox 360) | 6-Aug-2007 | Harvest Moon: Back to Nature (PlayStation), Star Ocean: Till The End of Time (PlayStation 2), Star Ocean: Till the End of Time -- Strategy Guide (guide) | e_osmera |
| 10 | Mexgamer | Grand Theft Auto: San Andreas (Xbox) | 3-Aug-2007 | Diablo II: Lord of Destruction (Macintosh/PC Hybrid) | e_osmera |
| Bio Games Music Movies Books Collection Ratings Trades Reviews |
| Username: e_osmera |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()