![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [20] |
| Messages |
| Username: eagleland06 Name: (name) |
| Bio Games Movies Collection Ratings Trades |
| Location: Lancaster, Pennsylvania, United States Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.0%] [16 ratings] Trades: with 16 Different Traders (18 total trades) Offer Response Time: 37.6 hours (1.6 days) Last login: on 5-Sep-2008 at 8:33pm Subscriber: not currently subscribed Member since: 23-Oct-2005 http://gametz.com/user/eagleland06.html | Page Hits: 6 today (73 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 18 | adarkknight2 | Madden NFL 07 (Xbox 360) | 15-Aug-2007 | Resident Evil 4 (PlayStation 2) | eagleland06 |
| 17 | Gutted | Battlefield 2: Modern Combat (Xbox 360) | 14-Aug-2007 | Condemned: Criminal Origins (Xbox 360) | eagleland06 |
| 16 | mcbuff44 | NASCAR 06: Total Team Control (Xbox) | 17-May-2007 | Lego: Star Wars (PlayStation 2) | eagleland06 |
| 15 | pmaynard | Star Wars: Episode III: Revenge of the Sith (Xbox) | 2-May-2007 | Lego: Star Wars II: The Original Trilogy (PC) | eagleland06 |
| 14 | slimmers | Grand Theft Auto: Liberty City Stories (PlayStation 2) [Condition: excellent; Box: yes; Manual: yes] | 26-Mar-2007 | Fight Night Round 3 (PlayStation 2) [Condition: very good; Box: yes; Manual: yes] | eagleland06 |
| 13 | shakeNbake | Medieval II: Total War (PC) | 3-Mar-2007 | Bully (PlayStation 2), Star Wars: Knights of the Old Republic (PC) | eagleland06 |
| 12 | TBRANIK | The Matrix: Path of Neo (PC) | 9-Feb-2007 | Star Wars: Knights of the Old Republic II: The Sith Lords (PC) | eagleland06 |
| 11 | ccurcillo | The Lord of the Rings: The Return of the King (PC), Tom Clancy's Rainbow Six 3: Raven Shield (PC) | 18-Jan-2007 | Medieval: Total War Battle Collection (PC), Star Wars: Jedi Knight: Mysteries of the Sith (PC) | eagleland06 |
| 10 | flyngmonbob | Medal of Honor: Allied Assault: Spearhead (PC) | 12-Jan-2007 | American Pie 2 (DVD (fullscreen)) | eagleland06 |
| 9 | tbrock182 | Star Wars: Knights of the Old Republic (PC) | 6-Dec-2006 | MVP Baseball 2005 (PlayStation 2) | eagleland06 |
| 8 | Smaug317 | Indiana Jones and the Emperor's Tomb (PC), Tom Clancy's Ghost Recon (PC), Tomb Raider: Chronicles (PC) | 10-Nov-2006 | Lego Star Wars (PC) | eagleland06 |
| 7 | LeonKennedy631 | MVP Baseball 2005 (PlayStation 2) | 21-Sep-2006 | Grand Theft Auto III (PlayStation 2) | eagleland06 |
| 6 | Bandazar | Shogun: Total War -- Warlord Edition (PC) | 12-Aug-2006 | PC133 SDRAM -- 128MB (PC), PC133 SDRAM -- 128MB (PC) | eagleland06 |
| 5 | ccurcillo | Medal of Honor: Allied Assault (PC) | 17-Jul-2006 | Soldier of Fortune II: Double Helix (PC) | eagleland06 |
| 4 | Cozmosis | Star Wars: Jedi Knight: Jedi Academy (PC) | 17-Dec-2005 | No One Livers Forever 2 | eagleland06 |
| Bio Games Movies Collection Ratings Trades |
| Username: eagleland06 Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()