![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [20] |
| Messages |
| Username: eckertt001 |
| Bio Games Collection Ratings Trades |
| Location: Honolulu, Hawaii, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [14 ratings] Trades: with 14 Different Traders (14 total trades) Offer Response Time: 56.2 hours (2.3 days) Last login: on 15-Nov-2009 at 11:17pm Subscriber: not currently subscribed Member since: 28-Oct-2004 http://gametz.com/user/eckertt001.html | Page Hits: 2 today (72 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Animal Crossing | GameCube | Simulation | excellent | yes | yes | review | |
| Ikaruga | GameCube | Shooter | excellent | yes | yes | | |
| Fate | PC | Role-playing | excellent | no | no | | |
| Phantasmagoria | PC | Adventure | fair | no | no | | |
| Quake III: Arena | PC | very good | no | no | | ||
| The Sims | PC | Simulation | excellent | no | no | | |
| The Sims: Hot Date | PC | Simulation | excellent | no | no | | |
| The Sims: House Party | PC | Simulation | excellent | no | no | | |
| The Sims: Livin' Large | PC | Simulation | excellent | no | no | | |
| The Sims: Vacation | PC | Simulation | excellent | no | no | | |
| Unreal Tournament 2003 | PC | very good | no | yes | | ||
| Baldur's Gate: Dark Alliance | PlayStation 2 | Action/RPG | excellent | yes | yes | | |
| Breath of Fire: Dragon Quarter | PlayStation 2 | Role-playing | excellent | yes | yes | | |
| Dark Cloud | PlayStation 2 | excellent | yes | yes | | ||
| Escape from Monkey Island -- Lucasarts Archive Series | PlayStation 2 | Adventure | excellent | yes | yes | | |
| Extermination | PlayStation 2 | Horror | excellent | yes | yes | | |
| ICO | PlayStation 2 | Action/Adventure | excellent | yes | yes | review | |
| Kessen II | PlayStation 2 | Strategy | excellent | yes | yes | | |
| Red Faction | PlayStation 2 | 1st Person Shooter | excellent | yes | yes | | |
| Shadow of Destiny | PlayStation 2 | Adventure | excellent | yes | yes | | |
| Siren | PlayStation 2 | Horror | excellent | yes | yes | | |
| Unreal Tournament | PlayStation 2 | 1st Person Shooter | excellent | yes | yes | | |
| BloodRayne | Xbox | Action | excellent | yes | yes | | |
| Dead or Alive 3 | Xbox | Fighting | very good | yes | yes | review | |
| The Elder Scrolls III: Morrowind | Xbox | excellent | yes | yes | | ||
| Grand Theft Auto Double Pack | Xbox | Action/Adventure | excellent | yes | yes | | |
| Myst III: Exile | Xbox | Puzzle | excellent | yes | yes | | |
| NHL 2K3 | Xbox | Sports | excellent | yes | yes | | |
| Night Caster | Xbox | Action/Adventure | very good | yes | yes | | |
| Night Caster II: Equinox | Xbox | Action/Adventure | excellent | yes | yes | | |
| Star Wars: Knights of the Old Republic | Xbox | Role-playing | excellent | yes | yes | review | |
| Whacked! | Xbox | excellent | yes | yes | | ||
| Madden NFL 06 | Xbox 360 | Sports | excellent | yes | yes | review | |
| Quake 4 | Xbox 360 | Simulation | excellent | yes | yes | | |
| Tom Clancy's Ghost Recon: Advanced Warfighter | Xbox 360 | Shooter | excellent | yes | yes | review | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| The Dark Spire | Nintendo DS | Role-playing | good | yes | yes | | |
| Discworld | PlayStation | Adventure | not damaged | yes | yes | | |
| The X-Files: Resist or Serve | PlayStation 2 | Adventure | not damaged | yes | yes | | |
| Blue Dragon | Xbox 360 | Action/RPG | excellent | yes | yes | | |
| Fable II | Xbox 360 | Action/RPG | very good | yes | yes | | |
| Bio Games Collection Ratings Trades |
| Username: eckertt001 |