![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [14] |
| Messages |
| Username: egg |
| Bio Games Collection Ratings Trades |
| Location: New York City, New York, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [99.1%] [88 ratings] Trades: with 92 Different Traders (112 total trades) Offer Response Time: 65.8 hours (2.7 days) Last login: on 23-Oct-2009 at 7:55am Subscriber: not currently subscribed Member since: 27-Feb-2001 http://gametz.com/user/egg.html Incidents Reported: 1 | Page Hits: 4 today (89 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Crazy Taxi 2 stored in a generic jewel case, but it works! | Dreamcast | $7.90 | Arcade | fair | yes | yes | |
| The Legend of Zelda: A Link to the Past / The Four Swords | Game Boy Advance | 9.00 | Adventure | very good | no | yes | |
| Disney's Magical Mirror Starring Mickey Mouse | GameCube | 4.86 | Adventure | very good | yes | yes | |
| P.N. 03 | GameCube | Action | good | no | no | review | |
| Sonic and the Secret Rings | Nintendo Wii | 5.00 | Action | excellent | yes | yes | review |
| Crazy Taxi our PS2 doesn't play blue disc games... | PlayStation 2 | 2.49 | Arcade | good | yes | yes | |
| Final Fantasy XII not greatest hits | PlayStation 2 | 5.49 | Adventure | very good | yes | yes | review |
| Gran Turismo 3 A-Spec | PlayStation 2 | Racing | good | yes | yes | | |
| Tekken 4 | PlayStation 2 | 2.97 | Fighting | fair | yes | yes | |
| Field Commander | PlayStation Portable | Strategy | excellent | no | yes | review | |
| Test Drive Unlimited | PlayStation Portable | Racing | very good | no | no | | |
| UMD Movie -- Metropolis | PlayStation Portable | 5.98 | Non-game | excellent | yes | yes | |
| UMD Movie -- Steamboy | PlayStation Portable | 3.25 | Non-game | very good | yes | yes | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Sonic Adventure 2 | Dreamcast | Action | not damaged | don't care | don't care | | |
| Mario Pinball Land | Game Boy Advance | Arcade | not damaged | don't care | don't care | | |
| Deadly Creatures | Nintendo Wii | Action/Adventure | not damaged | don't care | don't care | | |
| Dragon Ball Z: Budokai Tenkaichi 2 | Nintendo Wii | Fighting | not damaged | don't care | don't care | review | |
| Dragon Ball Z: Budokai Tenkaichi 3 | Nintendo Wii | Fighting | not damaged | don't care | don't care | | |
| Dragon Quest Swords: The Masked Queen & The Tower of Mirrors | Nintendo Wii | Adventure | not damaged | don't care | don't care | | |
| The Godfather -- Blackhand Edition | Nintendo Wii | Action/Adventure | not damaged | don't care | don't care | | |
| Manhunt 2 | Nintendo Wii | Action/Adventure | not damaged | don't care | don't care | | |
| No More Heroes | Nintendo Wii | Action | not damaged | don't care | don't care | review | |
| Onechanbara: Bikini Zombie Slayers | Nintendo Wii | Action | not damaged | don't care | don't care | | |
| Red Steel | Nintendo Wii | Shooter | not damaged | don't care | don't care | review | |
| Rygar: The Battle of Argus | Nintendo Wii | Action | not damaged | don't care | don't care | | |
| Samurai Warriors: Katana | Nintendo Wii | Action | not damaged | don't care | don't care | | |
| Sonic Riders: Zero Gravity | Nintendo Wii | Racing | not damaged | don't care | don't care | | |
| Ace Combat 5: The Unsung War | PlayStation 2 | Action | not damaged | don't care | don't care | | |
| Gran Turismo 4 | PlayStation 2 | Racing | not damaged | don't care | don't care | | |
| Sonic: Unleashed | PlayStation 2 | Action | not damaged | don't care | don't care | | |
| Ace Combat X: Skies of Deception | PlayStation Portable | Action | not damaged | don't care | don't care | | |
| Sega Genesis Collection | PlayStation Portable | Compilation | not damaged | don't care | don't care | | |
| Syphon Filter: Logan's Shadow | PlayStation Portable | Shooter | not damaged | don't care | don't care | | |
| World Series of Poker 2008: Battle for the Bracelets | PlayStation Portable | Cards | not damaged | don't care | don't care | | |
| Bio Games Collection Ratings Trades |
| Username: egg |