![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [21] |
| Messages |
| Username: egg Name: (name) |
| Bio Games Collection Ratings Trades |
| Location: New York City, New York, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [99.1%] [88 ratings] Trades: with 92 Different Traders (112 total trades) Offer Response Time: 87.1 hours (3.6 days) Last login: on 4-Oct-2008 at 9:50am Subscriber: not currently subscribed Member since: 27-Feb-2001 http://gametz.com/user/egg.html Incidents Reported: 1 | Page Hits: 8 today (122 in the last 30 days) Deal Preference: Trade Only Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| F-Zero: GP Legend | Game Boy Advance | Racing | good | no | no | review | |
| Yu-Gi-Oh!: GX Duel Academy | Game Boy Advance | Cards | very good | no | yes | | |
| Sonic Gems Collection | GameCube | Compilation | good | yes | yes | | |
| Castlevania: Dawn of Sorrow note: this is a "Konami's Best" version | Nintendo DS | Action/Adventure | very good | yes | yes | review | |
| Mega Man Star Force: Leo | Nintendo DS | Action/Adventure | excellent | yes | yes | | |
| Final Fantasy Anthology | PlayStation | Adventure | very good | yes | yes | | |
| Burnout Legends | PlayStation Portable | Racing | very good | no | yes | review | |
| Field Commander when I'm done with it | PlayStation Portable | Strategy | excellent | no | yes | review | |
| Race Driver 2006 when I'm done with it | PlayStation Portable | Racing | excellent | no | yes | | |
| Syphon Filter: Dark Mirror when I'm done with it | PlayStation Portable | Action | excellent | no | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Advance Wars | Game Boy Advance | Strategy | not damaged | don't care | don't care | review | |
| Drill Dozer | Game Boy Advance | Puzzle | not damaged | don't care | don't care | | |
| Mega Man & Bass | Game Boy Advance | Action | not damaged | don't care | don't care | | |
| Metroid: Zero Mission | Game Boy Advance | Action/Adventure | not damaged | don't care | don't care | review | |
| Wario Land 4 | Game Boy Advance | Puzzle | not damaged | don't care | don't care | | |
| Yu-Gi-Oh! Reshef of Destruction | Game Boy Advance | Cards | not damaged | don't care | don't care | | |
| Billy Hatcher and the Giant Egg | GameCube | Action | not damaged | don't care | don't care | | |
| Luigi's Mansion | GameCube | Puzzle | not damaged | don't care | don't care | review | |
| WaveBird | GameCube | Accessory | not damaged | don't care | don't care | review | |
| Castlevania: Portrait of Ruin | Nintendo DS | Action/Adventure | not damaged | don't care | don't care | review | |
| Metroid Prime: Hunters | Nintendo DS | Shooter | not damaged | don't care | don't care | review | |
| Speed Racer: The Video Game | Nintendo DS | Racing | not damaged | don't care | don't care | ||
| Yu-Gi-Oh!: Spirit Caller | Nintendo DS | Cards | not damaged | don't care | don't care | | |
| Yu-Gi-Oh!: World Championship 2007 | Nintendo DS | Cards | not damaged | don't care | don't care | | |
| Metroid Prime 3: Corruption | Nintendo Wii | 1st Person Shooter | not damaged | don't care | don't care | review | |
| Speed Racer: The Video Game | Nintendo Wii | Racing | not damaged | don't care | don't care | | |
| Breath of Fire IV | PlayStation | Adventure | not damaged | don't care | don't care | | |
| Duel Masters | PlayStation 2 | Cards | not damaged | don't care | don't care | | |
| Maximo: Ghosts to Glory | PlayStation 2 | Action | not damaged | don't care | don't care | | |
| Street Fighter Anniversary Collection | PlayStation 2 | Fighting | not damaged | don't care | don't care | | |
| Burnout Dominator | PlayStation Portable | Racing | not damaged | don't care | don't care | | |
| Castlevania: The Dracula X Chronicles | PlayStation Portable | Action | not damaged | don't care | don't care | | |
| Daxter | PlayStation Portable | Action | not damaged | don't care | don't care | | |
| Final Fantasy VII: Crisis Core | PlayStation Portable | Action/Adventure | not damaged | don't care | don't care | review | |
| Mega Man Powered Up | PlayStation Portable | Action | not damaged | don't care | don't care | | |
| OutRun 2006: Coast 2 Coast | PlayStation Portable | Racing | not damaged | don't care | don't care | | |
| Sega Rally: Revo | PlayStation Portable | Racing | not damaged | don't care | don't care | | |
| Sonic Rivals | PlayStation Portable | Action | not damaged | don't care | don't care | | |
| Star Wars: Battlefront: Renegade Squadron | PlayStation Portable | Shooter | not damaged | don't care | don't care | | |
| Bio Games Collection Ratings Trades |
| Username: egg Name: (name) |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()