![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [17] |
| Messages |
| Username: gamehoarder |
| Bio Games Movies Collection Ratings Trades |
| Location: Fox Lake, Illinois, United States Recent Ratings: excellent [98.3%] [10 ratings] Overall Ratings: excellent [99.8%] [78 ratings] Trades: with 79 Different Traders (96 total trades) Offer Response Time: 36.4 hours (1.5 days) Last login: on 19-Nov-2009 at 2:48pm Subscriber: not currently subscribed Member since: 31-Dec-2005 http://gametz.com/user/gamehoarder.html Incidents Reported: 1 | Page Hits: 9 today (502 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers | ||
| |||
| ==> More Listings on Next Page ==> | |||||||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| 3DO Buffet | 3DO | *unsure* | fair | no | no | ||
| 3DO Sampler #1 Its a 3do Sampler | 3DO | $4 | Demo | good | yes | yes | |
| Alone in the Dark The box is beat up.. please ask for pix | 3DO | Horror | good | yes | no | | |
| BattleSport Jewel Manual | 3DO | $7 | Racing | very good | yes | yes | |
| Burning Soldier Jewel size Manual, Warranty card inside | 3DO | $8 | Shooter | very good | yes | yes | |
| Carrier | 3DO | *unsure* | fair | no | no | ||
| Controller Panasonic | 3DO | Accessory | very good | no | no | | |
| Controller After Market: Super UFO controller (6 button) | 3DO | Accessory | good | no | no | | |
| Controller Panasonic | 3DO | Accessory | very good | no | no | | |
| Controller -- Six Button Capcom issued | 3DO | Accessory | very good | no | no | ||
| Cowboy Casino Jewel Manual, and warranty card | 3DO | $7 | Puzzle | very good | yes | yes | |
| Escape from Monster Manor | 3DO | $25 | Horror | very good | yes | yes | |
| ESPN Golf: Lower Your Score with Tom Kite: Shot Making Jewel manual 3 disk | 3DO | $7 | Sports | very good | yes | yes | |
| Family Feud Long manual, warranty card, no inside filler | 3DO | $5 | Trivia | very good | yes | yes | |
| FIFA International Soccer | 3DO | Sports | fair | no | no | | |
| FIFA International Soccer NEW IN BOX | 3DO | $6 | Sports | unopened | yes | yes | |
| Foes of Ali long box love.. | 3DO | Sports | very good | yes | yes | | |
| Immercenary | 3DO | $7 | Action/Adventure | very good | yes | yes | |
| John Madden Football Long manual, play sheets and more | 3DO | $5 | Sports | excellent | yes | yes | |
| Jurassic Park Interactive Jewel size Manual | 3DO | $7 | Interactive Movie | very good | yes | yes | |
| Mad Dog II: The Lost Gold Gun card, Jewel Manual | 3DO | $7 | Shooter | very good | yes | yes | |
| Mathemagics | 3DO | *unsure* | fair | no | no | ||
| Panasonic 3DO Model F-1 | 3DO | $50 | System | good | no | no | |
| Panasonic 3DO -- FZ-10 Model | 3DO | System | very good | no | no | | |
| Panasonic 3DO Interactive CD -- Demo | 3DO | *unsure* | fair | no | no | ||
| Panzer General Nice Game | 3DO | $10 | Strategy | good | no | no | |
| Pebble Beach Golf Links | 3DO | $4 | *unsure* | good | no | yes | |
| Pebble Beach Golf Links Jewel size Manual, Warranty card inside | 3DO | $6 | Sports | very good | yes | yes | |
| PGA Tour '96 Long manual, no inside filler | 3DO | $6 | Sports | very good | yes | yes | |
| Psychic Detective | 3DO | Action/Adventure | very good | yes | yes | | |
| Putt-Putt Joins the Parade | 3DO | *unsure* | fair | no | no | | |
| Sample This! Crystal Dynamics Demo, small jewel case | 3DO | $5 | Demo | very good | yes | yes | |
| Scramble Cobra Disk case nice cond. | 3DO | $5 | *unsure* | good | no | yes | |
| Shanghai: Triple Threat Long manual, warranty card | 3DO | $7 | Puzzle | very good | yes | yes | |
| Shanghai: Triple Threat | 3DO | *unsure* | fair | no | no | | |
| Shockwave Jewel manual | 3DO | $8 | Shooter | very good | yes | yes | |
| Shockwave | 3DO | *unsure* | fair | no | no | | |
| Slam 'N Jam '95 Jewel Manual, Promo cards and warranty card | 3DO | $6 | Sports | very good | yes | yes | |
| Space Pirates | 3DO | *unsure* | fair | no | no | | |
| Star Control II | 3DO | Strategy | fair | no | no | | |
| StarBlade | 3DO | $7 | Action/Adventure | very good | yes | yes | |
| StarBlade | 3DO | *unsure* | fair | no | no | | |
| Supreme Warrior | 3DO | *unsure* | fair | no | no | | |
| Total Eclipse | 3DO | *unsure* | fair | no | no | | |
| Trip'd Great condison, Jewel sized Manual | 3DO | $20 | Puzzle | excellent | yes | yes | |
| Waialae Country Club: True Golf Classics Jewel Manual | 3DO | $6 | Sports | excellent | yes | yes | |
| Wicked 18 Golf Jewel Manual | 3DO | $6 | Sports | excellent | yes | yes | |
| World Cup Golf Jewel Manual, and warranty card | 3DO | $6 | Sports | very good | yes | yes | |
| Alien Breed 3D Big Box with Code book | Amiga CD32 | Shooter | very good | yes | yes | ||
| Alien Breed: Tower Assault complete jewel case game | Amiga CD32 | Shooter | very good | yes | yes | | |
| Amiga CD32 | Amiga CD32 | System | very good | no | no | ||
| Amiga CD32 Demo 17 game demo | Amiga CD32 | Demo | very good | no | no | ||
| Amiga CD32 Gamer Magazine Volume 5 | Amiga CD32 | Demo | good | no | no | ||
| ATR: All Terrain Racing Big Box | Amiga CD32 | Racing | very good | yes | yes | ||
| Cannon Fodder complete jewel case game | Amiga CD32 | Simulation | very good | yes | yes | | |
| CD32 Gamer volume 6 | Amiga CD32 | Demo | very good | no | no | ||
| CD32 gamer volume 8 | Amiga CD32 | Demo | very good | no | no | ||
| Diggers jewel case game | Amiga CD32 | Platform | very good | yes | no | ||
| The Final Gate jewel case | Amiga CD32 | Shooter | very good | no | yes | ||
| The Guinness Disc of Records : Second Edition complete jewel case game | Amiga CD32 | Educational | very good | yes | yes | ||
| Heimdall 2: Into the Hall of Worlds absolutely nothing on label of disk | Amiga CD32 | Action/RPG | very good | no | no | | |
| Insight Dinosaurs complete jewel case game | Amiga CD32 | Educational | very good | yes | yes | ||
| Kang Fu complete jewel case game | Amiga CD32 | Platform | very good | yes | yes | ||
| Kingpin Arcade Sports Bowling Big Box | Amiga CD32 | Sports | very good | yes | yes | ||
| Super Stardust Big Box | Amiga CD32 | *unsure* | very good | yes | yes | | |
| Vital Light | Amiga CD32 | Shooter | very good | no | no | ||
| Whale's Voyage | Amiga CD32 | Action/RPG | very good | yes | yes | | |
| Air Raiders | Atari 2600 | *unsure* | good | no | no | | |
| Air-Sea Battle | Atari 2600 | $1 | *unsure* | good | no | no | |
| Alpha Beam with Ernie | Atari 2600 | *unsure* | fair | no | no | | |
| Amidar | Atari 2600 | *unsure* | good | no | no | | |
| Asteroids | Atari 2600 | $3 | *unsure* | good | no | no | |
| Asteroids | Atari 2600 | $3 | *unsure* | good | no | no | |
| Astroblast | Atari 2600 | $3 | *unsure* | good | no | no | |
| Atari 2600 4 switch model, cables and joysticks | Atari 2600 | $20 | System | fair | no | no | |
| Atari 2600 Jr. Small black model, with 2 joysticks and cables | Atari 2600 | System | good | no | no | | |
| Atlantis | Atari 2600 | $3 | *unsure* | good | no | no | |
| Atlantis | Atari 2600 | $3 | *unsure* | good | no | no | |
| Battlezone | Atari 2600 | $3 | *unsure* | good | no | no | |
| Big Bird's Egg Catch | Atari 2600 | *unsure* | fair | no | no | | |
| Boxing | Atari 2600 | Sports | good | no | no | | |
| Breakaway IV | Atari 2600 | *unsure* | very good | no | no | | |
| Bridge | Atari 2600 | Cards | fair | no | no | | |
| Bridge | Atari 2600 | Cards | fair | no | no | | |
| Bugs | Atari 2600 | *unsure* | good | no | no | | |
| Bugs | Atari 2600 | *unsure* | good | no | no | | |
| California Games | Atari 2600 | Sports | fair | no | no | | |
| California Games | Atari 2600 | Sports | good | no | no | | |
| Carnival | Atari 2600 | $3 | *unsure* | good | no | no | |
| Centipede | Atari 2600 | $3 | *unsure* | good | no | no | |
| Chopper Command | Atari 2600 | $3 | *unsure* | fair | no | no | |
| Combat | Atari 2600 | $3 | *unsure* | good | no | no | |
| Combat | Atari 2600 | $3 | *unsure* | good | no | no | |
| Combat | Atari 2600 | *unsure* | very good | no | no | | |
| Commando | Atari 2600 | *unsure* | good | no | no | | |
| Congo Bongo | Atari 2600 | *unsure* | good | no | no | | |
| Controller -- Atari Star Raiders Video Touch Pad | Atari 2600 | Accessory | very good | no | no | ||
| Controller -- Driving | Atari 2600 | $10 | Accessory | very good | no | no | |
| Controller -- Driving | Atari 2600 | $10 | Accessory | very good | no | no | |
| Controller -- Paddle Two pattles to one plug | Atari 2600 | $14 | Accessory | very good | no | no | |
| ==> More Listings on Next Page ==> | |||||||
| ==> More Listings on Next Page ==> | |||||||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Alone in the Dark 2 | 3DO | Action/Adventure | good | don't care | don't care | | |
| Bust-a-Move | 3DO | Puzzle | good | yes | yes | | |
| Hell: A Cyberpunk Thriller | 3DO | Adventure | very good | yes | yes | | |
| Samurai Shodown | 3DO | Fighting | very good | yes | yes | | |
| Street Fighter II Turbo | 3DO | Fighting | very good | yes | don't care | | |
| Super Street Fighter II Turbo | 3DO | Fighting | very good | yes | yes | | |
| Way of the Warrior | 3DO | Fighting | very good | yes | yes | | |
| Action Max System | Action Max | System | good | don't care | don't care | | |
| Atari 2600 The black, Darth Vader model only! have the others! | Atari 2600 | System | good | don't care | don't care | ||
| Atari XE | Atari XE | System | good | don't care | don't care | | |
| Bandai SwanCrystal | Bandai WonderSwan | System | good | don't care | don't care | ||
| Buffer's Evolution | Bandai WonderSwan | Action | good | don't care | don't care | | |
| Clock Tower | Bandai WonderSwan | Import | good | don't care | don't care | | |
| WonderSwan Color | Bandai WonderSwan Color | System | good | don't care | don't care | ||
| Link: The Faces of Evil | CD-I | Action/Adventure | good | don't care | don't care | | |
| Philips CD-I | CD-I | System | very good | don't care | don't care | ||
| Castle Wolfenstein | Commodore 64 | 1st Person Shooter | good | yes | don't care | | |
| Commodore 64 Monitor | Commodore 64 | Accessory | good | yes | don't care | ||
| Zak McKracken and the Alien Mindbenders | Commodore 64 | Arcade | good | yes | don't care | | |
| Bust-a-Move 4 | Dreamcast | Puzzle | good | yes | yes | | |
| Controller -- Dreamcast Arcade Stick Im looking for any accessories | Dreamcast | Accessory | good | don't care | don't care | | |
| Mouse more interest if traded with other wants | Dreamcast | Accessory | good | don't care | don't care | | |
| Resident Evil 2 | Dreamcast | Horror | good | yes | yes | | |
| Resident Evil 3: Nemesis | Dreamcast | Horror | good | yes | yes | | |
| Resident Evil CODE: Veronica | Dreamcast | Horror | good | yes | yes | | |
| Sega Dreamcast -- Biohazard Code Veronica STARS Edition | Dreamcast | System | good | don't care | don't care | ||
| Sega Dreamcast -- Box Only | Dreamcast | Other | good | don't care | don't care | ||
| Sega Dreamcast -- Hello Kitty Edition (Blue) | Dreamcast | System | good | don't care | don't care | ||
| Sega Dreamcast -- Hello Kitty Edition (Pink) | Dreamcast | System | good | don't care | don't care | ||
| Sega Dreamcast -- Sega Sports Edition Box Only | Dreamcast | System | very good | yes | yes | ||
| Fairchild Channel F | Fairchild Channel F | System | good | don't care | don't care | ||
| Game Axe | Famicom | System | good | don't care | don't care | ||
| Nintendo Famicom | Famicom | System | good | don't care | don't care | | |
| Castlevania 2: Belmont's Revenge | Game Boy | Action | good | yes | yes | | |
| Castlevania: Legends | Game Boy | Action | good | yes | yes | | |
| Nintendo Game Boy Light | Game Boy | System | good | don't care | don't care | | |
| Nintendo Game Boy Pocket -- Red | Game Boy | System | good | yes | don't care | ||
| Castlevania | Game Boy Advance | Action/Adventure | good | yes | yes | | |
| Castlevania: Harmony of Dissonance | Game Boy Advance | Action/Adventure | good | yes | yes | | |
| Nintendo Game Boy Advance -- Final Fantasy Tactics Limited Edition | Game Boy Advance | System | good | yes | don't care | | |
| Nintendo Game Boy Micro | Game Boy Advance | System | very good | yes | don't care | review | |
| Nintendo Game Boy Micro -- Special 20th Anniversary Edition | Game Boy Advance | System | very good | yes | don't care | | |
| Lemmings | Game Boy Color | Puzzle | good | don't care | don't care | | |
| Nintendo Game Boy Color -- Hello Kitty Edition | Game Boy Color | Role-playing | good | yes | don't care | ||
| Nintendo Game Boy Color -- Pokémon Limited Edition: Gold & Silver | Game Boy Color | System | good | yes | don't care | | |
| Resident Evil Gaiden | Game Boy Color | Horror | good | yes | yes | | |
| Game.com Pocket Pro | Game.com | System | good | don't care | don't care | | |
| Game.com Pocket Pro Light | Game.com | Accessory | good | don't care | don't care | ||
| Metal Gear Solid: The Twin Snakes | GameCube | Action | very good | yes | yes | review | |
| Panasonic GameCube Q | GameCube | System | good | don't care | don't care | ||
| Pikmin | GameCube | Strategy | very good | yes | yes | | |
| Pikmin 2 | GameCube | Strategy | very good | yes | yes | review | |
| Pure Evil 2-Pack: Resident Evil & Resident Evil 0 | GameCube | Horror | good | yes | yes | | |
| Resident Evil I would bite on this if it came in a lot with other items | GameCube | Horror | good | yes | yes | review | |
| Resident Evil -- 10th Anniversary Edition | GameCube | Horror | good | yes | yes | ||
| Resident Evil 0 | GameCube | Horror | good | yes | yes | review | |
| Resident Evil 4 -- Collector's Edition | GameCube | Horror | good | yes | yes | | |
| Resident Evil CODE: Veronica X | GameCube | Horror | good | yes | yes | | |
| Super Bust-a-Move 3000 | GameCube | Puzzle | very good | yes | yes | | |
| GamePark GP32 BLU (Back Light Unit) | GamePark GP32 | System | good | don't care | don't care | ||
| Addams Family Values more interest if traded with other wants | Genesis | Action/Adventure | good | yes | don't care | | |
| The Addams Family more interest if traded with other wants | Genesis | Platform | good | yes | don't care | | |
| Beggar Prince | Genesis | Role-playing | very good | yes | yes | | |
| Blaster Master 2 more interest if traded with other wants | Genesis | Platform | good | yes | don't care | | |
| Bubble Bobble also featuring Rainbow Islands more interest if traded with other wants | Genesis | Platform | good | yes | don't care | ||
| Crue Ball more interest if traded with other wants | Genesis | Arcade | good | yes | don't care | | |
| DJ Boy more interest if traded with other wants | Genesis | Action | good | yes | don't care | | |
| Double Dragon more interest if traded with other wants | Genesis | Fighting | good | yes | don't care | | |
| Double Dragon III: The Sacred Stones more interest if traded with other wants | Genesis | Fighting | good | yes | don't care | | |
| Fantastic Dizzy more interest if traded with other wants | Genesis | *unsure* | good | yes | don't care | | |
| Gauntlet IV | Genesis | Action | good | yes | don't care | | |
| General Chaos more interest if traded with other wants | Genesis | Strategy | good | yes | don't care | | |
| Haunting Starring Polterguy more interest if traded with other wants | Genesis | Action | good | yes | don't care | | |
| The Immortal more interest if traded with other wants | Genesis | Adventure | good | yes | don't care | | |
| Indiana Jones and the Last Crusade more interest if traded with other wants | Genesis | Action | good | yes | don't care | | |
| Mystical Fighter more interest if traded with other wants | Genesis | *unsure* | good | yes | don't care | | |
| Paperboy 2 more interest if traded with other wants | Genesis | Arcade | good | yes | don't care | | |
| Populous more interest if traded with other wants | Genesis | Strategy | good | yes | don't care | | |
| Populous II: Trials of the Olympian Gods more interest if traded with other wants | Genesis | Strategy | good | yes | don't care | | |
| Psycho Pinball more interest if traded with other wants | Genesis | *unsure* | good | yes | don't care | | |
| Rastan Saga II more interest if traded with other wants | Genesis | Action | good | yes | don't care | | |
| RoboCop vs. Terminator more interest if traded with other wants | Genesis | Action | good | yes | don't care | | |
| Sega CDX | Genesis | System | good | don't care | don't care | | |
| Sega Nomad -- Box Only | Genesis | *unsure* | good | don't care | don't care | ||
| Star Trek: Deep Space Nine: Crossroads of Time more interest if traded with other wants | Genesis | *unsure* | good | yes | don't care | | |
| Star Trek: The Next Generation more interest if traded with other wants | Genesis | *unsure* | good | yes | don't care | | |
| Star Trek: The Next Generation: Echoes from the Past more interest if traded with other wants | Genesis | *unsure* | good | yes | don't care | | |
| Gizmondo lol | Handheld | System | good | don't care | don't care | ||
| Battlesphere | Jaguar | Shooter | good | don't care | don't care | | |
| Iron Soldier 2 | Jaguar | *unsure* | good | don't care | don't care | | |
| Skyhammer | Jaguar | Simulation | good | don't care | don't care | | |
| Baldies | Jaguar CD | Strategy | very good | yes | yes | ||
| Braindead 13 | Jaguar CD | Action/Adventure | very good | yes | yes | ||
| Dragon's Lair | Jaguar CD | Interactive Movie | very good | yes | yes | ||
| Highlander: The Last of The Macleods | Jaguar CD | Action | very good | yes | yes | ||
| Hover Strike: Unconquered Lands | Jaguar CD | Shooter | very good | yes | yes | ||
| Iron Soldier 2 | Jaguar CD | *unsure* | very good | yes | yes | ||
| Primal Rage | Jaguar CD | Fighting | very good | yes | yes | ||
| Space Ace | Jaguar CD | Action | very good | yes | yes | ||
| Vid Grid | Jaguar CD | Puzzle | very good | yes | yes | ||
| ==> More Listings on Next Page ==> | |||||||
| Bio Games Movies Collection Ratings Trades |
| Username: gamehoarder |