![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [20] |
| Messages |
| Username: gamingbuddy |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Detroit Area, Michigan, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [16 ratings] Trades: with 16 Different Traders (17 total trades) [+2 pending] Offer Response Time: 32.6 hours (1.4 days) Last login: on 22-Nov-2009 at 3:26pm Subscriber: not currently subscribed Member since: 17-Apr-2009 http://gametz.com/user/gamingbuddy.html | Page Hits: 3 today (88 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Controller -- Donkey Konga Bongos | GameCube | Freebie | Action | good | no | no | |
| Blast Works | Nintendo Wii | Shooter | very good | yes | yes | | |
| Command & Conquer: Red Alert 2 | PC | Strategy | very good | yes | yes | | |
| Grim Fandango German version | PC | Action | very good | yes | yes | | |
| Lemmings: Paintball EU version | PC | Action | good | yes | yes | | |
| Maelstrom European version. Can play on all PCs. | PC | 7.50 | Strategy | excellent | yes | yes | |
| Myst: The Collection European version. Can play on all PCs. | PC | Action | very good | yes | yes | | |
| Prey English EU version | PC | Action | very good | yes | yes | review | |
| Prey German EU version | PC | Action | very good | yes | yes | review | |
| Space Colony German translation | PC | Action | good | yes | yes | | |
| Alundra PAL / German version | PlayStation | Action/Adventure | very good | yes | yes | | |
| Hogs of War EU version - English | PlayStation | Action | very good | yes | yes | | |
| Jumping Flash EU version | PlayStation | Action | very good | yes | yes | | |
| One Piece Mansion EU version | PlayStation | Puzzle | very good | yes | yes | | |
| Saiyuki: Journey West | PlayStation | Strategy/RPG | very good | yes | yes | | |
| Bust-A-Bloc | PlayStation 2 | 5.00 | Arcade | very good | yes | yes | |
| Capcom vs. SNK 2: Mark of the Millennium 2001 EU / PAL version | PlayStation 2 | Fighting | very good | yes | yes | | |
| Detonator EU version | PlayStation 2 | Puzzle | very good | yes | yes | ||
| Evil Twin: Cyprien's Chronicles | PlayStation 2 | Action | very good | yes | yes | | |
| Gift | PlayStation 2 | 5.00 | Action | very good | yes | yes | |
| Heracles: Battle with the Gods EU game | PlayStation 2 | Action | very good | yes | yes | ||
| Inspector Gadget: Mad Robot Invasion Comes in good condition with some stickers on it. | PlayStation 2 | 5.00 | Platform | good | yes | yes | |
| Klonoa 2: Lunatea's Veil | PlayStation 2 | Platform | fair | no | no | | |
| Ring of Red | PlayStation 2 | Strategy | very good | yes | yes | | |
| ShellShock: Nam '67 EU / Pal version | PlayStation 2 | Action | very good | yes | yes | | |
| Galleon | Xbox | Adventure | excellent | yes | yes | | |
| Grabbed by the Ghoulies | Xbox | Action/Adventure | very good | yes | yes | | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Cannon Spike Rating: 2/5 | Dreamcast | Action | fair | yes | yes | | |
| Carrier Rating: 2/5 | Dreamcast | Horror | fair | yes | yes | | |
| Illbleed Rating: 3/5 | Dreamcast | Horror | fair | yes | yes | | |
| Jet Grind Radio Rating: 4/5 | Dreamcast | Action | very good | yes | yes | | |
| Marvel vs. Capcom 2 Rating: 3/5 | Dreamcast | Fighting | good | yes | yes | | |
| Power Stone Rating: 4/5 | Dreamcast | Action | fair | yes | yes | | |
| Power Stone 2 Rating: 3/5 | Dreamcast | Fighting | fair | yes | yes | | |
| Chibi Robo Rating: 2/5 | GameCube | Other | fair | yes | yes | | |
| Doshin the Giant English / German versions only | GameCube | Action/RPG | fair | yes | yes | | |
| Egg Mania: Eggstreme Madness Rating: 2/5 | GameCube | Puzzle | fair | yes | yes | | |
| Hudson Selection Vol. 3: Bonk's Adventure | GameCube | Import | fair | yes | yes | ||
| Hudson Selection Vol. 4: Adventure Island | GameCube | Import | good | yes | yes | ||
| Ikaruga Rating: 2/5 | GameCube | Shooter | fair | yes | yes | | |
| Metal Gear Solid: The Twin Snakes Rating: 4/5 | GameCube | Action | fair | yes | yes | review | |
| Odama Rating: 3/5 | GameCube | Puzzle | fair | yes | yes | | |
| Pac-Man World 3 Rating: 3/5 | GameCube | Adventure | fair | yes | yes | | |
| Skies of Arcadia Legends Rating: 3/5 | GameCube | Action | fair | yes | yes | review | |
| ZooCube Rating: 2/5 | GameCube | Puzzle | fair | yes | yes | | |
| Chrono Trigger | Nintendo DS | Role-playing | fair | yes | yes | | |
| Boom Blox: Bash Party Rating: 2/5 | Nintendo Wii | Action | fair | yes | yes | | |
| A Boy and His Blob | Nintendo Wii | Platform | fair | yes | yes | | |
| Bully -- Scholarship Edition Rating: 3/5 | Nintendo Wii | Action | fair | yes | yes | | |
| Endless Ocean Rating: 3/5 | Nintendo Wii | Adventure | fair | yes | yes | | |
| Lego Star Wars: The Complete Saga Rating: 4/5 | Nintendo Wii | Action/Adventure | fair | yes | yes | | |
| Little King's Story Rating: 4/5 | Nintendo Wii | Strategy/RPG | fair | yes | yes | | |
| My Sims Rating: 2/5 | Nintendo Wii | Simulation | fair | yes | yes | | |
| New Super Mario Bros. Wii | Nintendo Wii | Platform | excellent | yes | yes | | |
| Sam & Max: Season One Rating: 2/5 | Nintendo Wii | Adventure | fair | yes | yes | | |
| The Sims 2: Castaway Rating: 2/5 | Nintendo Wii | Adventure | fair | yes | yes | | |
| Sonic: Unleashed Rating: 2/5 | Nintendo Wii | Action | fair | yes | yes | | |
| Super Mario Galaxy 2 Rating: 5/5 | Nintendo Wii | Platform | fair | yes | yes | | |
| Thrillville: Off the Rails | Nintendo Wii | Simulation | fair | yes | yes | | |
| Worms: A Space Oddity Rating: 2/5 | Nintendo Wii | Strategy | fair | yes | yes | | |
| Controller Adapter -- PlayStation to USB | PC | Accessory | fair | don't care | don't care | | |
| The Movies -- Premiere Edition Rating: 4/5 | PC | Simulation | fair | yes | yes | | |
| TimeShift Rating: 3/5 | PC | 1st Person Shooter | good | yes | yes | | |
| Jumping Flash 2 Rating: 2/5 | PlayStation | Action | fair | yes | yes | | |
| Lemmings 3D Rating: 3/5 | PlayStation | Action | fair | yes | yes | | |
| MediEvil Rating: 3/5 | PlayStation | Action | fair | yes | yes | | |
| The Misadventures of Tron Bonne Rating: 3/5 | PlayStation | Action | fair | yes | yes | review | |
| No One Can Stop Mr. Domino Rating: 2/5 | PlayStation | Action | fair | yes | yes | | |
| Sheep Rating: 3/5 | PlayStation | Puzzle | fair | yes | yes | | |
| Suikoden Rating: 3/5 | PlayStation | Action | fair | yes | yes | review | |
| Super Puzzle Fighter II Turbo Rating: 3/5 | PlayStation | Puzzle | fair | yes | yes | | |
| Thousand Arms Rating: 5/5 | PlayStation | $25 | Role-playing | fair | yes | yes | |
| Tomba! Rating: 4/5 | PlayStation | Action | fair | yes | yes | review | |
| Vagrant Story Rating: 4/5 | PlayStation | Action | fair | yes | yes | | |
| Dual Hearts Rating: 5/5 | PlayStation 2 | Role-playing | fair | yes | yes | | |
| Eye Toy Lemmings UK only: PSP port with EyeToy implementation. Rating: 4/5 | PlayStation 2 | Puzzle | fair | yes | yes | ||
| EyeToy: Play 2 Rating: 2/5 | PlayStation 2 | Rhythm/Reflex | fair | yes | yes | | |
| Gladius Rating: 3/5 | PlayStation 2 | Role-playing | fair | yes | yes | | |
| Gregory Horror Show EU import. Rating: 4/5 | PlayStation 2 | Horror | fair | yes | yes | review | |
| Hudson Selection Volume 3: PC Genjin Remake of Turbo-Grafix classic. Rating: 5/5 | PlayStation 2 | Platform | fair | yes | yes | ||
| Hudson Selection Volume 4: Adventure Island Remake of NES classic. Rating: 4/5 | PlayStation 2 | Platform | fair | yes | yes | ||
| Jak & Daxter: The Precursor Legacy | PlayStation 2 | Platform | fair | yes | yes | | |
| LowRider Rating: 3/5 | PlayStation 2 | Action | fair | yes | yes | | |
| Makai Kingdom: Chronicles of the Sacred Tome | PlayStation 2 | Strategy/RPG | fair | yes | yes | | |
| Odin Sphere Rating: 2/5 | PlayStation 2 | Role-playing | fair | yes | yes | review | |
| Pac-Man World 3 Rating: 3/5 | PlayStation 2 | Action | fair | yes | yes | | |
| PaRappa the Rapper 2 Rating: 3/5 | PlayStation 2 | Rhythm/Reflex | fair | yes | yes | review | |
| Rez Rating: 3/5 | PlayStation 2 | Shooter | fair | yes | yes | | |
| Road Trip Rating: 4/5 | PlayStation 2 | Racing | fair | yes | yes | | |
| Sonic Mega Collection | PlayStation 2 | Platform | fair | yes | yes | | |
| Sonic Mega Collection Plus Either GH or non-GH. Doesn't matter. | PlayStation 2 | Platform | good | yes | yes | | |
| Soul Nomad & the World Eaters | PlayStation 2 | Strategy/RPG | fair | yes | yes | review | |
| Stella Deus: The Gate of Eternity | PlayStation 2 | Role-playing | fair | yes | yes | review | |
| Super Bust-a-Move Rating: 3/5 | PlayStation 2 | Puzzle | fair | yes | yes | | |
| Super Bust-a-Move 2 Rating: 3/5 | PlayStation 2 | Puzzle | fair | yes | yes | | |
| Tomb Raider: Underworld Rating: 3/5 | PlayStation 3 | Action/Adventure | fair | yes | yes | | |
| Aggressive Inline Rating: 3/5 | Xbox | Action | fair | yes | yes | | |
| Gladius Rating: 3/5 | Xbox | Role-playing | fair | yes | yes | review | |
| The Incredible Hulk: Ultimate Destruction | Xbox | Action | fair | yes | yes | | |
| Mad Dash Racing Rating: 3/5 | Xbox | Action | fair | yes | yes | | |
| Still Life Rating: 3/5 | Xbox | Action | fair | yes | yes | | |
| Tron 2.0: Killer App Rating: 2/5 | Xbox | 1st Person Shooter | good | yes | yes | | |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: gamingbuddy |