![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [14] |
| Messages |
| Username: gbone83 |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Location: Del City, Oklahoma, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.6%] [63 ratings] Trades: with 63 Different Traders (69 total trades) Offer Response Time: 50.5 hours (2.1 days) Last login: on 22-Nov-2009 at 4:31am Subscriber: not currently subscribed Member since: 10-Jan-2002 http://gametz.com/user/gbone83.html | Page Hits: 13 today (175 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Battletoads/Double Dragon | Genesis | $ or Trade | Action | very good | no | no | |
| Game Genie | Genesis | $ or Trade | Accessory | very good | no | yes | |
| Mortal Kombat | Genesis | $ or Trade | Fighting | very good | yes | no | |
| Mortal Kombat II | Genesis | $ or Trade | Fighting | very good | yes | yes | |
| Sonic & Knuckles | Genesis | $ or Trade | Action/Adventure | very good | no | no | |
| Sonic the Hedgehog Not for Resale | Genesis | $ or Trade | Adventure | excellent | no | no | |
| Sonic the Hedgehog | Genesis | $ or Trade | Action/Adventure | very good | no | no | |
| Sonic the Hedgehog 2 Not for Resale | Genesis | $ or Trade | Adventure | excellent | no | no | |
| X-Men | Genesis | $ or Trade | Action/Adventure | very good | no | no | |
| Ecco the Dolphin JPN | Mega Drive | $ or Trade | Adventure | very good | yes | no | |
| Paperboy JPN | Mega Drive | $ or Trade | Arcade | very good | no | no | |
| Goldeneye 007 | Nintendo 64 | $ or Trade | 1st Person Shooter | excellent | no | no | |
| Mortal Kombat 4 | Nintendo 64 | $ or Trade | Fighting | very good | no | no | |
| Mortal Kombat Mythologies: Sub-Zero | Nintendo 64 | $ or Trade | Action/Adventure | excellent | no | no | |
| Pokémon Stadium | Nintendo 64 | $ or Trade | Strategy | excellent | no | yes | |
| Super Mario 64 | Nintendo 64 | $ or Trade | Adventure | excellent | no | no | |
| WWF No Mercy | Nintendo 64 | $ or Trade | Fighting | very good | no | no | |
| Yoshi's Story | Nintendo 64 | $ or Trade | Platform | very good | no | no | |
| Beam Breakers | PC | $ or Trade | Racing | excellent | yes | yes | |
| Bumper Wars | PC | $ or Trade | Action | unopened | yes | yes | |
| Duke It Out In D.C. Add On | PC | $ or Trade | 1st Person Shooter | excellent | no | yes | |
| Duke Nukem 3D | PC | $ or Trade | 1st Person Shooter | very good | yes | yes | |
| Duke Nukem 3D -- Atomic Edition | PC | $ or Trade | 1st Person Shooter | excellent | yes | yes | |
| Duke Nukem 3D Plutonium Pak Add On | PC | $ or Trade | 1st Person Shooter | excellent | yes | yes | |
| Duke Nukem: Manhattan Project | PC | $ or Trade | Shooter | excellent | yes | yes | |
| Interstate '76 w/case | PC | $ or Trade | Action | excellent | no | no | |
| Interstate '82 w/case | PC | $ or Trade | Action | excellent | no | no | |
| Land of the Dead: Road to Fiddler's Green | PC | $ or Trade | 1st Person Shooter | excellent | yes | yes | |
| New York Race | PC | $ or Trade | Racing | excellent | yes | yes | |
| Nuke It 300 Add On | PC | $ or Trade | Other | excellent | yes | yes | |
| Postal: Fudge Pack 5 in 1! | PC | $ or Trade | 1st Person Shooter | excellent | yes | yes | |
| The Punisher | PC | $ or Trade | Shooter | excellent | yes | yes | |
| Rag Doll Kung Fu | PC | $ or Trade | Action | excellent | yes | yes | |
| Shadow Warrior | PC | $ or Trade | 1st Person Shooter | excellent | yes | yes | |
| SimCity 2000 | PC | $ or Trade | Simulation | excellent | yes | yes | |
| Streets of SimCity | PC | $ or Trade | Simulation | excellent | yes | yes | |
| Alone in the Dark: The New Nightmare | PlayStation | $ or Trade | Horror | excellent | yes | yes | |
| Jet Moto | PlayStation | $ or Trade | Racing | very good | yes | yes | |
| Jet Moto 2 | PlayStation | $ or Trade | Racing | very good | yes | yes | |
| Q*bert | PlayStation | $ or Trade | Puzzle | excellent | yes | yes | |
| RC Revenge | PlayStation | $ or Trade | Racing | excellent | yes | yes | |
| Star Wars: Demolition | PlayStation | $ or Trade | Action | very good | yes | yes | |
| Star Wars: Demolition | PlayStation | $ or Trade | Action | very good | yes | yes | |
| WCW/nWo Thunder | PlayStation | $ or Trade | Sports | very good | yes | yes | |
| Bully | PlayStation 2 | $ or Trade | Action/Adventure | excellent | yes | yes | review |
| Fire ProWrestling Returns | PlayStation 2 | $ or Trade | Sports | excellent | yes | yes | |
| Ghost Rider | PlayStation 2 | $ or Trade | Action/Adventure | excellent | yes | yes | |
| Mega Man Anniversary Collection | PlayStation 2 | $ or Trade | Action/Adventure | very good | yes | yes | |
| Mega Man X8 | PlayStation 2 | $ or Trade | Action/Adventure | excellent | yes | yes | |
| Metal Gear Solid 2: Sons of Liberty | PlayStation 2 | $ or Trade | Action | very good | yes | yes | review |
| Mortal Kombat: Armageddon | PlayStation 2 | $ or Trade | Fighting | excellent | yes | yes | |
| Mortal Kombat: Shaolin Monks | PlayStation 2 | $ or Trade | Action/Adventure | very good | yes | yes | |
| Neo Geo Battle Coliseum | PlayStation 2 | $ or Trade | Fighting | excellent | yes | yes | |
| Predator: Concrete Jungle | PlayStation 2 | $ or Trade | Action | excellent | yes | yes | |
| Raiden III | PlayStation 2 | $ or Trade | Shooter | excellent | yes | yes | |
| Sonic Mega Collection Plus | PlayStation 2 | $ or Trade | Adventure | excellent | yes | yes | |
| Transformers: The Game | PlayStation 2 | $ or Trade | Action | excellent | yes | yes | |
| True Crime: Streets of LA | PlayStation 2 | $ or Trade | Action | very good | yes | yes | |
| Kid Klown In Crazy Chase | Super Nintendo | $ or Trade | Action | very good | no | no | |
| Mega Man X | Super Nintendo | $ or Trade | Action/Adventure | excellent | no | no | review |
| X-Kaliber 2097 | Super Nintendo | $ or Trade | Action | excellent | yes | yes | |
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Blast Chamber | PlayStation | Action | excellent | yes | yes | review | |
| Loaded | PlayStation | Action | excellent | yes | yes | | |
| Re-Loaded | PlayStation | Action | excellent | yes | yes | | |
| Skullmonkeys | PlayStation | Adventure | excellent | yes | yes | review | |
| Doom Troopers | Super Nintendo | Action/Adventure | very good | don't care | don't care | ||
| Ghoul Patrol | Super Nintendo | Action/Adventure | very good | don't care | don't care | | |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Username: gbone83 |