![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: goldbera |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Location: Houston, Texas, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.4%] [247 ratings] Trades: with 251 Different Traders (310 total trades) Offer Response Time: 20.5 hours (0.9 days) Last login: on 20-Nov-2009 at 5:05pm Subscriber: not currently subscribed Member since: 9-Jan-2002 http://gametz.com/user/goldbera.html Incidents Reported: 1 | Page Hits: 32 today (485 in the last 30 days) Deal Preference: Trade or Buy Offers: send an offer or view previous offers | ||
| |||
| Wanted Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Dynamite Cop! | Dreamcast | Action/Adventure | not damaged | yes | yes | | |
| Qix | Game Boy | Puzzle | not damaged | yes | yes | review | |
| Ninja Five-O | Game Boy Advance | Action/Adventure | not damaged | yes | yes | | |
| Bust-a-Move 4 want cart only | Game Boy Color | Platform | not damaged | no | no | | |
| Nyko Power Worm Light | Neo Geo Pocket Color | Accessory | not damaged | yes | yes | ||
| Pocket Reversi | Neo Geo Pocket Color | Puzzle | not damaged | yes | yes | review | |
| SNK vs. Capcom: Card Fighters 2 -- Expand Edition | Neo Geo Pocket Color | Cards | not damaged | yes | yes | ||
| Air Traffic: Chaos | Nintendo DS | Puzzle | not damaged | yes | yes | | |
| Anno 1701: Dawn of Discovery | Nintendo DS | Action/Adventure | not damaged | yes | yes | | |
| Castlevania: Order of Ecclesia | Nintendo DS | Action/Adventure | not damaged | yes | yes | | |
| Clubhouse Games cart only is all I need | Nintendo DS | Other | very good | no | no | | |
| Grand Theft Auto: Chinatown Wars | Nintendo DS | Action/Adventure | not damaged | yes | yes | review | |
| Steal Princess | Nintendo DS | Strategy/RPG | not damaged | yes | yes | | |
| Tengen Tetris | Nintendo Entertainment System | Puzzle | very good | yes | yes | ||
| Little King's Story | Nintendo Wii | Strategy/RPG | not damaged | yes | yes | | |
| LostWinds | Nintendo Wii | Action/RPG | not damaged | yes | yes | | |
| Okami | Nintendo Wii | Action/Adventure | not damaged | yes | yes | review | |
| Punch-Out!! | Nintendo Wii | Fighting | not damaged | yes | yes | | |
| Rayman Raving Rabbids: TV Party | Nintendo Wii | Other | not damaged | yes | yes | | |
| Super Monkey Ball: Banana Blitz | Nintendo Wii | Arcade | not damaged | yes | yes | | |
| Pipe Dreams 3D | PlayStation | Puzzle | not damaged | yes | yes | | |
| Batman: Arkham Asylum | PlayStation 3 | Action/Adventure | not damaged | yes | yes | | |
| Brutal Legend wake me up when it drops below $25 | PlayStation 3 | Action/Adventure | not damaged | yes | yes | | |
| Buzz! Quiz TV | PlayStation 3 | Trivia | not damaged | yes | yes | | |
| DiRT 2 | PlayStation 3 | Racing | not damaged | yes | yes | | |
| God of War Collection | PlayStation 3 | Action/Adventure | not damaged | yes | yes | | |
| God of War III | PlayStation 3 | Action/Adventure | not damaged | yes | yes | | |
| Grand Theft Auto IV | PlayStation 3 | Action/Adventure | not damaged | yes | yes | | |
| Infamous | PlayStation 3 | Action/Adventure | not damaged | yes | yes | | |
| Katamari Forever | PlayStation 3 | Puzzle | not damaged | yes | yes | | |
| Killzone 2 | PlayStation 3 | Shooter | not damaged | yes | yes | review | |
| MLB 09: The Show | PlayStation 3 | Sports | not damaged | yes | yes | | |
| NHL 09 | PlayStation 3 | Sports | not damaged | yes | yes | | |
| Rock Band 2 | PlayStation 3 | Music | not damaged | yes | yes | | |
| Disgaea: Afternoon of Darkness | PlayStation Portable | Role-playing | very good | yes | yes | review | |
| Tales of Eternia | PlayStation Portable | Role-playing | very good | yes | yes | | |
| Vectrex System and games | Vectrex | bring it | System | not damaged | yes | yes | |
| Bio Games Music Movies Collection Ratings Trades Reviews |
| Username: goldbera |