![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [19] |
| Messages |
| Username: idnno |
| Bio Games Movies Ratings Trades |
| Location: Québec, Canada Recent Ratings: excellent [99.2%] [10 ratings] Overall Ratings: excellent [99.4%] [55 ratings] Trades: with 55 Different Traders (62 total trades) [+3 pending] Offer Response Time: 14.4 hours (0.6 days) Last login: on 5-Sep-2008 at 1:28pm Subscriber: since 23-May-2008 Member since: 8-Apr-2008 http://gametz.com/user/idnno.html | Page Hits: 29 today (619 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 62 | OooooTFC | Donkey Kong SNES COMPLETE! | 3-Sep-2008 | Animal Crossing Complete Gamecube. | idnno |
| 61 | Gskillet356 | Assassin's Creed (PlayStation 3), Controller -- SIXAXIS (PlayStation 3) | 1-Sep-2008 | Heavenly Sword (PlayStation 3) | idnno |
| 60 | John | Subscription Time -- GameTZ (other), 6 weeks | 20-Aug-2008 | 3$ | idnno |
| 59 | Playstation_gamer | Call of Duty 4 (PS3) , 3$ concealed cash | 11-Aug-2008 | BattleField Bad Company (PS3) | idnno |
| 58 | OooooTFC | Super Nintendo with hookups, 2 controllers, Mortal Kombat 1, Super Mario World | 8-Aug-2008 | 40$ Paypal | idnno |
| 57 | OooooTFC | -- Killer Instinct, NHL 94 (Freebie), Aladdin, NHL 96 | 8-Aug-2008 | --11$ Paypal | idnno |
| 56 | ferrarizildjian | Call of Duty 2 (Xbox 360) | 22-Jul-2008 | 10$ money order | idnno |
| 55 | MajorGimp | SpyHunter: NTR (Xbox) | 21-Jul-2008 | $9 | idnno |
| 54 | jaric | Sonic (PS3) | 21-Jul-2008 | 10 $ paypal (CC) | idnno |
| 53 | DarkeRaven | Mario Party 2 (Nintendo 64), Resident Evil 0 (GameCube) | 19-Jul-2008 | Need for Speed: Most Wanted 5-1-0 (PlayStation Portable), Final Fantasy: Crystal Chronicles (GameCube) | idnno |
| 52 | Daniel | Quake 4 (Xbox 360) | 18-Jul-2008 | Guitar Hero 3 (xbox 360) | idnno |
| 51 | Nick | Mario Golf (Gamecube) | 15-Jul-2008 | 10$ Money Order | idnno |
| 50 | jppeepers | Metroid Prime (GameCube) | 14-Jul-2008 | NHL 07 (PlayStation 2) | idnno |
| 49 | ou812now | GTA 3 Manual and Quake 3 Manual | 14-Jul-2008 | 3.80 Paypal CC | idnno |
| 48 | jppeepers | 31$ Money order | 14-Jul-2008 | re umbrella chronicles | idnno |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | AlphakirA | Escape from Monkey Island (PlayStation 2), Twisted Metal: Black (PlayStation 2) | 26-Aug-2008 | idnno has sent, not received AlphakirA has sent, received | 15$ Paypal Shipped | idnno |
| 2 | dunbake | Monster Seed (PlayStation) | 26-Aug-2008 | idnno has not received dunbake has sent, not received | Gamecube Memory Card | idnno |
| 3 | ou812now | Donkey Kong Country 2: Diddy's Kong Quest (Super Nintendo), Mortal Kombat II (Super Nintendo) | 16-Aug-2008 | idnno has sent, not received ou812now has sent, not received | NHL 08 (PlayStation 2), NHL 07 (PlayStation 2) | idnno |
| Bio Games Movies Ratings Trades |
| Username: idnno |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()