![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [11] |
| Messages |
| Username: ielliott |
| Bio Games Movies Collection Ratings Trades |
| Location: London, Ontario, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [10 ratings] Trades: with 10 Different Traders (10 total trades) [+1 pending] Offer Response Time: 29.9 hours (1.2 days) Last login: on 11-Oct-2008 at 9:03am Subscriber: not currently subscribed Member since: 17-Apr-2006 http://gametz.com/user/ielliott.html | Page Hits: 5 today (103 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 10 | Eggplant_Wizard | $7 + shipping(apprx $4 US (looks like 7 CND) | 24-May-2007 | Stubbs the Zombie in Rebel Without a Pulse (Xbox) | ielliott |
| 9 | Fokma | Final Fantasy III (Nintendo DS) | 15-Feb-2007 | New Super Mario Bros. (Nintendo DS) | ielliott |
| 8 | whitey8899 | Microsoft Xbox (Xbox) | 17-Dec-2006 | $80 Pay Pal | ielliott |
| 7 | Harris | Castlevania: Dawn of Sorrow (Nintendo DS), Shin Megami Tensei Demi-Kids: Light Version (White of the Night) (Game Boy Advance) | 21-Oct-2006 | Shin Megami Tensei: Nocturne (PlayStation 2) | ielliott |
| 6 | sindon007 | $100 Cnd | 21-Oct-2006 | Metal Gear Solid: The Twin Snakes (GameCube), Metal Gear Solid (PlayStation), Metal Gear Solid McFarlane Figures | ielliott |
| 5 | Ron | Mario Kart: Double Dash (GameCube), Soul Calibur II (GameCube), WaveBird (GameCube), Mario Sunshine if I don't have a case for Soul Calibur 2 | 7-Oct-2006 | $35 US | ielliott |
| 4 | lynn | Kingdom Hearts II (PlayStation 2) | 22-Jul-2006 | Suikoden Tactics (PlayStation 2) | ielliott |
| 3 | Andrew_J | Shin Megami Tensei: Nocturne (PlayStation 2) | 6-Jul-2006 | $45 non-cc Paypal/money order for shipped | ielliott |
| 2 | lukey84 | $60 USD Pay Pal | 21-Jun-2006 | Star Wars CCG Cards | ielliott |
| 1 | Belladonna | Persona (PlayStation) | 12-Jun-2006 | Star Wars: Galactic Battlegrounds (PC) | ielliott |
| Pending Trades | ||||||
|---|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | Status | From > | Trader |
| 1 | DarkeRaven | Cash (other) [Condition: excellent; Box: no; Manual: no; Right now I'd like to get ahold of any Harvest Moon games I don't presently own] | 7-Sep-2008 | ielliott has sent, not received DarkeRaven has received | Microsoft Xbox (Xbox), The Elder Scrolls III: Morrowind -- Game of the Year Edition (Xbox), Major League Baseball 2K6 (Xbox), NHL 07 (Xbox), Shenmue II (Xbox), Silent Hill 2: Restless Dreams (Xbox) | ielliott |
| Bio Games Movies Collection Ratings Trades |
| Username: ielliott |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()