![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [10] |
| Messages |
| Username: ielliott |
| Bio Games Movies Collection Ratings Trades |
| Location: London, Ontario, Canada Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [100.0%] [17 ratings] Trades: with 17 Different Traders (17 total trades) Offer Response Time: 32.2 hours (1.3 days) Last login: on 22-Nov-2009 at 8:35am Subscriber: not currently subscribed Member since: 17-Apr-2006 http://gametz.com/user/ielliott.html | Page Hits: 9 today (103 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers | ||
| |||
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 17 | rkskah | Cash (other) | 22-Sep-2009 | Disgaea: Afternoon of Darkness (PlayStation Portable) | ielliott |
| 16 | DarkLord | Ratchet & Clank Future: Tools of Destruction (PlayStation 3), Valkyria Chronicles (PlayStation 3), Ratchet & Clank Future: Tools of Destruction -- BradyGames Signature Series Guide (guide) | 29-May-2009 | PayPal | ielliott |
| 15 | jasonhirt23 | 1 Played Timevault | 25-Feb-2009 | 1 Foreign Mana Drain | ielliott |
| 14 | lpeters82 | Sinkhole (Beta) - Good condition | 9-Feb-2009 | $22.50 shipped. | ielliott |
| 13 | wilmagray | paypal | 25-Jan-2009 | Persona (PlayStation) | ielliott |
| 12 | Forgotten_Freshness | Cards in message | 7-Jan-2009 | $58 (possibly $56) | ielliott |
| 11 | DarkeRaven | Cash (other) [Condition: excellent; Box: no; Manual: no; Right now I'd like to get ahold of any Harvest Moon games I don't presently own] | 31-Oct-2008 | Microsoft Xbox (Xbox), The Elder Scrolls III: Morrowind -- Game of the Year Edition (Xbox), Major League Baseball 2K6 (Xbox), NHL 07 (Xbox), Shenmue II (Xbox), Silent Hill 2: Restless Dreams (Xbox) | ielliott |
| 10 | Eggplant_Wizard | $7 + shipping(apprx $4 US (looks like 7 CND) | 24-May-2007 | Stubbs the Zombie in Rebel Without a Pulse (Xbox) | ielliott |
| 9 | Fokma | Final Fantasy III (Nintendo DS) | 15-Feb-2007 | New Super Mario Bros. (Nintendo DS) | ielliott |
| 8 | whitey8899 | Microsoft Xbox (Xbox) | 17-Dec-2006 | $80 Pay Pal | ielliott |
| 7 | Harris | Castlevania: Dawn of Sorrow (Nintendo DS), Shin Megami Tensei Demi-Kids: Light Version (White of the Night) (Game Boy Advance) | 21-Oct-2006 | Shin Megami Tensei: Nocturne (PlayStation 2) | ielliott |
| 6 | sindon007 | $100 Cnd | 21-Oct-2006 | Metal Gear Solid: The Twin Snakes (GameCube), Metal Gear Solid (PlayStation), Metal Gear Solid McFarlane Figures | ielliott |
| 5 | Ron | Mario Kart: Double Dash (GameCube), Soul Calibur II (GameCube), WaveBird (GameCube), Mario Sunshine if I don't have a case for Soul Calibur 2 | 7-Oct-2006 | $35 US | ielliott |
| 4 | lynn | Kingdom Hearts II (PlayStation 2) | 22-Jul-2006 | Suikoden Tactics (PlayStation 2) | ielliott |
| 3 | Andrew_J | Shin Megami Tensei: Nocturne (PlayStation 2) | 6-Jul-2006 | $45 non-cc Paypal/money order for shipped | ielliott |
| Bio Games Movies Collection Ratings Trades |
| Username: ielliott |