![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [22] |
| Messages |
| Username: io764 |
| Bio Games Movies Collection Ratings Trades |
| Location: Alberta, Canada Recent Ratings: excellent [97.5%] [10 ratings] Overall Ratings: excellent [99.8%] [167 ratings] Trades: with 167 Different Traders (211 total trades) Offer Response Time: 6.0 hours (0.2 days) Last login: on 20-Sep-2008 at 1:39am Subscriber: not currently subscribed Member since: 21-May-2002 http://gametz.com/user/io764.html | Page Hits: 5 today (116 in the last 30 days) Deal Preference: Trade, Buy or Sell Offers: send an offer or view previous offers |
| Available Games | |||||||
|---|---|---|---|---|---|---|---|
| Name (Comment) | Platform | Value | Type | Condition | Box | Manual | Info |
| Dark Messiah of Might and Magic | PC | Shooter | excellent | no | yes | | |
| DarkStar One | PC | Simulation | excellent | no | yes | | |
| Faces of War | PC | Strategy | excellent | no | yes | | |
| First Battalion | PC | Action | excellent | no | yes | | |
| Guild Wars: Factions | PC | Action/RPG | unopened | yes | yes | | |
| Jane's Longbow Gold | PC | Simulation | very good | no | no | | |
| Platoon | PC | Strategy | excellent | no | yes | | |
| Rise & Fall: Civilizations at War | PC | Strategy | very good | no | yes | | |
| Sacred | PC | Role-playing | excellent | no | yes | review | |
| Shadow Watch | PC | Strategy | excellent | no | yes | | |
| Star General | PC | Strategy | very good | no | no | | |
| Star Trek: Away Team | PC | Strategy | very good | no | yes | | |
| Star Trek: Starfleet Academy | PC | Simulation | very good | no | no | | |
| Tron 2.0 | PC | 1st Person Shooter | excellent | no | yes | review | |
| UFO: Extraterrestrials | PC | Strategy/RPG | excellent | no | yes | | |
| Will of Steel | PC | Strategy | excellent | no | yes | | |
| WWII Panzer Claws | PC | Wargame | unopened | no | yes | | |
| X3: Reunion | PC | Action/Adventure | unopened | yes | yes | | |
| Ascendancy -- Strategy Guide | guide | Book | excellent | N/A | N/A | | |
| Starcraft -- Prima Strategy Guide | guide | Book | very good | no | yes | | |
| StarCraft: Brood War -- Strategy Guide | guide | Book | very good | no | yes | | |
| Bio Games Movies Collection Ratings Trades |
| Username: io764 |
Copyright © 1996-2008 Kenyon Hill LLC. All rights reserved.
Contact - Advertise on this site - Merchandise - Take our Poll - Privacy Statement - Subscribe - Donate - SiteMap - RSS ![]()