![]() A Community of Traders |
|
| Home Search Users Trades Forums Reviews Chat [8] |
| Messages |
| Username: iohannus |
| Bio Games Music Movies Books Collection Ratings Trades |
| Location: Provo, Utah, United States Recent Ratings: excellent [100.0%] [10 ratings] Overall Ratings: excellent [99.0%] [95 ratings] Trades: with 95 Different Traders (99 total trades) Offer Response Time: 33.2 hours (1.4 days) Last login: on 17-Nov-2009 at 12:35pm Subscriber: not currently subscribed Member since: 26-Sep-2002 http://gametz.com/user/iohannus.html Incidents Reported: 1 | Page Hits: 5 today (198 in the last 30 days) Deal Preference: Trade or Sell Offers: send an offer or view previous offers |
| Completed Trades | |||||
|---|---|---|---|---|---|
| Trade # | Trader | < From | Date | From > | Trader |
| 99 | Skulles | Too Human (Xbox 360) | 6-Jul-2009 | Star Wars: The Force Unleashed (Xbox 360) | iohannus |
| 98 | blackdog4211 | Tom Clancy's Splinter Cell: Double Agent (Xbox 360) | 6-Mar-2009 | Prey (Xbox 360) | iohannus |
| 97 | emceeskwaird BTRs | Tom Clancy's Rainbow Six: Vegas (Xbox 360) | 5-Mar-2009 | FaceBreaker (Xbox 360) | iohannus |
| 96 | Phod | Metal Gear Solid 4: Guns of the Patriots (PlayStation 3), MGS4 Strategy Guide | 4-Mar-2009 | Amerzone (PC), Lighthouse: The Dark Being (PC), Rama (PC) | iohannus |
| 95 | garnettrules21 | Grand Theft Auto IV (Xbox 360), Devil May Cry 4 (Xbox 360) | 18-Feb-2009 | Left 4 Dead (Xbox 360) | iohannus |
| 94 | kdunnbar | Resistance: Fall of Man (PlayStation 3) | 19-Jan-2009 | Dark Messiah of Might and Magic: Elements (Xbox 360) | iohannus |
| 93 | steinreg | Dead Space (Xbox 360), Burnout: Revenge (Xbox 360) | 16-Jan-2009 | Fallout 3 (Xbox 360) | iohannus |
| 92 | hamsterbater | Saint's Row (Xbox 360), Dark Messiah of Might and Magic: Elements (Xbox 360) | 14-Jan-2009 | Planet Earth -- The Complete Series (DVD) | iohannus |
| 91 | darkwalt | Call of Duty 4: Modern Warfare (Xbox 360) | 11-Jan-2009 | The Orange Box (Xbox 360) | iohannus |
| 90 | Gooseman | No More Heroes (Nintendo Wii) | 8-Jan-2009 | Viva Pinata (Xbox 360) | iohannus |
| 89 | empathetic_slaughter | Xbox Live Arcade Unplugged Volume 1 (Xbox 360), $5 | 6-Jan-2009 | Gears of War 2 Flashback Map Pack (Xbox 360) | iohannus |
| 88 | Caliber | Call of Duty: World at War (Xbox 360) | 27-Dec-2008 | Prince of Persia (Xbox 360) | iohannus |
| 87 | davedude | Fallout 3 (Xbox 360) | 21-Dec-2008 | Gears of War 2 (Xbox 360) | iohannus |
| 86 | savior | Left 4 Dead (Xbox 360) | 17-Dec-2008 | Tomb Raider: Underworld (Xbox 360) | iohannus |
| 85 | carn311 | Army of Two (Xbox 360), + $5 Cash in game | 2-Dec-2008 | Halo 3 (Xbox 360) | iohannus |
| Bio Games Music Movies Books Collection Ratings Trades |
| Username: iohannus |